SX Hot Laps* SX TRACKS* SX TRT * NAT HOT LAPS * NAT TRACKS* NAT TRT* CONTEST* FORUM* MEMBERS

 
ALL National HOT LAPS

01:25.39 600 HURRICANE 04/14/24 17:42:45 Razor Burn
01:39.63 600 HURRICANE 04/13/24 23:31:20 Razor Burn
01:37.70 600 HURRICANE 04/13/24 21:54:39 Green Park
01:45.73 600 HURRICANE 04/13/24 21:43:37 Green Park
01:35.15 600 HURRICANE 04/13/24 21:37:57 Razor Burn
01:43.06 600 HURRICANE 04/13/24 21:23:20 Razor Burn
01:44.94 600 HURRICANE 04/13/24 21:19:19 Razor Burn
01:45.77 600 HURRICANE 04/13/24 20:55:35 Razor Burn
01:45.14 600 HURRICANE 04/13/24 20:47:38 Green Park
01:52.65 600 HURRICANE 04/13/24 20:43:21 Green Park
01:56.64 600 HURRICANE 04/13/24 20:36:55 Green Park
00:55.47 600 HURRICANE 04/13/24 14:20:51 Cobble Hill
01:07.40 600 HURRICANE 04/13/24 13:56:49 Manistique
01:12.10 500 TTM_SIDEWAYS1 04/13/24 08:25:49 Green Park
01:12.85 250 TTM_SIDEWAYS1 04/11/24 09:23:03 Green Park
01:14.63 250 TTM_SIDEWAYS1 04/11/24 09:03:57 Green Park
01:14.67 250 TTM_SIDEWAYS1 04/11/24 08:57:00 Green Park
01:12.21 250 TTM_SIDEWAYS1 04/11/24 08:48:35 Razor Burn
01:14.50 125 TTM_SIDEWAYS1 04/10/24 16:56:39 Razor Burn
01:15.57 125 TTM_SIDEWAYS1 04/10/24 16:49:54 Razor Burn
01:05.38 125 XPR_TECH 04/10/24 08:21:25 7Bells
01:31.87 125 XPR_TECH 04/10/24 08:14:26 Brownhills
00:54.67 125 XPR_TECH 04/10/24 08:04:59 CenterPunch
02:02.78 125 XPR_TECH 04/10/24 07:58:09 MDx International Raceway
01:48.08 125 XPR_TECH 04/10/24 07:45:43 ShovelHD
01:13.68 125 XPR_TECH 04/10/24 07:35:45 Stoned Peak MX
01:23.33 125 XPR_TECH 04/10/24 07:28:33 Green Park
01:23.24 125 XPR_TECH 04/10/24 07:20:01 Razor Burn
01:16.79 125 TTM_SIDEWAYS1 04/10/24 07:20:01 Green Park
01:25.54 125 XPR_TECH 04/10/24 02:50:02 Green Park
01:29.14 125 XPR_TECH 04/10/24 02:41:32 Razor Burn
00:44.72 600 HURRICANE 04/09/24 23:42:09 Cobble Hill
00:42.55 600 HURRICANE 04/09/24 23:34:33 Cobble Hill
00:48.63 600 HURRICANE 04/09/24 23:26:25 Cobble Hill
01:59.80 500 TTM_SIDEWAYS1 04/09/24 22:59:49 Big Chief
02:07.00 600 XPR_TECH 04/09/24 12:07:13 Big Chief
00:38.10 500 XPR_TECH 04/09/24 11:54:33 Cobble Hill
00:44.28 500 XPR_TECH 04/09/24 11:51:09 Cobble Hill
01:15.59 250 TTM_SIDEWAYS1 04/08/24 08:10:37 Green Park
01:18.25 500 XPR_TECH 04/08/24 06:17:16 Green Park
00:37.71 500 XPR_TECH 04/08/24 06:01:49 Cobble Hill
02:08.84 500 XPR_TECH 04/08/24 05:54:56 Big Chief
00:37.12 500 XPR_TECH 04/07/24 09:43:52 Cobble Hill
02:07.59 500 XPR_TECH 04/07/24 09:36:12 Big Chief
00:37.58 400 XPR_TECH 04/07/24 09:11:46 Cobble Hill
00:34.69 600 TTM_SIDEWAYS1 04/06/24 12:27:57 Cobble Hill
00:34.86 600 TTM_SIDEWAYS1 04/06/24 11:40:19 Cobble Hill
00:34.05 600 TTM_SIDEWAYS1 04/05/24 17:56:36 Cobble Hill
00:33.92 600 TTM_SIDEWAYS1 04/05/24 17:50:37 Cobble Hill
00:34.35 600 TTM_SIDEWAYS1 04/05/24 17:44:05 Cobble Hill
00:34.65 600 TTM_SIDEWAYS1 04/05/24 17:37:56 Cobble Hill
00:34.41 600 TTM_SIDEWAYS1 04/05/24 17:13:46 Cobble Hill
00:34.06 600 TTM_SIDEWAYS1 04/05/24 17:07:39 Cobble Hill
00:36.38 400 XPR_TECH 04/05/24 09:28:01 Cobble Hill
00:38.56 400 XPR_TECH 04/05/24 09:21:24 Cobble Hill
00:43.20 400 XPR_TECH 04/05/24 09:14:26 Cobble Hill
02:13.31 400 XPR_TECH 04/05/24 08:43:12 Big Chief
02:20.15 250 XPR_TECH 04/05/24 08:16:21 Big Chief
00:37.12 250 XPR_TECH 04/05/24 08:03:13 Cobble Hill
00:37.65 250 XPR_TECH 04/05/24 07:44:49 Cobble Hill
00:37.87 250 XPR_TECH 04/05/24 07:40:40 Cobble Hill
00:39.26 250 XPR_TECH 04/05/24 07:36:01 Cobble Hill
00:38.64 250 XPR_TECH 04/05/24 07:32:23 Cobble Hill
00:37.64 250 XPR_TECH 04/05/24 07:26:15 Cobble Hill
00:38.57 250 XPR_TECH 04/05/24 07:22:45 Cobble Hill
00:38.18 250 XPR_TECH 04/05/24 06:36:42 Cobble Hill
00:39.21 250 XPR_TECH 04/05/24 06:33:30 Cobble Hill
00:38.58 250 XPR_TECH 04/05/24 06:30:24 Cobble Hill
02:24.35 250 XPR_TECH 04/05/24 05:52:28 Big Chief
02:18.20 250 XPR_TECH 04/05/24 05:38:09 Big Chief
00:33.85 600 TTM_SIDEWAYS1 04/04/24 14:23:02 Cobble Hill
00:34.02 600 TTM_SIDEWAYS1 04/04/24 14:11:05 Cobble Hill
00:34.68 500 TTM_SIDEWAYS1 04/04/24 13:47:49 Cobble Hill
00:34.85 500 TTM_SIDEWAYS1 04/04/24 13:35:41 Cobble Hill
02:19.26 125 XPR_TECH 04/04/24 11:01:09 Big Chief
02:17.18 125 XPR_TECH 04/04/24 09:52:20 Big Chief
02:25.75 125 XPR_TECH 04/04/24 09:38:06 Big Chief
02:23.17 125 XPR_TECH 04/04/24 09:18:04 Big Chief
02:26.84 125 XPR_TECH 04/04/24 09:01:05 Big Chief
00:41.86 125 XPR_TECH 04/04/24 08:44:10 Cobble Hill
00:39.19 125 XPR_TECH 04/04/24 08:40:46 Cobble Hill
00:39.26 125 XPR_TECH 04/04/24 08:33:58 Cobble Hill
00:38.33 125 XPR_TECH 04/04/24 08:28:05 Cobble Hill
00:38.94 125 XPR_TECH 04/04/24 08:20:53 Cobble Hill
00:37.97 125 XPR_TECH 04/04/24 08:17:34 Cobble Hill
00:38.58 125 XPR_TECH 04/04/24 07:39:56 Cobble Hill
00:38.33 125 XPR_TECH 04/04/24 07:36:16 Cobble Hill
00:39.41 125 XPR_TECH 04/04/24 07:21:49 Cobble Hill
02:28.04 125 XPR_TECH 04/04/24 07:15:06 Big Chief
00:35.85 250 TTM_SIDEWAYS1 04/04/24 06:43:15 Cobble Hill
00:35.76 250 TTM_SIDEWAYS1 04/04/24 06:40:19 Cobble Hill
00:38.67 125 XPR_TECH 04/04/24 06:37:25 Cobble Hill
00:36.18 250 TTM_SIDEWAYS1 04/04/24 06:36:40 Cobble Hill
00:36.17 250 TTM_SIDEWAYS1 04/04/24 06:31:09 Cobble Hill
00:40.92 125 XPR_TECH 04/04/24 06:29:42 Cobble Hill
00:39.86 125 XPR_TECH 04/04/24 06:22:40 Cobble Hill
00:36.75 125 TTM_SIDEWAYS1 04/04/24 06:20:22 Cobble Hill
00:35.71 125 TTM_SIDEWAYS1 04/04/24 06:17:15 Cobble Hill
00:36.95 125 TTM_SIDEWAYS1 04/04/24 06:14:24 Cobble Hill
00:36.93 125 TTM_SIDEWAYS1 04/04/24 06:11:20 Cobble Hill
00:39.54 125 XPR_TECH 04/03/24 12:01:44 Cobble Hill
00:38.20 125 XPR_TECH 04/03/24 11:54:17 Cobble Hill
00:38.05 125 XPR_TECH 04/03/24 11:47:13 Cobble Hill
02:06.68 125 TTM_SIDEWAYS1 04/03/24 09:30:22 Big Chief
02:27.65 125 XPR_TECH 04/03/24 09:24:08 Big Chief
00:36.61 125 TTM_SIDEWAYS1 04/03/24 09:15:38 Cobble Hill
00:39.59 125 XPR_TECH 04/03/24 08:56:17 Cobble Hill
00:40.66 125 XPR_TECH 04/03/24 03:12:11 Cobble Hill
02:36.86 125 XPR_TECH 04/03/24 03:08:44 Big Chief
01:07.36 500 XPR_TECH 04/02/24 12:26:46 Bad Karma
01:09.41 500 XPR_TECH 04/02/24 12:19:49 Bad Karma
01:17.90 500 XPR_TECH 04/02/24 12:13:11 Bad Karma
01:28.88 600 HURRICANE 04/01/24 23:50:57 Bad Karma
01:43.02 600 HURRICANE 04/01/24 22:51:16 Back From The Dead
01:16.41 600 trailblaze 04/01/24 21:16:34 Bad Karma
01:47.57 600 trailblaze 04/01/24 21:07:45 Back From The Dead
01:14.01 600 TTM_SIDEWAYS1 03/30/24 12:33:41 AfterBurn
01:15.70 250 TTM_SIDEWAYS1 03/29/24 15:35:44 AfterBurn
01:19.01 250 TTM_SIDEWAYS1 03/28/24 14:12:56 Back From The Dead
01:21.51 250 TTM_SIDEWAYS1 03/28/24 14:05:30 Back From The Dead
01:18.85 125 TTM_SIDEWAYS1 03/27/24 13:04:35 Back From The Dead
01:06.89 125 TTM_SIDEWAYS1 03/27/24 12:56:18 Bad Karma
01:16.74 125 XPR_TECH 03/27/24 10:05:24 Bad Karma
01:07.99 250 XPR_TECH 03/27/24 09:57:59 Bad Karma
01:11.55 400 XPR_TECH 03/27/24 09:50:41 Bad Karma
01:10.95 500 XPR_TECH 03/27/24 09:44:00 Bad Karma
01:06.89 600 XPR_TECH 03/27/24 09:37:19 Bad Karma
01:35.72 600 XPR_TECH 03/27/24 09:30:05 Back From The Dead
01:26.22 500 XPR_TECH 03/27/24 09:21:10 Back From The Dead
01:37.96 400 XPR_TECH 03/27/24 09:12:37 Back From The Dead
01:36.46 250 XPR_TECH 03/27/24 09:03:22 Back From The Dead
01:49.89 125 XPR_TECH 03/27/24 08:54:07 Back From The Dead
01:03.64 500 TTM_SIDEWAYS1 03/26/24 15:28:38 Bad Karma
01:16.14 500 TTM_SIDEWAYS1 03/26/24 15:20:15 Back From The Dead
01:44.08 500 XPR_TECH 03/26/24 07:44:59 ShovelHD
02:04.64 500 XPR_TECH 03/26/24 07:34:57 MDx International Raceway
01:35.59 500 XPR_TECH 03/26/24 05:56:27 Back From The Dead
01:10.80 500 XPR_TECH 03/26/24 05:46:38 Bad Karma
01:51.51 600 trailblaze 03/25/24 23:32:57 Airbourne MX (XRS)
02:03.25 600 trailblaze 03/25/24 23:12:02 Big Bamboo
01:25.99 500 TTM_SIDEWAYS1 03/25/24 13:04:36 Big Bamboo
01:32.51 500 XPR_TECH 03/25/24 12:05:34 Airbourne MX (XRS)
01:32.74 500 XPR_TECH 03/25/24 11:57:10 Airbourne MX (XRS)
01:29.67 500 XPR_TECH 03/25/24 11:47:53 Airbourne MX (XRS)
01:29.14 500 XPR_TECH 03/25/24 11:07:25 Airbourne MX (XRS)
01:30.58 500 XPR_TECH 03/25/24 10:57:44 Airbourne MX (XRS)
01:28.99 500 XPR_TECH 03/25/24 10:48:57 Airbourne MX (XRS)
01:35.37 500 XPR_TECH 03/25/24 10:39:44 Airbourne MX (XRS)
01:25.57 500 XPR_TECH 03/25/24 08:14:17 Airbourne MX (XRS)
01:26.77 600 XPR_TECH 03/25/24 08:01:07 Airbourne MX (XRS)
01:30.59 400 XPR_TECH 03/25/24 07:17:12 Airbourne MX (XRS)
01:43.51 600 XPR_TECH 03/25/24 07:06:43 Big Bamboo
01:41.19 600 XPR_TECH 03/25/24 06:56:14 Big Bamboo
01:27.78 250 XPR_TECH 03/25/24 06:37:32 Airbourne MX (XRS)
01:33.81 125 XPR_TECH 03/25/24 06:27:49 Airbourne MX (XRS)
01:20.20 500 TTM_SIDEWAYS1 03/24/24 15:14:58 Airbourne MX (XRS)
01:23.76 500 TTM_SIDEWAYS1 03/24/24 09:55:13 Airbourne MX (XRS)
01:29.00 500 XPR_TECH 03/24/24 09:53:34 Airbourne MX (XRS)
01:32.04 500 XPR_TECH 03/24/24 09:43:26 Airbourne MX (XRS)
01:22.38 500 TTM_SIDEWAYS1 03/24/24 09:30:16 Airbourne MX (XRS)
01:29.30 400 XPR_TECH 03/24/24 09:25:21 Airbourne MX (XRS)
01:33.66 400 XPR_TECH 03/24/24 09:16:24 Airbourne MX (XRS)
01:41.72 400 XPR_TECH 03/24/24 09:06:56 Airbourne MX (XRS)
01:24.75 400 TTM_SIDEWAYS1 03/23/24 17:53:57 Airbourne MX (XRS)
01:27.30 500 XPR_TECH 03/23/24 11:54:08 Airbourne MX (XRS)
01:27.57 500 XPR_TECH 03/23/24 11:45:24 Airbourne MX (XRS)
01:34.03 500 XPR_TECH 03/23/24 10:34:48 Airbourne MX (XRS)
01:32.55 500 XPR_TECH 03/23/24 10:25:43 Airbourne MX (XRS)
01:25.48 500 XPR_TECH 03/23/24 10:16:04 Airbourne MX (XRS)
01:37.62 500 XPR_TECH 03/23/24 10:02:13 Big Bamboo
01:27.26 400 XPR_TECH 03/23/24 09:48:56 Airbourne MX (XRS)
01:31.75 400 XPR_TECH 03/23/24 09:40:04 Airbourne MX (XRS)
01:23.92 400 TTM_SIDEWAYS1 03/23/24 08:13:54 Airbourne MX (XRS)
01:40.69 400 XPR_TECH 03/23/24 05:36:02 Airbourne MX (XRS)
01:34.15 400 XPR_TECH 03/23/24 05:13:19 Airbourne MX (XRS)
01:30.71 400 XPR_TECH 03/23/24 05:04:22 Airbourne MX (XRS)
01:25.31 400 TTM_SIDEWAYS1 03/22/24 16:45:00 Airbourne MX (XRS)
01:27.89 400 TTM_SIDEWAYS1 03/22/24 16:36:38 Airbourne MX (XRS)
01:28.28 400 XPR_TECH 03/22/24 10:28:30 Airbourne MX (XRS)
01:31.97 400 XPR_TECH 03/22/24 10:19:38 Airbourne MX (XRS)
01:34.79 400 XPR_TECH 03/22/24 10:11:06 Airbourne MX (XRS)
01:36.08 400 XPR_TECH 03/22/24 09:59:06 Airbourne MX (XRS)
01:32.88 400 XPR_TECH 03/22/24 09:48:00 Airbourne MX (XRS)
01:46.14 400 XPR_TECH 03/22/24 09:16:23 Big Bamboo
01:48.35 400 XPR_TECH 03/22/24 09:06:13 Big Bamboo
01:28.19 500 TTM_SIDEWAYS1 03/21/24 16:43:02 Big Bamboo
01:53.64 125 XPR_TECH 03/21/24 11:01:53 Big Bamboo
01:47.94 125 XPR_TECH 03/21/24 10:51:06 Big Bamboo
01:47.17 125 XPR_TECH 03/21/24 10:07:12 Big Bamboo
02:01.49 125 XPR_TECH 03/21/24 09:57:02 Big Bamboo
01:33.74 125 XPR_TECH 03/21/24 09:33:27 Airbourne MX (XRS)
01:37.69 125 XPR_TECH 03/21/24 09:24:35 Airbourne MX (XRS)
01:38.19 125 XPR_TECH 03/21/24 08:39:19 Airbourne MX (XRS)
01:56.03 125 XPR_TECH 03/21/24 07:42:34 Big Bamboo
01:35.70 125 XPR_TECH 03/21/24 06:58:38 Airbourne MX (XRS)
01:33.59 250 TTM_SIDEWAYS1 03/20/24 17:22:51 Big Bamboo
01:38.35 125 TTM_SIDEWAYS1 03/20/24 16:07:58 Big Bamboo
01:28.36 125 TTM_SIDEWAYS1 03/20/24 15:26:52 Airbourne MX (XRS)
01:42.10 125 XPR_TECH 03/20/24 11:07:15 Airbourne MX (XRS)
01:39.91 125 XPR_TECH 03/20/24 10:57:49 Airbourne MX (XRS)
01:37.71 125 XPR_TECH 03/20/24 10:40:41 Airbourne MX (XRS)
01:44.52 125 XPR_TECH 03/20/24 10:31:03 Airbourne MX (XRS)
01:55.09 125 XPR_TECH 03/20/24 10:20:33 Big Bamboo
01:59.05 125 XPR_TECH 03/20/24 10:08:24 Big Bamboo
01:12.47 125 XPR_TECH 03/19/24 11:00:35 Stoned Peak MX
02:32.91 125 XPR_TECH 03/19/24 10:52:41 Big Chief
01:46.00 125 XPR_TECH 03/19/24 10:37:12 Back From The Dead
01:21.49 125 XPR_TECH 03/19/24 10:26:40 Bad Karma
02:46.35 125 XPR_TECH 03/19/24 10:18:58 Bling Bling
01:57.13 125 XPR_TECH 03/19/24 09:57:25 Big Bamboo
02:04.08 125 XPR_TECH 03/19/24 09:45:41 Big Bamboo
02:07.92 125 XPR_TECH 03/19/24 09:33:06 Big Bamboo
01:39.45 125 XPR_TECH 03/19/24 09:20:08 Airbourne MX (XRS)
01:53.43 125 XPR_TECH 03/19/24 09:10:20 Airbourne MX (XRS)
02:11.70 125 XPR_TECH 03/19/24 05:10:48 Big Bamboo
01:44.70 125 XPR_TECH 03/19/24 05:05:35 Airbourne MX (XRS)
01:06.14 250 XPR_TECH 03/18/24 11:15:02 Anarchy Camp
01:06.53 250 XPR_TECH 03/18/24 11:08:21 Anarchy Camp
01:07.74 400 XPR_TECH 03/18/24 11:00:54 Anarchy Camp
01:06.64 400 XPR_TECH 03/18/24 10:54:15 Anarchy Camp
01:06.55 400 XPR_TECH 03/18/24 10:47:49 Anarchy Camp
01:07.26 400 XPR_TECH 03/18/24 10:41:09 Anarchy Camp
01:06.15 500 XPR_TECH 03/18/24 10:34:32 Anarchy Camp
01:08.04 500 XPR_TECH 03/18/24 10:28:10 Anarchy Camp
01:05.55 500 XPR_TECH 03/18/24 10:21:44 Anarchy Camp
01:07.01 600 XPR_TECH 03/18/24 10:14:29 Anarchy Camp
01:04.70 600 XPR_TECH 03/18/24 10:04:54 Anarchy Camp
01:06.66 600 XPR_TECH 03/18/24 09:58:20 Anarchy Camp
01:08.35 600 XPR_TECH 03/18/24 09:51:21 Anarchy Camp
01:41.40 600 XPR_TECH 03/18/24 09:44:29 Badlands MX
01:47.44 600 XPR_TECH 03/18/24 09:14:16 Badlands MX
01:41.77 500 XPR_TECH 03/18/24 09:04:11 Badlands MX
01:44.53 400 XPR_TECH 03/18/24 08:46:04 Badlands MX
01:55.13 250 XPR_TECH 03/18/24 08:35:12 Badlands MX
01:56.72 125 XPR_TECH 03/18/24 08:24:11 Badlands MX
01:11.12 125 XPR_TECH 03/18/24 07:57:32 Anarchy Camp
01:35.86 600 trailblaze 03/17/24 22:33:40 Welcome to the Jungle
02:07.78 600 trailblaze 03/17/24 22:19:54 Badlands MX
01:18.03 600 trailblaze 03/17/24 22:06:13 Anarchy Camp
01:01.53 600 TTM_SIDEWAYS1 03/15/24 10:44:15 Anarchy Camp
01:01.62 500 TTM_SIDEWAYS1 03/14/24 16:22:52 Anarchy Camp
01:03.45 500 TTM_SIDEWAYS1 03/14/24 16:11:03 Anarchy Camp
01:07.84 500 XPR_TECH 03/14/24 11:54:26 Anarchy Camp
01:10.64 500 XPR_TECH 03/14/24 11:30:53 Anarchy Camp
01:53.88 500 XPR_TECH 03/14/24 10:10:51 Badlands MX
01:52.85 500 XPR_TECH 03/14/24 09:59:23 Badlands MX
01:51.34 500 XPR_TECH 03/14/24 09:48:54 Badlands MX
01:48.08 500 XPR_TECH 03/14/24 09:36:36 Badlands MX
02:04.95 125 XPR_TECH 03/14/24 09:23:33 Badlands MX
01:20.16 125 XPR_TECH 03/14/24 09:11:38 Anarchy Camp
01:18.05 125 XPR_TECH 03/14/24 09:01:48 Anarchy Camp
01:17.66 125 XPR_TECH 03/14/24 08:53:37 Anarchy Camp
01:12.32 125 XPR_TECH 03/14/24 08:45:42 Anarchy Camp
01:31.19 500 TTM_SIDEWAYS1 03/13/24 16:55:16 Badlands MX
01:34.78 400 TTM_SIDEWAYS1 03/13/24 16:46:48 Badlands MX
02:03.40 125 XPR_TECH 03/13/24 07:44:06 Badlands MX
02:04.22 125 XPR_TECH 03/13/24 07:32:59 Badlands MX
01:19.01 125 XPR_TECH 03/13/24 06:22:25 Anarchy Camp
01:19.59 125 XPR_TECH 03/13/24 06:12:37 Anarchy Camp
01:18.17 125 XPR_TECH 03/13/24 05:43:22 Anarchy Camp
01:38.35 125 TTM_SIDEWAYS1 03/12/24 12:58:35 Badlands MX
01:03.85 125 TTM_SIDEWAYS1 03/12/24 11:33:32 Anarchy Camp
01:07.12 125 TTM_SIDEWAYS1 03/12/24 11:27:07 Anarchy Camp
01:42.83 125 TTM_SIDEWAYS1 03/12/24 10:33:04 Badlands MX
02:04.09 125 XPR_TECH 03/12/24 05:05:16 Badlands MX
01:13.18 125 XPR_TECH 03/12/24 04:53:39 Anarchy Camp
01:44.62 600 trailblaze 03/12/24 00:00:39 Welcome to the Jungle
01:51.74 600 trailblaze 03/11/24 23:49:01 Welcome to the Jungle
01:28.36 600 trailblaze 03/11/24 23:40:33 Way Out West
01:41.62 600 trailblaze 03/11/24 23:34:05 Waterbury Quadrant
03:53.32 600 trailblaze 03/11/24 22:55:05 ~2Sail Away ~4>>>>>>>>>> ~1By ~3Fixer
01:25.07 250 XPR_TECH 03/11/24 10:11:09 Green Hills
01:57.58 500 XPR_TECH 03/11/24 08:52:29 district 34 mx park
01:05.87 500 XPR_TECH 03/11/24 08:41:19 Sub60 - Eagles Den SE
01:33.15 500 XPR_TECH 03/10/24 07:29:07 BoneCrusher
01:28.84 500 XPR_TECH 03/10/24 07:19:43 Black CanyonMX
01:40.46 500 XPR_TECH 03/10/24 07:10:00 Back From The Dead
01:05.45 500 XPR_TECH 03/10/24 06:58:50 BungHole
01:07.60 500 XPR_TECH 03/10/24 06:52:00 BungHole
01:54.25 500 XPR_TECH 03/10/24 06:43:51 district 34 mx park
01:17.29 500 TTM_SIDEWAYS1 03/09/24 19:44:57 Back From The Dead
01:23.65 500 TTM_SIDEWAYS1 03/08/24 10:16:42 Barely Breathing
01:38.01 500 TTM_SIDEWAYS1 03/08/24 09:54:27 Badlands MX
00:57.78 500 TTM_SIDEWAYS1 03/06/24 16:06:57 BungHole
01:00.33 250 TTM_SIDEWAYS1 03/06/24 15:53:24 BungHole
01:02.68 250 TTM_SIDEWAYS1 03/06/24 15:47:31 BungHole
01:10.90 250 XPR_TECH 03/06/24 07:17:13 BungHole
01:14.49 125 XPR_TECH 03/06/24 07:10:03 BungHole
01:11.58 125 XPR_TECH 03/06/24 07:01:13 BungHole
02:02.45 125 XPR_TECH 03/05/24 11:54:43 district 34 mx park
01:08.30 125 XPR_TECH 03/05/24 11:41:42 BungHole
01:15.82 125 XPR_TECH 03/05/24 10:21:20 Anarchy Camp
01:43.20 125 XPR_TECH 03/05/24 10:14:07 Back From The Dead
01:18.38 125 XPR_TECH 03/05/24 10:04:08 Bad Karma
02:14.88 125 XPR_TECH 03/05/24 09:56:12 Big Bamboo
01:41.67 125 XPR_TECH 03/05/24 09:43:02 Black CanyonMX
01:17.20 125 XPR_TECH 03/05/24 08:56:00 Stoned Peak MX
02:11.84 125 XPR_TECH 03/05/24 08:47:59 district 34 mx park
00:39.55 125 XPR_TECH 03/05/24 08:35:31 Cobble Hill
00:41.54 125 XPR_TECH 03/05/24 07:56:21 Cobble Hill
01:41.40 125 XPR_TECH 03/05/24 07:51:24 BoneCrusher
01:07.71 125 XPR_TECH 03/05/24 07:41:21 BungHole
01:11.47 125 XPR_TECH 03/05/24 07:32:47 BungHole
01:14.47 600 trailblaze 03/05/24 01:08:06 BungHole
01:21.41 600 trailblaze 03/05/24 00:59:00 Lombardy
01:05.82 250 TTM_SIDEWAYS1 03/04/24 18:09:43 Bad Karma
01:02.28 125 TTM_SIDEWAYS1 03/04/24 17:52:52 BungHole
01:06.94 125 XPR_TECH 03/04/24 09:48:23 BungHole
01:09.83 125 XPR_TECH 03/04/24 09:32:42 BungHole
02:09.04 125 XPR_TECH 03/04/24 09:25:42 district 34 mx park
01:08.82 125 XPR_TECH 03/04/24 07:00:01 BungHole
01:10.49 125 XPR_TECH 03/04/24 06:42:46 BungHole
01:14.26 125 XPR_TECH 03/04/24 06:33:40 BungHole
01:15.85 600 trailblaze 03/03/24 18:42:15 BungHole
01:04.62 125 TTM_SIDEWAYS1 03/03/24 10:31:58 BungHole
01:06.07 125 TTM_SIDEWAYS1 03/03/24 10:19:40 Bad Karma
01:09.77 125 TTM_SIDEWAYS1 03/03/24 10:03:09 Bad Karma
02:20.24 125 XPR_TECH 03/03/24 09:54:55 Crackberry
01:54.09 125 XPR_TECH 03/03/24 09:34:37 Commington Farm
01:09.66 125 XPR_TECH 03/03/24 09:09:19 BungHole
01:13.45 125 XPR_TECH 03/03/24 09:01:21 BungHole
01:11.63 125 XPR_TECH 03/03/24 07:54:37 BungHole
01:51.34 125 TTM_SIDEWAYS1 03/03/24 07:48:17 district 34 mx park
01:05.49 125 TTM_SIDEWAYS1 03/03/24 07:37:52 BungHole
01:13.41 125 XPR_TECH 03/03/24 07:33:05 BungHole
01:11.14 125 XPR_TECH 03/03/24 07:18:48 BungHole
01:09.46 125 XPR_TECH 03/03/24 04:27:06 BungHole
02:09.41 125 XPR_TECH 03/03/24 02:47:46 district 34 mx park
01:24.44 125 XPR_TECH 03/03/24 02:39:59 BungHole
00:47.04 600 TTM_SIDEWAYS1 03/02/24 14:06:10 Low Pro
00:48.29 600 TTM_SIDEWAYS1 03/02/24 14:01:40 Low Pro
00:50.08 500 TTM_SIDEWAYS1 03/02/24 13:42:13 Low Pro
00:48.30 500 TTM_SIDEWAYS1 03/02/24 08:24:25 Low Pro
00:48.16 500 TTM_SIDEWAYS1 03/02/24 08:19:29 Low Pro
00:54.22 500 XPR_TECH 03/02/24 04:56:18 Low Pro
01:06.36 500 XPR_TECH 03/02/24 04:44:20 Lombardy
00:55.46 500 XPR_TECH 03/02/24 03:55:04 Low Pro
01:00.84 500 TTM_SIDEWAYS1 03/01/24 16:42:10 Lombardy
01:01.12 500 TTM_SIDEWAYS1 03/01/24 16:07:40 Lombardy
00:52.54 500 XPR_TECH 03/01/24 11:37:14 Low Pro
01:05.40 500 XPR_TECH 03/01/24 11:11:48 Lombardy
01:08.08 500 XPR_TECH 03/01/24 10:57:31 Lombardy
00:54.94 500 XPR_TECH 03/01/24 10:44:17 Low Pro
01:48.57 500 TTM_SIDEWAYS1 03/01/24 10:23:49 district 34 mx park
02:08.46 500 XPR_TECH 03/01/24 09:55:17 district 34 mx park
00:38.54 500 XPR_TECH 03/01/24 09:43:21 Cobble Hill
01:06.25 500 XPR_TECH 03/01/24 09:39:43 BungHole
01:32.65 500 XPR_TECH 03/01/24 09:32:50 BoneCrusher
02:17.38 500 XPR_TECH 03/01/24 09:24:14 Black-Diamond
01:08.50 500 XPR_TECH 03/01/24 09:01:48 Stoned Peak MX
00:53.73 500 XPR_TECH 03/01/24 08:54:19 Low Pro
00:57.88 500 XPR_TECH 03/01/24 08:48:59 Low Pro
00:54.73 500 XPR_TECH 03/01/24 08:43:07 Low Pro
00:56.79 500 XPR_TECH 03/01/24 08:37:35 Low Pro
01:06.51 500 XPR_TECH 03/01/24 08:28:41 Lombardy
01:05.68 500 XPR_TECH 03/01/24 08:21:35 Lombardy
01:06.72 500 XPR_TECH 03/01/24 08:14:42 Lombardy
00:56.78 500 XPR_TECH 03/01/24 08:07:57 Low Pro
00:54.88 500 XPR_TECH 03/01/24 08:02:06 Low Pro
01:11.11 125 XPR_TECH 02/29/24 12:08:13 Lombardy
01:10.08 125 XPR_TECH 02/29/24 11:33:32 Lombardy
01:19.49 125 XPR_TECH 02/29/24 11:27:04 Lombardy
01:21.44 125 XPR_TECH 02/29/24 08:31:41 Lombardy
01:07.36 125 XPR_TECH 02/29/24 08:24:02 Low Pro
00:51.70 400 TTM_SIDEWAYS1 02/28/24 15:48:04 Sub60 - Eagles Den SE
00:55.18 400 TTM_SIDEWAYS1 02/28/24 15:42:58 Sub60 - Eagles Den SE
01:04.86 125 XPR_TECH 02/28/24 09:15:20 Sub60 - Eagles Den SE
01:14.37 125 XPR_TECH 02/28/24 09:07:37 Stoned Peak MX
01:07.99 125 XPR_TECH 02/28/24 08:50:50 Low Pro
01:08.33 125 XPR_TECH 02/28/24 08:44:21 Low Pro
01:14.40 125 XPR_TECH 02/28/24 08:37:17 Lombardy
