TRACK LINK 2 Wide Open

TOTAL HOT LAP TIME

01:02.86 600 TTM_SIDEWAYS1 11/09/19 15:17:38
01:03.07 600 MDx_RACING 10/02/16 12:31:15
01:03.27 600 TTM_SIDEWAYS1 11/07/19 15:37:21
01:03.71 400 VRT_JPRLisbon_ 09/29/16 18:57:11
01:04.01 600 MDx_RACING 10/02/16 13:08:51
01:04.13 600 TTM_SIDEWAYS1 11/09/19 15:03:15
01:04.17 400 VRT_JPRLisbon_ 09/29/16 19:15:36
01:04.38 250 frog5150 09/30/16 11:46:34
01:04.59 250 frog5150 09/30/16 11:09:44
01:04.82 600 TTM_SIDEWAYS1 11/07/19 13:35:22
01:05.03 600 frog5150 09/30/16 10:36:16
01:05.48 600 TTM_SIDEWAYS1 10/02/16 00:36:42
01:05.62 250 frog5150 09/29/16 16:28:26
01:05.70 250 frog5150 09/29/16 13:17:25
01:05.71 426 MDx_RACING 09/29/16 12:07:01
01:05.77 400 VRT_JPRLisbon_ 09/29/16 18:42:42
01:05.80 400 VRT_JPRLisbon_ 09/26/16 18:15:37
01:05.83 600 TTM_SIDEWAYS1 10/01/16 23:33:15
01:05.87 600 TTM_SIDEWAYS1 10/01/16 19:52:53
01:06.26 600 TTM_SIDEWAYS1 10/01/16 23:52:30
01:06.30 600 TTM_SIDEWAYS1 10/01/16 18:24:03
01:06.34 250 frog5150 09/30/16 14:49:28
01:06.43 600 MDx_RACING 06/18/16 18:42:16
01:06.55 250 MDx_RACING 09/26/16 15:21:26
01:06.72 600 TTM_SIDEWAYS1 10/01/16 19:32:44
01:06.94 600 TTM_SIDEWAYS1 10/01/16 19:16:09
01:07.31 600 TTM_SIDEWAYS1 10/01/16 18:08:17
01:07.45 400 VRT_JPRLisbon_ 09/26/16 18:06:43
01:07.59 600 TTM_SIDEWAYS1 10/01/16 16:31:12
01:07.84 500 XPR_TECH 09/30/16 17:14:50
01:07.95 600 MDx_Wayne 10/01/16 21:20:32
01:08.22 250 MDx_RACING 09/26/16 15:15:00
01:08.23 250 frog5150 09/29/16 16:21:04
01:08.24 600 TTM_SIDEWAYS1 10/01/16 18:33:14
01:08.28 500 XPR_TECH 09/30/16 16:58:18
01:08.59 600 MDx_Wayne 10/01/16 20:55:50
01:08.60 250 MDx_RACING 09/25/16 18:49:22
01:09.15 600 MDx_Wayne 09/29/16 18:44:30
01:09.72 600 MDx_Wayne 09/30/16 15:27:39
01:09.85 500 XPR_TECH 09/30/16 16:46:18
01:09.88 400 XPR_TECH 09/30/16 15:48:31
01:10.11 500 XPR_TECH 09/30/16 17:08:33
01:10.75 600 MDx_RACING 06/18/16 18:18:08
01:10.86 500 XPR_TECH 09/30/16 16:32:08
01:11.62 250 MDx_RACING 09/25/16 07:56:27
01:11.99 600 FLY_N_FAST 11/11/19 22:34:40
01:12.02 600 trailblaze 07/08/16 00:29:41
01:12.23 600 MDx_Wayne 09/29/16 19:26:29
01:12.47 600 MDx_Wayne 09/28/16 20:45:58
01:12.82 600 trailblaze 07/08/19 22:54:27
01:12.94 600 FLY_N_FAST 11/11/19 22:49:40
01:13.80 250 XPR_TECH 09/25/16 09:16:00
01:13.86 400 XPR_TECH 09/30/16 16:02:34
01:14.51 600 trailblaze 02/04/16 18:38:26
01:14.52 600 trailblaze 11/11/19 22:49:40
01:14.92 600 trailblaze 11/11/19 22:42:27
01:15.31 600 trailblaze 11/11/19 22:34:41
01:15.63 600 FLY_N_FAST 07/23/18 22:43:12
01:16.04 600 FLY_N_FAST 07/08/19 22:54:28
01:16.13 600 FLY_N_FAST 11/11/19 22:42:26
01:16.31 600 trailblaze 02/04/16 18:28:21
01:18.25 600 trailblaze 02/04/16 18:15:18
01:19.07 600 trailblaze 01/22/16 10:40:26
01:20.07 600 FLY_N_FAST 09/25/23 19:09:40
01:20.61 600 trailblaze 04/14/16 11:53:08
01:22.01 600 trailblaze 01/22/16 10:21:07
01:22.85 600 trailblaze 01/22/16 10:31:14
01:24.55 600 trailblaze 01/22/16 10:50:47
01:26.94 600 FLY_N_FAST 07/23/18 22:46:35
01:28.66 250 XPR_TECH 09/25/16 09:08:43
01:29.01 600 trailblaze 09/25/23 19:09:41
01:29.19 250 XPR_TECH 09/25/16 09:00:26
01:32.38 600 HURRICANE 10/18/21 00:11:03
01:38.09 600 MDx_chris774 09/29/16 08:41:36
01:42.82 600 FLY_N_FAST 07/23/18 22:39:48
01:46.68 600 FLY_N_FAST 07/23/18 22:53:14
 
TOTAL RACE TIME - TRT

05:29.79  600  MDx_RACING 10/02/16 13:08:53
05:30.48  400  VRT_JPRLisbon_ 09/29/16 19:15:38
05:35.37  600  TTM_SIDEWAYS1 10/02/16 00:36:44
05:39.90  600  MDx_RACING 10/02/16 12:31:18
05:41.34  250  frog5150 09/29/16 16:28:28
05:43.47  250  frog5150 09/30/16 11:09:46
05:44.72  600  frog5150 09/30/16 10:36:18
05:44.99  250  frog5150 09/29/16 13:17:27
05:45.67  400  VRT_JPRLisbon_ 09/29/16 18:42:44
05:48.33  600  MDx_RACING 06/18/16 18:42:18
05:49.47  250  frog5150 09/30/16 14:49:30
05:51.89  600  TTM_SIDEWAYS1 10/01/16 19:32:46
05:55.70  600  TTM_SIDEWAYS1 10/01/16 23:33:17
05:57.40  400  VRT_JPRLisbon_ 09/26/16 18:15:40
05:57.67  400  VRT_JPRLisbon_ 09/29/16 18:57:13
05:58.44  250  MDx_RACING 09/26/16 15:15:02
05:59.38  600  TTM_SIDEWAYS1 10/01/16 19:16:11
06:01.76  250  frog5150 09/29/16 16:21:07
06:02.84  400  VRT_JPRLisbon_ 09/26/16 18:06:45
06:03.01  600  TTM_SIDEWAYS1 10/01/16 18:08:19
06:03.13  500  XPR_TECH 09/30/16 17:14:52
06:03.53  426  MDx_RACING 09/29/16 12:07:04
06:07.67  600  MDx_Wayne 09/29/16 19:26:32
06:09.80  600  MDx_Wayne 10/01/16 20:55:52
06:10.08  500  XPR_TECH 09/30/16 17:08:35
06:10.85  600  TTM_SIDEWAYS1 10/01/16 19:52:55
06:11.43  250  MDx_RACING 09/26/16 15:21:28
06:11.80  600  TTM_SIDEWAYS1 10/01/16 18:33:16
06:13.40  600  TTM_SIDEWAYS1 10/01/16 23:52:32
06:15.36  600  MDx_RACING 06/18/16 18:18:10
06:17.02  250  frog5150 09/30/16 11:46:37
06:26.53  500  XPR_TECH 09/30/16 16:46:21
06:26.91  500  XPR_TECH 09/30/16 16:32:10
06:27.51  500  XPR_TECH 09/30/16 16:58:20
06:28.70  600  FLY_N_FAST 11/11/19 22:49:42
06:35.55  600  trailblaze 07/08/16 00:29:43
06:36.71  600  trailblaze 02/04/16 18:38:28
06:40.97  600  MDx_Wayne 09/30/16 15:27:42
06:41.01  600  FLY_N_FAST 11/11/19 22:34:42
06:46.58  600  trailblaze 11/11/19 22:49:43
06:49.03  250  MDx_RACING 09/25/16 07:56:30
06:52.66  600  MDx_Wayne 09/29/16 18:44:33
06:53.95  600  MDx_Wayne 09/28/16 20:46:01
06:55.62  600  trailblaze 11/11/19 22:34:43
06:57.50  250  MDx_RACING 09/25/16 18:49:24
06:59.52  600  trailblaze 02/04/16 18:28:24
07:01.12  600  FLY_N_FAST 11/11/19 22:42:28
07:01.92  250  XPR_TECH 09/25/16 09:16:02
07:04.42  600  MDx_Wayne 10/01/16 21:20:35
07:05.42  400  XPR_TECH 09/30/16 16:02:37
07:05.69  600  trailblaze 01/22/16 10:40:28
07:05.76  600  trailblaze 02/04/16 18:15:20
07:08.04  600  trailblaze 11/11/19 22:42:29
07:10.16  600  trailblaze 07/08/19 22:54:29
07:23.31  600  trailblaze 04/14/16 11:53:10
07:23.90  600  FLY_N_FAST 09/25/23 19:09:43
07:29.65  600  trailblaze 01/22/16 10:21:09
07:36.25  600  trailblaze 01/22/16 10:50:49
07:53.20  600  FLY_N_FAST 07/08/19 22:54:30
07:57.89  250  XPR_TECH 09/25/16 09:00:28
08:01.73  250  XPR_TECH 09/25/16 09:08:45
08:02.09  600  trailblaze 09/25/23 19:09:43
08:06.77  600  trailblaze 01/22/16 10:31:16
08:13.37  600  HURRICANE 10/18/21 00:11:07
08:45.44  600  MDx_chris774 09/29/16 08:41:38