TRACK LINK Arreton

TOTAL HOT LAP TIME

01:12.53 500 TTM_SIDEWAYS1 03/26/21 13:47:41
01:15.49 400 TTM_SIDEWAYS1 03/26/21 08:33:41
01:16.91 250 TTM_SIDEWAYS1 03/27/21 08:50:04
01:17.57 125 TTM_SIDEWAYS1 04/09/21 09:18:02
01:17.74 125 TTM_SIDEWAYS1 04/07/21 11:30:13
01:17.80 500 XPR_TECH 04/01/21 09:53:51
01:18.44 250 TTM_SIDEWAYS1 04/08/21 13:45:01
01:18.51 400 TTM_SIDEWAYS1 03/26/21 08:18:32
01:19.04 500 XPR_TECH 03/28/21 12:32:20
01:19.21 500 XPR_TECH 04/14/21 07:32:41
01:19.49 400 XPR_TECH 03/28/21 09:28:53
01:19.63 125 TTM_SIDEWAYS1 03/27/21 07:16:12
01:20.05 500 XPR_TECH 03/27/21 10:17:19
01:20.14 500 XPR_TECH 03/27/21 08:33:46
01:20.28 500 XPR_TECH 04/02/21 09:54:27
01:20.36 250 XPR_TECH 04/13/21 09:57:45
01:20.78 500 XPR_TECH 03/27/21 07:01:15
01:21.09 250 XPR_TECH 04/12/21 08:59:23
01:21.25 250 TTM_SIDEWAYS1 03/27/21 09:10:09
01:21.28 250 XPR_TECH 04/12/21 09:21:16
01:21.34 500 XPR_TECH 03/27/21 06:44:06
01:21.36 500 XPR_TECH 03/28/21 12:16:51
01:21.80 125 XPR_TECH 03/29/21 07:12:44
01:22.05 125 XPR_TECH 04/09/21 06:46:37
01:22.07 125 XPR_TECH 04/09/21 07:02:04
01:22.09 125 XPR_TECH 04/07/21 07:01:51
01:22.47 125 XPR_TECH 04/09/21 06:54:19
01:22.55 125 XPR_TECH 04/09/21 07:10:05
01:22.70 600 XPR_TECH 04/14/21 07:25:03
01:22.92 600 XPR_TECH 03/26/21 08:32:30
01:22.93 600 FLY_N_FAST 03/28/21 22:18:13
01:22.94 500 XPR_TECH 03/27/21 06:52:10
01:23.15 250 XPR_TECH 03/28/21 08:04:56
01:23.48 125 XPR_TECH 03/28/21 07:56:43
01:23.55 600 XPR_TECH 04/14/21 07:17:37
01:23.66 500 XPR_TECH 04/02/21 09:46:44
01:23.74 125 XPR_TECH 04/09/21 07:19:19
01:23.85 400 XPR_TECH 03/28/21 09:21:24
01:24.26 125 XPR_TECH 04/02/21 09:37:32
01:24.58 500 XPR_TECH 03/28/21 12:24:46
01:25.19 250 HURRICANE 04/15/21 23:31:25
01:25.90 400 HURRICANE 04/15/21 23:19:30
01:25.91 500 XPR_TECH 03/27/21 10:09:27
01:26.08 500 XPR_TECH 03/27/21 08:25:53
01:26.25 500 XPR_TECH 04/02/21 10:08:07
01:26.33 600 HURRICANE 03/28/21 22:05:53
01:26.65 500 HURRICANE 04/12/21 00:14:44
01:27.54 600 HURRICANE 04/18/21 23:16:35
01:28.19 600 HURRICANE 03/28/21 22:18:13
01:28.32 250 XPR_TECH 04/12/21 09:07:52
01:28.95 600 HURRICANE 03/28/21 20:21:02
01:29.86 250 XPR_TECH 03/28/21 07:48:40
01:29.97 600 HURRICANE 04/11/21 15:15:19
01:30.24 500 XPR_TECH 03/27/21 06:36:02
01:30.33 600 HURRICANE 03/28/21 21:54:19
01:31.67 400 XPR_TECH 04/05/21 06:00:56
01:31.88 600 HURRICANE 03/28/21 21:42:34
01:32.27 600 HURRICANE 03/27/21 01:48:32
01:32.50 600 HURRICANE 03/28/21 18:49:19
01:32.62 600 HURRICANE 04/05/21 14:05:39
01:33.27 600 FLY_N_FAST 03/28/21 22:05:55
01:37.26 600 FLY_N_FAST 03/28/21 21:54:21
01:37.88 600 FLY_N_FAST 03/28/21 21:42:36
06:22.79 125 XPR_TECH 04/09/21 11:36:39
 
TOTAL RACE TIME - TRT

06:57.12  400  XPR_TECH 03/28/21 09:28:55
07:00.80  125  XPR_TECH 03/29/21 07:12:46
07:01.18  250  TTM_SIDEWAYS1 03/27/21 09:10:11
07:01.62  500  XPR_TECH 04/02/21 09:54:29
07:01.70  250  TTM_SIDEWAYS1 04/08/21 13:45:03
07:07.20  125  TTM_SIDEWAYS1 04/09/21 09:18:04
07:10.12  600  XPR_TECH 04/14/21 07:25:05
07:10.37  500  XPR_TECH 03/28/21 12:16:53
07:10.62  500  XPR_TECH 04/01/21 09:53:53
07:11.16  125  XPR_TECH 04/09/21 06:54:21
07:11.28  500  XPR_TECH 04/14/21 07:32:43
07:13.28  500  XPR_TECH 04/02/21 09:46:46
07:14.26  500  XPR_TECH 03/27/21 07:01:17
07:14.41  400  XPR_TECH 03/28/21 09:21:26
07:15.14  500  XPR_TECH 03/27/21 10:17:21
07:15.37  125  XPR_TECH 04/09/21 07:02:07
07:16.07  250  XPR_TECH 04/12/21 09:21:18
07:16.25  125  XPR_TECH 04/09/21 07:10:08
07:16.86  600  XPR_TECH 04/14/21 07:17:39
07:18.26  500  XPR_TECH 03/28/21 12:32:23
07:20.54  500  XPR_TECH 03/27/21 08:33:48
07:21.19  500  XPR_TECH 03/27/21 10:09:29
07:21.39  500  XPR_TECH 03/28/21 12:24:48
07:24.21  500  XPR_TECH 03/27/21 08:25:55
07:24.65  125  XPR_TECH 04/02/21 09:37:34
07:24.97  125  XPR_TECH 03/28/21 07:56:45
07:25.58  125  XPR_TECH 04/07/21 07:01:53
07:28.07  125  XPR_TECH 04/09/21 06:46:39
07:28.48  250  XPR_TECH 03/28/21 08:04:59
07:30.26  600  HURRICANE 03/28/21 22:05:56
07:32.69  500  XPR_TECH 03/27/21 06:44:08
07:32.99  250  HURRICANE 04/15/21 23:31:27
07:33.03  600  HURRICANE 04/18/21 23:16:37
07:34.98  600  XPR_TECH 03/26/21 08:32:32
07:36.59  125  XPR_TECH 04/09/21 07:19:21
07:37.10  500  XPR_TECH 03/27/21 06:52:12
07:38.79  500  XPR_TECH 04/02/21 10:08:09
07:40.56  400  HURRICANE 04/15/21 23:19:32
07:42.26  250  XPR_TECH 03/28/21 07:48:42
07:49.63  600  FLY_N_FAST 03/28/21 22:18:15
07:50.40  600  HURRICANE 03/28/21 22:18:16
07:50.90  600  HURRICANE 03/28/21 20:21:04
07:51.62  600  HURRICANE 04/11/21 15:15:21
07:52.76  500  HURRICANE 04/12/21 00:14:47
07:54.61  600  HURRICANE 04/05/21 14:05:41
07:54.64  600  HURRICANE 03/28/21 21:54:21
07:55.13  400  XPR_TECH 04/05/21 06:00:58
07:56.67  250  XPR_TECH 04/12/21 09:07:54
07:56.70  600  HURRICANE 03/28/21 18:49:22
08:07.03  500  XPR_TECH 03/27/21 06:36:04
08:11.42  600  HURRICANE 03/28/21 21:42:37
08:18.39  600  FLY_N_FAST 03/28/21 22:05:57
08:24.00  600  HURRICANE 03/27/21 01:48:34
08:45.82  600  FLY_N_FAST 03/28/21 21:42:38
08:56.65  600  FLY_N_FAST 03/28/21 21:54:23
16:48.07  250  XPR_TECH 04/12/21 08:59:25
32:59.46  125  XPR_TECH 04/09/21 11:36:41