TRACK LINK Browndown

TOTAL HOT LAP TIME

00:55.10 500 CRM_crJet 02/04/23 19:06:26
00:55.34 500 CRM_crJet 02/04/23 18:27:06
00:55.58 600 CRM_crJet 02/04/23 02:43:44
00:55.72 400 CRM_crJet 02/03/23 03:29:56
00:56.52 500 CRM_crJet 01/30/23 18:14:46
00:57.43 500 CRM_crJet 02/04/23 17:23:32
00:57.70 500 TTM_SIDEWAYS1 01/30/23 17:19:14
00:57.91 500 CRM_crJet 01/29/23 18:45:54
00:58.22 500 CRM_crJet 01/30/23 17:40:06
00:58.40 500 TTM_SIDEWAYS1 01/27/23 15:31:22
00:58.70 250 CRM_crJet 02/04/23 17:35:27
00:58.74 125 CRM_crJet 02/03/23 03:02:38
00:59.21 500 TTM_SIDEWAYS1 01/28/23 10:45:47
00:59.30 500 TTM_SIDEWAYS1 01/30/23 17:06:45
00:59.71 500 TTM_SIDEWAYS1 01/30/23 16:59:48
00:59.81 500 CRM_crJet 01/29/23 17:23:20
01:01.60 125 TTM_SIDEWAYS1 01/27/23 15:15:41
01:01.70 500 XPR_TECH 02/01/23 08:31:30
01:01.75 500 TTM_SIDEWAYS1 01/25/23 16:50:30
01:01.92 500 XPR_TECH 01/30/23 08:15:09
01:02.14 500 XPR_TECH 01/31/23 06:39:33
01:02.80 500 XPR_TECH 01/28/23 04:06:01
01:02.96 500 XPR_TECH 01/28/23 05:48:26
01:03.31 500 XPR_TECH 02/01/23 06:51:39
01:03.39 500 XPR_TECH 01/28/23 06:01:20
01:03.68 125 XPR_TECH 01/27/23 08:13:13
01:03.85 500 XPR_TECH 01/28/23 05:35:58
01:04.09 500 XPR_TECH 02/01/23 08:38:01
01:04.11 500 XPR_TECH 01/28/23 03:59:49
01:04.18 250 TTM_SIDEWAYS1 01/25/23 16:43:25
01:04.49 125 XPR_TECH 01/27/23 07:57:58
01:04.58 500 XPR_TECH 02/03/23 07:58:26
01:04.91 500 XPR_TECH 01/25/23 07:46:44
01:04.99 125 TTM_SIDEWAYS1 01/26/23 16:11:01
01:05.37 125 XPR_TECH 01/26/23 08:09:03
01:05.39 125 XPR_TECH 01/27/23 07:38:45
01:05.61 125 XPR_TECH 01/27/23 07:10:47
01:05.63 250 XPR_TECH 02/01/23 07:49:02
01:05.82 400 XPR_TECH 02/01/23 07:56:28
01:06.01 125 TTM_SIDEWAYS1 01/25/23 16:36:06
01:06.33 125 XPR_TECH 01/27/23 07:25:07
01:06.39 500 XPR_TECH 02/01/23 06:45:06
01:06.51 125 XPR_TECH 02/02/23 07:47:10
01:07.08 125 XPR_TECH 01/25/23 07:18:35
01:07.20 500 XPR_TECH 02/02/23 04:50:57
01:08.53 125 XPR_TECH 01/25/23 06:57:35
01:11.05 500 XPR_TECH 02/03/23 07:12:34
01:11.15 600 HURRICANE 01/25/23 18:52:27
01:12.22 500 HURRICANE 01/30/23 22:27:00
01:13.05 600 HURRICANE 01/30/23 22:19:08
 
TOTAL RACE TIME - TRT

04:42.05  500  CRM_crJet 02/04/23 19:06:28
04:54.55  500  CRM_crJet 02/04/23 18:27:08
05:03.81  500  CRM_crJet 02/04/23 17:23:35
05:05.42  500  CRM_crJet 01/30/23 17:40:08
05:08.91  500  TTM_SIDEWAYS1 01/28/23 10:45:49
05:13.71  600  CRM_crJet 02/04/23 02:43:46
05:14.19  500  CRM_crJet 01/29/23 18:45:56
05:14.76  400  CRM_crJet 02/03/23 03:29:58
05:20.36  250  CRM_crJet 02/04/23 17:35:29
05:22.04  500  CRM_crJet 01/30/23 18:14:48
05:23.36  500  XPR_TECH 02/01/23 08:31:32
05:24.17  125  CRM_crJet 02/03/23 03:02:40
05:28.63  500  XPR_TECH 01/31/23 06:39:40
05:31.34  500  XPR_TECH 01/28/23 04:06:03
05:32.89  500  XPR_TECH 02/01/23 06:51:41
05:34.97  500  XPR_TECH 01/28/23 03:59:51
05:44.62  500  XPR_TECH 01/25/23 07:46:46
05:45.74  125  TTM_SIDEWAYS1 01/26/23 16:11:03
05:46.01  400  XPR_TECH 02/01/23 07:56:30
05:48.90  500  CRM_crJet 01/29/23 17:23:22
05:48.93  500  XPR_TECH 02/01/23 08:38:03
05:49.25  125  XPR_TECH 01/25/23 07:18:37
05:50.14  250  XPR_TECH 02/01/23 07:49:04
05:53.69  500  XPR_TECH 02/03/23 07:12:36
05:56.21  500  XPR_TECH 02/01/23 06:45:08
05:57.83  125  XPR_TECH 01/26/23 08:09:05
05:58.33  125  XPR_TECH 02/02/23 07:47:12
06:02.70  500  XPR_TECH 02/03/23 07:58:28
06:03.97  125  XPR_TECH 01/25/23 06:57:37
06:10.81  500  XPR_TECH 02/02/23 04:50:59
06:13.50  600  HURRICANE 01/25/23 18:52:29
06:23.43  500  HURRICANE 01/30/23 22:27:03
06:29.50  600  HURRICANE 01/30/23 22:19:10