TRACK LINK Bulford Down

TOTAL HOT LAP TIME

01:06.53 600 TTM_SIDEWAYS1 02/21/22 11:38:39
01:06.86 600 TTM_SIDEWAYS1 02/23/22 21:43:43
01:07.49 500 TTM_SIDEWAYS1 02/19/22 18:35:12
01:07.63 600 TTM_SIDEWAYS1 02/10/22 11:32:34
01:08.36 500 TTM_SIDEWAYS1 02/15/22 11:49:34
01:08.63 600 TTM_SIDEWAYS1 02/26/22 09:58:19
01:09.09 400 TTM_SIDEWAYS1 02/11/22 09:57:37
01:09.25 500 XPR_TECH 03/09/22 08:24:49
01:09.37 500 TTM_SIDEWAYS1 02/20/22 12:29:06
01:09.42 600 XPR_TECH 02/12/22 04:37:40
01:09.82 500 TTM_SIDEWAYS1 02/10/22 11:00:49
01:10.37 500 XPR_TECH 02/10/22 09:08:43
01:10.39 600 XPR_TECH 03/10/22 07:27:07
01:10.42 600 XPR_TECH 03/10/22 06:31:59
01:10.57 426 XPR_TECH 02/12/22 05:36:53
01:10.79 600 FLY_N_FAST 05/29/22 22:18:25
01:10.81 600 XPR_TECH 02/20/22 10:33:30
01:10.90 500 XPR_TECH 02/17/22 08:41:04
01:10.94 600 XPR_TECH 03/09/22 08:01:32
01:11.02 600 XPR_TECH 03/08/22 09:33:13
01:11.04 250 TTM_SIDEWAYS1 02/14/22 12:37:03
01:11.06 400 XPR_TECH 02/11/22 09:17:35
01:11.18 400 XPR_TECH 02/19/22 09:28:51
01:11.18 600 XPR_TECH 02/21/22 05:26:57
01:11.19 500 TTM_SIDEWAYS1 02/09/22 09:00:14
01:11.19 520 XPR_TECH 02/12/22 04:28:08
01:11.29 500 XPR_TECH 02/11/22 08:41:43
01:11.36 500 XPR_TECH 02/20/22 10:19:04
01:11.38 600 XPR_TECH 02/11/22 07:30:23
01:11.56 500 XPR_TECH 02/10/22 09:52:26
01:11.61 600 XPR_TECH 02/08/22 06:57:35
01:11.65 400 XPR_TECH 02/18/22 08:50:16
01:11.70 400 XPR_TECH 02/08/22 06:36:33
01:11.78 500 XPR_TECH 02/11/22 07:14:56
01:11.85 500 XPR_TECH 02/12/22 07:31:00
01:11.93 600 XPR_TECH 02/12/22 05:29:19
01:12.00 500 XPR_TECH 02/10/22 08:54:19
01:12.00 500 XPR_TECH 02/12/22 07:45:43
01:12.03 500 XPR_TECH 02/11/22 06:54:35
01:12.06 500 XPR_TECH 02/11/22 07:07:49
01:12.30 500 TTM_SIDEWAYS1 02/07/22 09:23:57
01:12.31 400 XPR_TECH 02/19/22 09:35:38
01:12.35 400 XPR_TECH 02/11/22 09:50:20
01:12.37 125 TTM_SIDEWAYS1 02/11/22 09:51:00
01:12.40 500 XPR_TECH 02/17/22 08:26:29
01:12.44 500 XPR_TECH 03/09/22 08:17:18
01:12.58 500 XPR_TECH 02/20/22 10:04:29
01:12.76 600 XPR_TECH 02/11/22 07:37:21
01:12.95 400 XPR_TECH 02/09/22 07:55:36
01:13.07 500 XPR_TECH 02/17/22 08:33:30
01:13.19 500 XPR_TECH 02/08/22 06:43:56
01:13.35 600 trailblaze 05/29/22 22:26:32
01:13.42 250 TTM_SIDEWAYS1 02/14/22 12:30:25
01:13.52 600 XPR_TECH 02/06/22 11:03:22
01:13.56 500 XPR_TECH 02/15/22 07:42:01
01:13.65 400 XPR_TECH 03/11/22 06:13:25
01:13.68 600 FLY_N_FAST 05/29/22 22:26:33
01:13.72 500 XPR_TECH 03/10/22 11:13:15
01:13.73 500 XPR_TECH 02/08/22 06:50:43
01:13.79 600 XPR_TECH 02/11/22 07:23:36
01:14.03 400 XPR_TECH 02/11/22 09:10:33
01:14.04 250 XPR_TECH 02/18/22 08:42:56
01:14.20 250 XPR_TECH 02/12/22 06:10:53
01:14.22 600 FLY_N_FAST 02/21/22 21:37:56
01:14.24 600 XPR_TECH 02/06/22 11:10:24
01:14.42 600 trailblaze 03/07/22 21:20:31
01:14.82 600 FLY_N_FAST 02/21/22 21:29:47
01:14.85 250 XPR_TECH 02/12/22 06:04:03
01:15.11 600 trailblaze 05/29/22 22:18:25
01:15.45 400 XPR_TECH 02/11/22 09:43:09
01:15.71 500 XPR_TECH 02/15/22 07:33:54
01:15.77 500 XPR_TECH 02/11/22 08:35:07
01:16.10 600 trailblaze 03/07/22 19:33:03
01:16.24 125 XPR_TECH 02/08/22 09:55:38
01:16.47 600 trailblaze 03/21/22 23:33:57
01:16.49 250 XPR_TECH 02/08/22 06:29:41
01:16.64 125 XPR_TECH 02/06/22 10:07:57
01:16.68 600 HURRICANE 02/21/22 19:17:22
01:16.93 125 XPR_TECH 03/01/22 09:39:03
01:17.22 600 HURRICANE 02/28/22 21:28:29
01:17.30 600 trailblaze 02/21/22 21:29:48
01:17.43 125 XPR_TECH 02/18/22 08:36:02
01:17.64 600 trailblaze 05/29/22 22:08:54
01:18.55 600 HURRICANE 02/15/22 00:26:43
01:18.83 600 trailblaze 02/21/22 21:37:56
01:19.90 600 HURRICANE 02/15/22 00:15:29
01:22.35 600 HURRICANE 02/21/22 19:07:45
01:22.95 500 XPR_TECH 02/12/22 07:38:38
01:23.53 600 HURRICANE 09/04/23 00:53:05
01:24.02 600 FLY_N_FAST 05/29/22 22:08:55
 
TOTAL RACE TIME - TRT

05:57.67  500  TTM_SIDEWAYS1 02/20/22 12:29:08
06:00.56  500  XPR_TECH 02/17/22 08:41:06
06:00.71  500  TTM_SIDEWAYS1 02/19/22 18:35:14
06:01.98  600  XPR_TECH 03/08/22 09:33:16
06:05.02  500  TTM_SIDEWAYS1 02/15/22 11:49:37
06:06.62  400  TTM_SIDEWAYS1 02/11/22 09:57:39
06:09.62  600  TTM_SIDEWAYS1 02/10/22 11:32:36
06:10.17  500  TTM_SIDEWAYS1 02/07/22 09:23:59
06:10.67  500  XPR_TECH 02/17/22 08:33:32
06:11.81  600  XPR_TECH 02/12/22 05:29:21
06:15.34  400  XPR_TECH 02/19/22 09:35:43
06:15.49  500  XPR_TECH 02/11/22 07:14:58
06:15.51  500  XPR_TECH 02/11/22 08:41:45
06:16.02  400  XPR_TECH 02/08/22 06:36:35
06:16.07  600  XPR_TECH 02/11/22 07:37:23
06:18.24  500  XPR_TECH 02/12/22 07:45:46
06:18.34  400  XPR_TECH 02/18/22 08:50:18
06:18.67  500  TTM_SIDEWAYS1 02/09/22 09:00:16
06:18.80  250  TTM_SIDEWAYS1 02/14/22 12:37:05
06:18.82  600  XPR_TECH 03/10/22 07:27:09
06:20.28  600  FLY_N_FAST 05/29/22 22:18:28
06:20.47  600  trailblaze 05/29/22 22:26:34
06:20.59  600  XPR_TECH 02/08/22 06:57:37
06:21.11  500  XPR_TECH 02/15/22 07:42:03
06:21.43  125  TTM_SIDEWAYS1 02/11/22 09:51:03
06:21.94  426  XPR_TECH 02/12/22 05:36:55
06:22.47  500  XPR_TECH 03/09/22 08:24:51
06:24.06  400  XPR_TECH 02/11/22 09:10:35
06:24.77  600  XPR_TECH 02/11/22 07:30:25
06:25.12  600  XPR_TECH 02/06/22 11:03:24
06:25.12  600  XPR_TECH 03/10/22 06:32:02
06:25.62  400  XPR_TECH 02/11/22 09:17:38
06:26.63  500  XPR_TECH 02/17/22 08:26:31
06:27.52  600  XPR_TECH 02/12/22 04:37:42
06:27.62  600  XPR_TECH 02/06/22 11:10:26
06:27.62  500  XPR_TECH 02/08/22 06:50:45
06:28.10  250  XPR_TECH 02/18/22 08:42:58
06:28.44  600  XPR_TECH 02/11/22 07:23:38
06:28.77  250  XPR_TECH 02/12/22 06:10:55
06:29.59  500  XPR_TECH 02/08/22 06:43:58
06:31.02  520  XPR_TECH 02/12/22 04:28:10
06:32.29  600  FLY_N_FAST 02/21/22 21:37:58
06:32.69  500  XPR_TECH 03/10/22 11:13:17
06:33.56  400  XPR_TECH 02/11/22 09:50:22
06:33.68  600  FLY_N_FAST 02/21/22 21:29:50
06:34.35  600  trailblaze 03/07/22 19:33:05
06:34.40  400  XPR_TECH 02/19/22 09:28:53
06:34.42  250  XPR_TECH 02/08/22 06:29:43
06:34.78  400  XPR_TECH 03/11/22 06:13:27
06:35.27  600  trailblaze 05/29/22 22:08:56
06:35.35  250  XPR_TECH 02/12/22 06:04:05
06:35.71  600  trailblaze 03/07/22 21:20:33
06:35.73  600  trailblaze 05/29/22 22:18:27
06:36.19  600  HURRICANE 02/28/22 21:28:32
06:37.38  600  HURRICANE 02/15/22 00:26:46
06:37.60  400  XPR_TECH 02/11/22 09:43:12
06:41.53  500  XPR_TECH 02/12/22 07:31:04
06:41.63  125  XPR_TECH 02/18/22 08:36:04
06:42.29  125  XPR_TECH 02/08/22 09:55:40
06:43.19  600  trailblaze 02/21/22 21:29:50
06:43.60  250  TTM_SIDEWAYS1 02/14/22 12:30:28
06:43.74  600  trailblaze 03/21/22 23:33:59
06:43.91  125  XPR_TECH 02/06/22 10:07:59
06:46.52  125  XPR_TECH 03/01/22 09:39:05
06:51.29  600  HURRICANE 02/15/22 00:15:32
06:52.30  500  XPR_TECH 02/12/22 07:38:40
06:53.49  600  FLY_N_FAST 05/29/22 22:26:35
06:56.01  500  XPR_TECH 02/11/22 08:35:09
07:06.99  600  HURRICANE 02/21/22 19:17:24
07:09.94  600  trailblaze 02/21/22 21:37:58
07:19.20  600  HURRICANE 02/21/22 19:07:47
07:29.58  600  FLY_N_FAST 05/29/22 22:08:57
07:47.06  500  XPR_TECH 02/15/22 07:33:56