TRACK LINK CHALKPIT

TOTAL HOT LAP TIME

00:55.65 600 TTM_SIDEWAYS1 10/10/23 10:26:09
00:57.29 500 TTM_SIDEWAYS1 09/29/23 08:28:07
00:57.29 600 XPR_TECH 10/03/23 07:38:15
00:58.04 500 XPR_TECH 10/03/23 07:32:19
00:58.22 500 TTM_SIDEWAYS1 09/29/23 08:33:34
00:59.97 400 XPR_TECH 10/03/23 07:25:58
01:00.87 400 XPR_TECH 10/03/23 07:03:25
01:01.47 125 TTM_SIDEWAYS1 09/28/23 15:57:55
01:02.11 125 XPR_TECH 09/28/23 08:53:59
01:02.40 400 XPR_TECH 10/03/23 07:12:14
01:03.12 400 XPR_TECH 10/03/23 07:19:16
01:04.79 400 XPR_TECH 10/04/23 06:50:38
01:05.70 250 XPR_TECH 10/03/23 06:46:15
01:06.91 125 XPR_TECH 09/29/23 05:23:18
01:07.04 125 XPR_TECH 09/29/23 09:15:29
01:07.58 125 XPR_TECH 09/29/23 06:23:40
01:08.05 125 XPR_TECH 09/30/23 07:33:51
01:08.54 125 XPR_TECH 07/07/23 09:56:33
01:10.39 250 XPR_TECH 10/03/23 06:56:48
01:12.06 125 XPR_TECH 09/28/23 05:28:24
 
TOTAL RACE TIME - TRT

05:11.56  500  TTM_SIDEWAYS1 09/29/23 08:33:36
05:20.73  500  XPR_TECH 10/03/23 07:32:21
05:26.23  600  XPR_TECH 10/03/23 07:38:17
05:31.71  400  XPR_TECH 10/03/23 07:12:16
05:39.97  500  TTM_SIDEWAYS1 09/29/23 08:28:09
05:40.78  400  XPR_TECH 10/03/23 07:03:27
05:44.00  400  XPR_TECH 10/03/23 07:26:00
05:50.70  125  TTM_SIDEWAYS1 09/28/23 15:57:57
05:58.33  400  XPR_TECH 10/04/23 06:50:40
05:59.66  250  XPR_TECH 10/03/23 06:46:17
06:00.55  125  XPR_TECH 09/28/23 08:54:02
06:07.44  125  XPR_TECH 09/30/23 07:33:54
06:15.23  400  XPR_TECH 10/03/23 07:19:18
06:18.47  250  XPR_TECH 10/03/23 06:56:51
06:52.35  125  XPR_TECH 09/28/23 05:28:26
06:54.97  125  XPR_TECH 07/07/23 09:56:36