TRACK LINK FractalHills

TOTAL HOT LAP TIME

01:07.08 500 CRM_crJet 02/02/23 19:52:59
01:07.49 500 CRM_crJet 01/29/23 20:42:57
01:07.59 500 TTM_SIDEWAYS1 01/31/23 16:45:30
01:08.48 400 CRM_crJet 02/03/23 03:24:09
01:08.75 500 TTM_SIDEWAYS1 01/29/23 08:29:05
01:08.94 500 TTM_SIDEWAYS1 01/31/23 16:23:27
01:08.96 125 CRM_crJet 02/02/23 20:15:54
01:09.27 600 CRM_crJet 02/04/23 02:33:28
01:09.55 250 CRM_crJet 02/03/23 03:16:26
01:09.62 500 TTM_SIDEWAYS1 01/31/23 16:37:52
01:10.46 125 TTM_SIDEWAYS1 11/09/19 08:46:29
01:10.71 500 TTM_SIDEWAYS1 01/29/23 08:08:50
01:10.84 500 XPR_TECH 02/04/23 09:47:42
01:10.99 500 XPR_TECH 02/03/23 07:00:36
01:11.22 500 XPR_TECH 02/04/23 09:55:11
01:11.56 500 XPR_TECH 02/02/23 05:53:32
01:11.90 500 XPR_TECH 02/04/23 08:58:44
01:12.00 500 XPR_TECH 02/04/23 09:05:57
01:12.03 500 CRM_crJet 02/04/23 17:43:35
01:12.22 500 XPR_TECH 02/02/23 09:32:32
01:12.40 500 XPR_TECH 02/04/23 09:24:16
01:12.61 500 XPR_TECH 02/02/23 06:08:20
01:12.73 500 XPR_TECH 02/04/23 10:02:04
01:12.78 500 XPR_TECH 02/02/23 09:17:36
01:13.31 250 TTM_SIDEWAYS1 11/02/19 09:56:13
01:13.49 600 XPR_TECH 02/02/23 11:22:13
01:13.55 600 XPR_TECH 11/10/19 09:42:30
01:13.87 500 XPR_TECH 02/03/23 06:44:51
01:13.97 125 TTM_SIDEWAYS1 11/03/19 07:24:19
01:14.10 125 TTM_SIDEWAYS1 01/28/23 15:31:36
01:14.15 600 XPR_TECH 11/06/19 16:35:29
01:14.19 500 XPR_TECH 02/01/23 09:19:36
01:14.27 500 XPR_TECH 02/01/23 09:10:39
01:14.30 600 XPR_TECH 02/02/23 11:29:39
01:14.40 500 XPR_TECH 02/04/23 09:16:11
01:14.55 600 XPR_TECH 11/10/19 09:35:53
01:14.60 500 XPR_TECH 02/02/23 04:31:53
01:14.63 500 XPR_TECH 02/01/23 08:54:29
01:14.65 500 XPR_TECH 02/02/23 11:44:43
01:14.67 500 XPR_TECH 02/02/23 04:39:24
01:14.83 500 XPR_TECH 02/01/23 06:29:34
01:14.88 500 XPR_TECH 02/03/23 06:52:59
01:15.21 600 MDx_Wayne 11/02/19 21:32:45
01:15.27 500 XPR_TECH 02/01/23 06:38:14
01:15.27 500 XPR_TECH 02/01/23 08:45:53
01:15.34 600 XPR_TECH 11/06/19 16:16:54
01:15.97 500 XPR_TECH 02/01/23 06:22:23
01:16.20 250 XPR_TECH 02/02/23 11:36:58
01:16.21 125 XPR_TECH 11/02/19 15:34:44
01:16.39 600 XPR_TECH 02/01/23 07:07:25
01:16.51 600 XPR_TECH 11/06/19 16:27:52
01:16.75 600 FLY_N_FAST 11/03/19 20:53:52
01:16.80 500 XPR_TECH 02/03/23 06:37:40
01:16.99 125 TTM_SIDEWAYS1 01/26/23 16:19:26
01:16.99 600 XPR_TECH 02/01/23 06:59:29
01:17.61 500 XPR_TECH 02/01/23 09:02:39
01:17.84 500 XPR_TECH 02/02/23 09:25:48
01:17.87 125 TTM_SIDEWAYS1 11/02/19 07:53:48
01:18.05 400 XPR_TECH 11/10/19 15:13:55
01:18.13 125 XPR_TECH 11/03/19 14:22:45
01:18.66 125 XPR_TECH 11/06/19 15:17:46
01:19.41 125 XPR_TECH 11/04/19 15:12:53
01:19.65 600 MDx_Wayne 11/01/19 18:36:20
01:20.17 125 XPR_TECH 11/03/19 10:28:39
01:20.27 500 XPR_TECH 01/31/23 06:29:23
01:20.28 600 XPR_TECH 11/06/19 16:09:48
01:20.62 125 TTM_SIDEWAYS1 11/01/19 21:49:22
01:21.87 600 MDx_Wayne 11/02/19 21:18:19
01:24.93 600 MxOverDrive 11/03/19 20:53:53
01:25.00 600 HURRICANE 01/30/23 23:03:38
01:26.49 125 XPR_TECH 01/27/23 08:21:32
01:27.08 500 HURRICANE 01/30/23 22:50:05
01:31.16 125 FLY_N_FAST 11/03/19 20:45:15
01:35.19 125 MxOverDrive 11/03/19 20:45:15
01:43.31 125 XPR_TECH 01/26/23 08:28:39
 
TOTAL RACE TIME - TRT

06:07.14  500  CRM_crJet 02/04/23 17:43:37
06:08.07  600  CRM_crJet 02/04/23 02:33:30
06:10.79  500  TTM_SIDEWAYS1 01/29/23 08:08:52
06:10.86  500  CRM_crJet 02/02/23 19:53:01
06:11.11  500  CRM_crJet 01/29/23 20:42:59
06:14.07  500  XPR_TECH 02/04/23 10:02:06
06:14.46  500  XPR_TECH 02/02/23 09:32:34
06:15.32  500  XPR_TECH 02/03/23 07:00:38
06:17.18  500  XPR_TECH 02/02/23 05:53:35
06:18.17  125  CRM_crJet 02/02/23 20:15:57
06:18.48  500  XPR_TECH 02/04/23 09:55:14
06:24.10  600  XPR_TECH 11/10/19 09:42:32
06:24.42  500  XPR_TECH 02/01/23 09:10:42
06:24.97  500  XPR_TECH 02/03/23 06:37:42
06:26.13  600  XPR_TECH 02/02/23 11:22:15
06:26.50  400  CRM_crJet 02/03/23 03:24:11
06:26.72  500  XPR_TECH 02/04/23 08:58:47
06:26.80  250  CRM_crJet 02/03/23 03:16:28
06:27.57  500  XPR_TECH 02/01/23 09:19:38
06:29.77  500  XPR_TECH 02/01/23 08:45:55
06:30.02  500  XPR_TECH 02/01/23 06:38:16
06:30.49  500  XPR_TECH 02/02/23 06:08:22
06:30.68  500  XPR_TECH 02/02/23 04:31:56
06:33.23  500  XPR_TECH 02/01/23 06:29:36
06:33.60  500  XPR_TECH 02/03/23 06:44:53
06:34.49  500  XPR_TECH 02/04/23 09:16:14
06:36.32  125  TTM_SIDEWAYS1 01/28/23 15:31:38
06:36.62  500  XPR_TECH 02/02/23 11:44:45
06:36.73  500  XPR_TECH 02/04/23 09:24:18
06:38.66  600  XPR_TECH 02/02/23 11:29:41
06:39.35  500  XPR_TECH 02/02/23 09:17:38
06:40.66  250  XPR_TECH 02/02/23 11:37:00
06:40.79  500  XPR_TECH 02/04/23 09:05:59
06:41.27  500  XPR_TECH 02/01/23 08:54:31
06:44.09  500  XPR_TECH 02/02/23 04:39:26
06:45.63  600  XPR_TECH 02/01/23 06:59:32
06:47.87  600  FLY_N_FAST 11/03/19 20:53:54
06:49.07  500  XPR_TECH 02/03/23 06:53:01
06:49.59  600  MDx_Wayne 11/02/19 21:32:48
06:49.87  600  XPR_TECH 11/06/19 16:35:31
06:50.42  500  XPR_TECH 02/01/23 06:22:25
06:50.79  600  XPR_TECH 11/06/19 16:27:54
06:52.89  400  XPR_TECH 11/10/19 15:13:58
06:53.90  600  XPR_TECH 11/06/19 16:16:56
06:55.74  125  TTM_SIDEWAYS1 01/26/23 16:19:29
06:57.58  600  XPR_TECH 11/10/19 09:35:55
06:58.12  500  XPR_TECH 02/02/23 09:25:52
07:03.05  600  XPR_TECH 02/01/23 07:07:27
07:04.49  600  XPR_TECH 11/06/19 16:09:50
07:04.54  500  XPR_TECH 02/01/23 09:02:41
07:05.06  125  XPR_TECH 11/06/19 15:17:48
07:13.88  500  XPR_TECH 01/31/23 06:29:26
07:20.49  600  MDx_Wayne 11/02/19 21:18:21
07:21.38  125  XPR_TECH 11/03/19 10:28:41
07:21.77  600  MxOverDrive 11/03/19 20:53:55
07:35.01  600  HURRICANE 01/30/23 23:03:40
07:39.35  125  XPR_TECH 01/27/23 08:21:34
07:54.30  125  FLY_N_FAST 11/03/19 20:45:17
07:57.03  500  HURRICANE 01/30/23 22:50:07
08:25.52  125  MxOverDrive 11/03/19 20:45:17
09:19.23  125  XPR_TECH 01/26/23 08:28:41