TRACK LINK Hawaiian Punch

TOTAL HOT LAP TIME

01:17.49 250 CRM_crJet 04/19/23 18:57:06
01:20.20 500 TTM_SIDEWAYS1 04/22/23 15:17:06
01:21.02 250 CRM_crJet 04/17/23 00:45:29
01:21.04 500 VRT_JPRLisbon_ 08/12/20 11:40:06
01:21.55 500 TTM_SIDEWAYS1 04/23/23 09:56:23
01:22.31 500 VRT_JPRLisbon_ 08/12/20 11:47:29
01:22.40 500 TTM_SIDEWAYS1 04/22/23 10:47:24
01:22.82 500 VRT_JPRLisbon_ 08/12/20 10:50:44
01:22.98 500 VRT_JPRLisbon_ 08/12/20 11:15:24
01:23.16 500 VRT_JPRLisbon_ 08/12/20 10:34:47
01:23.55 125 VRT_JPRLisbon_ 11/04/16 17:14:20
01:23.65 500 VRT_JPRLisbon_ 08/12/20 11:07:31
01:23.68 500 VRT_JPRLisbon_ 08/12/20 10:58:30
01:23.72 500 VRT_JPRLisbon_ 08/12/20 10:43:15
01:23.75 500 TTM_SIDEWAYS1 04/17/23 18:48:35
01:23.75 500 TTM_SIDEWAYS1 04/17/23 19:07:16
01:23.79 600 TTM_SIDEWAYS1 11/05/16 20:10:08
01:23.80 600 TTM_SIDEWAYS1 11/05/16 19:24:11
01:23.83 500 VRT_JPRLisbon_ 08/12/20 11:23:05
01:23.85 125 frog5150 11/02/16 15:39:27
01:23.96 500 TTM_SIDEWAYS1 04/15/23 15:57:23
01:23.97 600 TTM_SIDEWAYS1 10/01/21 14:12:20
01:24.15 500 TTM_SIDEWAYS1 08/16/20 16:31:20
01:24.21 250 VRT_JPRLisbon_ 08/11/20 03:21:49
01:24.63 125 frog5150 11/02/16 13:28:22
01:24.70 600 BPh 04/17/23 14:50:54
01:24.82 250 VRT_JPRLisbon_ 08/11/20 02:42:41
01:24.84 125 VRT_JPRLisbon_ 11/04/16 16:09:47
01:24.87 600 BPh 04/24/23 17:10:49
01:24.96 250 VRT_JPRLisbon_ 08/11/20 03:06:30
01:24.98 500 TTM_SIDEWAYS1 04/15/23 15:34:19
01:25.05 500 TTM_SIDEWAYS1 04/15/23 16:30:24
01:25.18 250 frog5150 10/14/16 19:51:32
01:25.19 500 TTM_SIDEWAYS1 08/16/20 10:54:29
01:25.55 600 TTM_SIDEWAYS1 11/05/16 20:02:36
01:25.62 125 VRT_JPRLisbon_ 11/04/16 15:26:49
01:25.67 125 VRT_JPRLisbon_ 11/04/16 20:31:55
01:25.68 600 BPh 04/27/23 15:30:06
01:25.78 125 frog5150 11/02/16 10:34:11
01:25.80 500 BPh 04/27/23 14:41:14
01:25.82 400 BPh 04/27/23 13:14:43
01:25.82 400 _danny_ghost 04/21/23 23:53:39
01:25.83 250 VRT_JPRLisbon_ 08/11/20 02:34:47
01:25.95 600 BPh 04/17/23 14:27:56
01:25.99 250 TTM_SIDEWAYS1 08/14/20 22:49:38
01:26.04 400 BPh 04/27/23 12:12:18
01:26.06 600 BPh 04/27/23 15:18:19
01:26.08 125 TTM_SIDEWAYS1 11/01/16 16:19:43
01:26.08 250 VRT_JPRLisbon_ 08/11/20 02:50:38
01:26.23 125 VRT_JPRLisbon_ 11/04/16 20:13:01
01:26.36 125 TTM_SIDEWAYS1 11/04/16 20:13:01
01:26.39 520 BPh 04/27/23 15:01:09
01:26.53 426 BPh 04/27/23 13:31:39
01:26.60 500 VRT_JPRLisbon_ 08/12/20 11:31:02
01:26.63 125 frog5150 10/29/16 20:12:53
01:26.66 600 _danny_ghost 04/18/23 07:18:02
01:26.74 500 BPh 04/27/23 11:24:13
01:26.90 600 BPh 04/17/23 14:07:12
01:26.92 426 BPh 04/27/23 12:43:09
01:27.40 125 TTM_SIDEWAYS1 08/13/20 14:59:22
01:27.42 125 TTM_SIDEWAYS1 11/01/16 13:40:48
01:27.54 250 TTM_SIDEWAYS1 08/10/20 10:41:15
01:27.70 125 TTM_SIDEWAYS1 11/04/16 20:31:56
01:27.80 500 BPh 04/20/23 12:53:03
01:27.85 600 BPh 04/17/23 15:16:47
01:27.86 520 BPh 04/20/23 13:16:34
01:27.95 125 TTM_SIDEWAYS1 10/30/16 17:30:12
01:27.98 125 TTM_SIDEWAYS1 11/01/16 13:14:43
01:27.99 125 TTM_SIDEWAYS1 11/01/16 13:25:20
01:28.02 600 BPh 04/14/23 14:14:17
01:28.08 250 BPh 04/20/23 14:33:43
01:28.23 426 BPh 04/17/23 13:50:47
01:28.32 500 BPh 04/17/23 10:44:13
01:28.43 250 BPh 04/27/23 14:07:31
01:28.48 600 XPR_TECH 04/26/23 06:54:43
01:28.70 125 VRT_JPRLisbon_ 11/04/16 15:37:12
01:28.74 250 _danny_ghost 04/18/23 07:04:46
01:28.84 500 _danny_ghost 04/16/23 19:48:50
01:28.88 250 BPh 04/27/23 11:51:42
01:28.98 125 MDx_RACING 10/30/16 18:52:40
01:29.04 250 BPh 04/20/23 13:38:53
01:29.05 520 BPh 04/17/23 13:41:28
01:29.08 500 BPh 04/17/23 13:25:40
01:29.39 125 TTM_SIDEWAYS1 10/31/16 16:29:58
01:29.40 125 BPh 04/27/23 15:56:52
01:29.46 400 BPh 04/20/23 12:34:07
01:29.68 250 VRT_JPRLisbon_ 08/11/20 02:58:55
01:29.70 400 BPh 04/20/23 13:28:32
01:29.70 500 XPR_TECH 04/25/23 08:22:59
01:29.83 125 BPh 04/27/23 12:03:15
01:29.98 600 XPR_TECH 04/23/23 11:52:55
01:30.03 500 XPR_TECH 04/25/23 10:31:23
01:30.14 600 XPR_TECH 08/15/20 09:06:03
01:30.32 600 BPh 04/16/23 06:23:13
01:30.32 600 BPh 04/16/23 18:04:28
01:30.35 600 BPh 04/14/23 14:57:47
01:30.41 250 BPh 04/20/23 12:16:49
01:30.60 125 MDx_RACING 10/29/16 18:54:03
01:30.72 500 BPh 04/16/23 19:33:35
01:30.78 600 XPR_TECH 04/26/23 06:15:19
01:31.07 500 XPR_TECH 04/24/23 08:40:59
01:31.14 400 BPh 04/17/23 13:14:59
01:31.20 500 XPR_TECH 04/25/23 10:00:55
01:31.28 125 MDx_RACING 10/29/16 18:15:22
01:31.47 600 XPR_TECH 04/26/23 07:43:49
01:31.52 500 BPh 04/14/23 16:08:38
01:31.86 600 XPR_TECH 04/26/23 06:39:26
01:32.24 125 TTM_SIDEWAYS1 10/29/16 15:30:06
01:32.27 125 BPh 04/17/23 12:02:32
01:32.37 600 FLY_N_FAST 08/10/20 22:51:11
01:32.56 500 BPh 04/14/23 13:31:35
01:32.63 600 XPR_TECH 04/19/23 07:39:37
01:33.00 400 XPR_TECH 04/20/23 11:21:08
01:33.07 600 XPR_TECH 08/16/20 04:19:20
01:33.11 520 BPh 04/14/23 14:33:47
01:33.32 426 BPh 04/14/23 11:29:28
01:33.64 250 XPR_TECH 04/19/23 06:43:52
01:33.73 125 BPh 04/17/23 12:52:03
01:33.78 500 XPR_TECH 04/19/23 09:03:42
01:33.84 500 XPR_TECH 04/25/23 08:31:50
01:33.89 600 XPR_TECH 08/15/20 09:21:54
01:34.11 250 BPh 04/16/23 19:10:08
01:34.20 426 BPh 04/14/23 15:23:41
01:34.57 125 BPh 04/17/23 11:42:29
01:35.18 400 BPh 04/14/23 15:55:43
01:35.33 520 BPh 04/14/23 15:09:10
01:35.46 600 trailblaze 08/23/20 23:53:20
01:36.05 600 XPR_TECH 04/21/23 07:19:30
01:36.17 250 BPh 04/17/23 13:04:55
01:36.55 600 trailblaze 08/24/20 00:06:34
01:36.96 500 XPR_TECH 04/22/23 09:28:18
01:36.97 125 MDx_RACING 10/29/16 16:12:06
01:37.02 426 BPh 04/14/23 10:33:06
01:37.18 500 XPR_TECH 04/19/23 08:28:17
01:37.28 500 XPR_TECH 08/13/20 07:47:12
01:37.31 250 BPh 04/14/23 16:17:44
01:37.34 500 XPR_TECH 04/19/23 11:47:43
01:38.63 520 BPh 04/14/23 12:06:51
01:38.68 250 BPh 04/14/23 12:47:06
01:38.76 400 BPh 04/14/23 13:05:55
01:38.83 125 XPR_TECH 04/27/23 03:53:00
01:39.17 500 trailblaze 04/24/23 23:25:04
01:39.51 125 BPh 04/14/23 16:27:41
01:39.55 125 XPR_TECH 04/18/23 09:13:31
01:39.74 125 trailblaze 10/30/16 18:21:12
01:40.11 500 HURRICANE 04/17/23 21:39:11
01:40.34 125 XPR_TECH 04/23/23 12:04:18
01:40.47 125 trailblaze 10/30/16 17:31:15
01:40.82 125 trailblaze 10/30/16 17:41:20
01:41.05 125 XPR_TECH 10/29/16 17:17:54
01:41.66 125 MDx_RACING 10/29/16 14:17:55
01:41.77 125 XPR_TECH 04/18/23 11:01:23
01:42.03 426 BPh 04/14/23 11:08:26
01:42.58 500 XPR_TECH 04/22/23 09:15:47
01:42.68 125 BPh 04/14/23 12:26:37
01:42.87 600 FLY_N_FAST 08/24/20 00:06:36
01:43.72 600 trailblaze 08/23/20 22:03:39
01:44.09 600 trailblaze 08/10/20 22:51:10
01:46.75 125 XPR_TECH 08/13/20 06:17:01
01:48.26 125 XPR_TECH 08/13/20 02:20:24
01:49.19 125 trailblaze 10/30/16 17:11:23
01:49.28 125 XPR_TECH 04/18/23 10:49:52
01:49.69 600 FLY_N_FAST 08/23/20 23:53:23
02:03.11 125 MDx_chris774 10/30/16 06:59:31
 
TOTAL RACE TIME - TRT

07:07.31  500  VRT_JPRLisbon_ 08/12/20 11:47:31
07:11.21  500  VRT_JPRLisbon_ 08/12/20 10:34:49
07:12.82  600  TTM_SIDEWAYS1 11/05/16 20:10:11
07:12.92  250  VRT_JPRLisbon_ 08/11/20 03:21:51
07:13.29  500  VRT_JPRLisbon_ 08/12/20 10:50:46
07:14.54  250  CRM_crJet 04/17/23 00:45:31
07:18.18  125  frog5150 11/02/16 13:28:24
07:20.77  250  VRT_JPRLisbon_ 08/11/20 03:06:33
07:21.48  250  frog5150 10/14/16 19:51:34
07:22.19  125  frog5150 11/02/16 15:39:29
07:22.96  500  BPh 04/27/23 11:24:15
07:25.89  500  VRT_JPRLisbon_ 08/12/20 11:23:08
07:26.08  250  CRM_crJet 04/19/23 18:57:08
07:26.12  600  BPh 04/17/23 14:07:14
07:29.37  426  BPh 04/17/23 13:50:49
07:30.11  500  TTM_SIDEWAYS1 04/15/23 15:34:21
07:30.87  125  frog5150 10/29/16 20:12:55
07:31.57  600  _danny_ghost 04/18/23 07:18:04
07:31.66  400  BPh 04/27/23 12:12:20
07:31.90  125  VRT_JPRLisbon_ 11/04/16 20:31:57
07:32.07  400  BPh 04/20/23 13:28:34
07:32.09  500  VRT_JPRLisbon_ 08/12/20 10:58:32
07:32.15  125  VRT_JPRLisbon_ 11/04/16 16:09:49
07:32.57  125  TTM_SIDEWAYS1 11/01/16 13:40:50
07:32.58  600  TTM_SIDEWAYS1 11/05/16 19:24:13
07:32.81  500  VRT_JPRLisbon_ 08/12/20 11:15:26
07:33.15  125  VRT_JPRLisbon_ 11/04/16 15:37:15
07:33.19  500  XPR_TECH 04/25/23 10:31:25
07:33.38  600  TTM_SIDEWAYS1 11/05/16 20:02:38
07:33.52  500  BPh 04/17/23 13:25:42
07:35.32  520  BPh 04/17/23 13:41:30
07:37.20  125  VRT_JPRLisbon_ 11/04/16 20:13:03
07:37.21  125  TTM_SIDEWAYS1 11/04/16 20:13:03
07:37.99  250  BPh 04/27/23 11:51:44
07:38.67  250  VRT_JPRLisbon_ 08/11/20 02:42:43
07:40.08  125  VRT_JPRLisbon_ 11/04/16 17:14:22
07:40.64  500  _danny_ghost 04/16/23 19:48:52
07:41.63  600  BPh 04/14/23 14:57:49
07:42.41  125  TTM_SIDEWAYS1 11/04/16 20:31:58
07:42.62  250  VRT_JPRLisbon_ 08/11/20 02:50:40
07:42.67  500  VRT_JPRLisbon_ 08/12/20 11:31:04
07:44.27  250  BPh 04/20/23 13:38:55
07:44.47  250  VRT_JPRLisbon_ 08/11/20 02:34:50
07:44.77  500  XPR_TECH 04/25/23 10:00:57
07:48.39  400  _danny_ghost 04/21/23 23:53:41
07:48.72  500  TTM_SIDEWAYS1 04/15/23 15:57:26
07:50.95  125  BPh 04/27/23 12:03:17
07:51.22  125  frog5150 11/02/16 10:34:14
07:51.47  125  TTM_SIDEWAYS1 11/01/16 13:14:45
07:52.90  500  XPR_TECH 04/24/23 08:41:02
07:54.31  125  MDx_RACING 10/30/16 18:52:42
07:54.96  125  VRT_JPRLisbon_ 11/04/16 15:26:51
08:00.52  125  TTM_SIDEWAYS1 11/01/16 13:25:22
08:02.25  125  TTM_SIDEWAYS1 10/29/16 15:30:08
08:04.06  400  XPR_TECH 04/20/23 11:21:10
08:04.15  250  VRT_JPRLisbon_ 08/11/20 02:58:57
08:05.99  600  XPR_TECH 04/26/23 06:39:29
08:06.94  520  BPh 04/14/23 15:09:12
08:10.09  600  XPR_TECH 04/23/23 11:52:58
08:10.10  250  _danny_ghost 04/18/23 07:04:48
08:10.31  500  BPh 04/14/23 16:08:40
08:10.42  400  BPh 04/17/23 13:15:02
08:10.95  600  XPR_TECH 04/19/23 07:39:39
08:11.42  250  XPR_TECH 04/19/23 06:43:54
08:12.41  400  BPh 04/14/23 15:55:45
08:12.88  500  VRT_JPRLisbon_ 08/12/20 10:43:17
08:13.32  125  TTM_SIDEWAYS1 10/31/16 16:30:00
08:14.31  125  MDx_RACING 10/29/16 18:15:24
08:16.15  600  XPR_TECH 04/26/23 07:43:51
08:16.60  500  XPR_TECH 04/25/23 08:23:01
08:18.14  500  XPR_TECH 04/25/23 08:31:52
08:19.11  250  BPh 04/17/23 13:04:57
08:20.86  125  TTM_SIDEWAYS1 11/01/16 16:19:45
08:20.94  125  MDx_RACING 10/29/16 18:54:05
08:21.12  600  trailblaze 08/23/20 23:53:22
08:23.39  600  XPR_TECH 04/26/23 06:54:45
08:24.13  500  XPR_TECH 04/19/23 08:28:19
08:24.21  426  BPh 04/14/23 15:23:43
08:24.64  426  BPh 04/27/23 12:43:11
08:28.19  125  MDx_RACING 10/29/16 16:12:08
08:29.51  500  XPR_TECH 04/19/23 09:03:44
08:31.28  600  XPR_TECH 04/21/23 07:19:33
08:31.62  600  trailblaze 08/24/20 00:06:36
08:32.31  500  VRT_JPRLisbon_ 08/12/20 11:07:33
08:32.41  600  XPR_TECH 08/15/20 09:21:57
08:34.29  250  BPh 04/14/23 16:17:46
08:38.11  125  BPh 04/17/23 12:52:05
08:40.18  600  XPR_TECH 04/26/23 06:15:21
08:40.38  125  TTM_SIDEWAYS1 10/30/16 17:30:14
08:43.11  500  trailblaze 04/24/23 23:25:06
08:43.19  500  XPR_TECH 04/19/23 11:47:46
08:44.63  500  XPR_TECH 04/22/23 09:28:21
08:48.82  125  XPR_TECH 04/23/23 12:04:20
08:49.81  500  VRT_JPRLisbon_ 08/12/20 11:40:08
08:57.25  125  BPh 04/14/23 16:27:43
08:57.42  600  trailblaze 08/23/20 22:03:41
08:59.70  500  XPR_TECH 04/22/23 09:15:49
09:01.17  600  XPR_TECH 08/16/20 04:19:22
09:03.82  125  trailblaze 10/30/16 17:41:22
09:04.82  125  trailblaze 10/30/16 17:31:17
09:04.97  500  XPR_TECH 08/13/20 07:47:14
09:07.27  125  XPR_TECH 10/29/16 17:17:56
09:08.28  125  XPR_TECH 04/18/23 11:01:25
09:21.90  500  HURRICANE 04/17/23 21:39:13
09:24.95  125  XPR_TECH 04/18/23 09:13:34
09:26.37  600  FLY_N_FAST 08/10/20 22:51:13
09:27.46  125  XPR_TECH 08/13/20 06:17:03
09:30.02  125  XPR_TECH 08/13/20 02:20:26
09:36.72  125  trailblaze 10/30/16 18:21:14
09:40.13  600  FLY_N_FAST 08/24/20 00:06:38
09:40.87  125  MDx_RACING 10/29/16 14:17:57
09:42.29  600  trailblaze 08/10/20 22:51:12
09:49.53  600  FLY_N_FAST 08/23/20 23:53:25
10:17.15  125  XPR_TECH 04/18/23 10:49:54
10:32.80  125  trailblaze 10/30/16 17:11:25
10:48.19  125  MDx_chris774 10/30/16 06:59:33
13:20.26  600  XPR_TECH 08/15/20 09:06:05
17:45.28  125  XPR_TECH 04/27/23 03:53:03