TRACK LINK Kawasakis CocaCola cup

TOTAL HOT LAP TIME

00:55.66 600 TTM_SIDEWAYS1 11/13/23 11:02:19
00:56.25 500 TTM_SIDEWAYS1 11/13/23 14:04:53
00:56.33 500 TTM_SIDEWAYS1 11/11/23 11:57:25
00:56.88 250 TTM_SIDEWAYS1 07/17/17 17:28:08
00:56.92 500 TTM_SIDEWAYS1 11/11/23 11:26:28
00:57.21 250 VRT_JPRLisbon_ 07/20/17 18:46:24
00:57.56 250 VRT_JPRLisbon_ 07/20/17 18:54:06
00:58.05 250 VRT_JPRLisbon_ 07/20/17 18:31:38
00:58.11 500 TTM_SIDEWAYS1 11/11/23 10:12:26
00:58.15 250 VRT_JPRLisbon_ 07/20/17 18:26:12
00:58.28 250 VRT_JPRLisbon_ 07/20/17 18:14:24
00:58.49 400 TTM_SIDEWAYS1 11/13/23 09:50:26
00:58.99 250 VRT_JPRLisbon_ 07/20/17 18:40:51
00:59.12 250 VRT_JPRLisbon_ 07/20/17 18:05:22
00:59.35 250 TTM_SIDEWAYS1 11/13/23 09:32:48
00:59.47 250 VRT_JPRLisbon_ 07/20/17 18:19:53
00:59.75 125 TTM_SIDEWAYS1 07/17/17 10:20:03
00:59.96 500 TTM_SIDEWAYS1 11/11/23 10:01:37
01:00.47 250 TTM_SIDEWAYS1 11/07/23 12:30:58
01:00.96 250 VRT_JPRLisbon_ 07/20/17 17:58:40
01:01.22 250 VRT_JPRLisbon_ 07/20/17 17:46:22
01:01.33 250 _danny_ghost 11/13/23 00:44:42
01:01.53 600 XPR_TECH 11/12/23 08:31:49
01:01.92 125 TTM_SIDEWAYS1 11/07/23 11:35:36
01:02.17 500 XPR_TECH 11/11/23 08:59:30
01:02.43 125 MDx_RACING 07/16/17 16:27:37
01:02.49 250 XPR_TECH 11/12/23 09:17:33
01:02.70 500 XPR_TECH 11/11/23 12:44:19
01:02.78 250 XPR_TECH 11/12/23 09:57:03
01:02.84 500 XPR_TECH 11/09/23 07:48:52
01:02.92 250 XPR_TECH 11/12/23 10:03:35
01:02.94 500 XPR_TECH 11/11/23 09:24:38
01:03.02 500 XPR_TECH 11/11/23 12:56:51
01:03.26 500 XPR_TECH 07/19/17 15:43:42
01:03.52 500 XPR_TECH 11/11/23 09:18:27
01:03.69 500 XPR_TECH 11/12/23 04:17:43
01:03.92 500 XPR_TECH 11/11/23 08:52:54
01:04.03 250 XPR_TECH 11/12/23 09:37:14
01:04.10 600 XPR_TECH 11/11/23 08:46:49
01:04.15 250 XPR_TECH 11/12/23 10:13:06
01:04.17 250 XPR_TECH 11/12/23 09:50:24
01:04.30 400 XPR_TECH 11/11/23 09:12:16
01:04.39 400 XPR_TECH 07/19/17 15:31:19
01:04.60 125 _danny_ghost 11/12/23 21:20:40
01:04.67 250 XPR_TECH 11/12/23 09:30:49
01:04.79 250 XPR_TECH 07/19/17 15:25:02
01:05.17 250 XPR_TECH 11/12/23 09:43:40
01:05.28 125 XPR_TECH 07/20/17 15:36:59
01:05.35 250 XPR_TECH 11/12/23 09:24:29
01:05.77 400 _danny_ghost 11/12/23 20:57:58
01:06.36 125 XPR_TECH 11/08/23 06:12:56
01:07.13 500 XPR_TECH 07/19/17 15:37:35
01:07.79 400 XPR_TECH 11/11/23 09:06:01
01:07.86 600 _danny_ghost 11/10/23 17:27:04
01:08.10 250 VRT_JPRLisbon_ 07/20/17 17:52:46
01:08.58 600 XPR_TECH 07/19/17 14:15:48
01:08.82 125 XPR_TECH 11/09/23 06:40:15
01:09.34 250 _danny_ghost 11/10/23 17:44:33
01:10.62 125 XPR_TECH 07/17/17 14:43:27
01:10.90 125 XPR_TECH 07/20/17 15:26:42
01:11.34 125 XPR_TECH 11/07/23 09:47:58
01:11.63 250 _danny_ghost 11/10/23 17:37:30
01:12.08 125 XPR_TECH 11/08/23 06:35:14
01:18.15 125 XPR_TECH 11/08/23 06:42:37
01:22.06 600 HURRICANE 11/13/23 22:56:34
 
TOTAL RACE TIME - TRT

04:58.54  250  VRT_JPRLisbon_ 07/20/17 18:54:08
05:02.79  500  TTM_SIDEWAYS1 11/11/23 11:57:27
05:03.39  250  TTM_SIDEWAYS1 07/17/17 17:28:10
05:05.14  250  VRT_JPRLisbon_ 07/20/17 18:14:26
05:08.69  250  VRT_JPRLisbon_ 07/20/17 18:31:40
05:09.51  250  VRT_JPRLisbon_ 07/20/17 18:19:55
05:10.23  250  TTM_SIDEWAYS1 11/13/23 09:32:50
05:10.29  600  TTM_SIDEWAYS1 11/13/23 11:02:21
05:11.97  250  VRT_JPRLisbon_ 07/20/17 18:26:14
05:12.89  250  VRT_JPRLisbon_ 07/20/17 18:40:53
05:14.55  250  VRT_JPRLisbon_ 07/20/17 18:46:26
05:17.86  500  TTM_SIDEWAYS1 11/11/23 11:26:30
05:19.39  500  TTM_SIDEWAYS1 11/11/23 10:12:28
05:20.51  400  TTM_SIDEWAYS1 11/13/23 09:50:28
05:21.96  125  TTM_SIDEWAYS1 11/07/23 11:35:39
05:23.19  250  VRT_JPRLisbon_ 07/20/17 18:05:24
05:25.62  250  TTM_SIDEWAYS1 11/07/23 12:31:01
05:30.83  500  XPR_TECH 11/11/23 09:24:40
05:31.41  600  XPR_TECH 11/11/23 08:46:51
05:33.52  125  _danny_ghost 11/12/23 21:20:42
05:34.40  250  VRT_JPRLisbon_ 07/20/17 17:58:42
05:35.04  125  MDx_RACING 07/16/17 16:27:39
05:36.29  500  TTM_SIDEWAYS1 11/11/23 10:01:39
05:37.89  500  XPR_TECH 11/11/23 08:59:32
05:38.19  500  XPR_TECH 11/11/23 08:52:56
05:41.53  250  _danny_ghost 11/13/23 00:44:44
05:42.15  500  XPR_TECH 11/11/23 09:18:29
05:48.52  250  XPR_TECH 11/12/23 09:30:51
05:48.68  500  XPR_TECH 07/19/17 15:37:37
05:49.08  500  XPR_TECH 07/19/17 15:43:44
05:50.87  400  XPR_TECH 11/11/23 09:12:18
05:51.03  125  TTM_SIDEWAYS1 07/17/17 10:20:05
05:51.27  250  XPR_TECH 11/12/23 09:37:16
05:53.02  250  VRT_JPRLisbon_ 07/20/17 17:52:48
05:53.42  400  XPR_TECH 07/19/17 15:31:21
05:56.21  250  _danny_ghost 11/10/23 17:44:35
05:56.49  400  XPR_TECH 11/11/23 09:06:03
05:58.12  250  XPR_TECH 11/12/23 09:43:42
05:58.58  250  XPR_TECH 11/12/23 09:57:06
06:01.12  250  XPR_TECH 11/12/23 10:03:37
06:05.43  250  XPR_TECH 11/12/23 09:50:26
06:06.69  250  XPR_TECH 07/19/17 15:25:07
06:06.98  250  XPR_TECH 11/12/23 09:24:31
06:07.80  600  XPR_TECH 07/19/17 14:15:50
06:09.04  125  XPR_TECH 07/20/17 15:37:02
06:09.61  250  _danny_ghost 11/10/23 17:37:32
06:13.30  400  _danny_ghost 11/12/23 20:58:00
06:13.35  125  XPR_TECH 07/20/17 15:26:44
06:15.44  250  VRT_JPRLisbon_ 07/20/17 17:46:24
06:24.98  125  XPR_TECH 11/08/23 06:35:17
06:25.88  125  XPR_TECH 11/07/23 09:48:00
06:28.89  125  XPR_TECH 11/08/23 06:12:58
06:29.21  600  _danny_ghost 11/10/23 17:27:06
06:40.86  125  XPR_TECH 07/17/17 14:43:30
06:50.09  125  XPR_TECH 11/08/23 06:42:39
07:27.76  600  HURRICANE 11/13/23 22:56:36
08:57.52  250  XPR_TECH 11/12/23 10:13:08