TRACK LINK MULLET Madness

TOTAL HOT LAP TIME

00:56.76 500 CRM_crJet 04/20/23 21:05:37
00:56.89 600 CRM_crJet 04/20/23 21:15:59
00:57.11 400 CRM_crJet 04/20/23 20:57:52
00:57.29 250 CRM_crJet 04/20/23 20:43:00
00:58.94 125 CRM_crJet 04/20/23 18:42:28
01:00.86 600 TTM_SIDEWAYS1 04/15/23 06:47:18
01:00.89 500 TTM_SIDEWAYS1 04/15/23 06:58:04
01:00.97 600 TTM_SIDEWAYS1 01/11/21 13:36:52
01:01.70 500 TTM_SIDEWAYS1 04/15/23 09:41:02
01:02.18 600 TTM_SIDEWAYS1 01/04/21 14:47:51
01:02.58 600 BPh 04/17/23 16:01:56
01:03.07 500 TTM_SIDEWAYS1 04/15/23 09:22:52
01:03.09 400 TTM_SIDEWAYS1 04/15/23 06:37:06
01:03.09 400 TTM_SIDEWAYS1 04/15/23 06:46:44
01:03.74 250 TTM_SIDEWAYS1 04/17/23 17:12:53
01:03.94 600 _danny_ghost 04/15/23 02:05:04
01:04.11 600 BPh 04/15/23 19:52:09
01:04.21 520 BPh 04/27/23 16:15:10
01:04.26 400 BPh 04/17/23 16:35:30
01:04.43 600 BPh 04/16/23 18:16:59
01:04.74 125 TTM_SIDEWAYS1 04/17/23 17:01:49
01:05.11 500 BPh 04/17/23 16:22:52
01:05.39 500 XPR_TECH 04/22/23 09:42:47
01:05.57 600 XPR_TECH 04/22/23 10:17:01
01:05.82 426 BPh 04/16/23 20:01:03
01:05.91 600 BPh 04/15/23 19:58:40
01:05.96 600 XPR_TECH 04/26/23 09:21:48
01:06.18 520 BPh 04/15/23 19:39:22
01:06.38 600 XPR_TECH 04/26/23 09:29:35
01:06.41 500 TTM_SIDEWAYS1 01/04/21 07:13:25
01:06.50 600 BPh 04/15/23 16:24:54
01:06.61 600 BPh 04/15/23 20:23:18
01:06.65 500 BPh 04/15/23 19:29:00
01:06.70 400 _danny_ghost 04/15/23 01:32:35
01:06.75 400 TTM_SIDEWAYS1 01/04/21 07:28:46
01:06.79 500 BPh 04/15/23 16:54:03
01:06.79 500 _danny_ghost 04/15/23 01:58:02
01:06.81 400 BPh 04/15/23 19:14:49
01:06.93 600 XPR_TECH 04/22/23 09:56:27
01:07.00 250 BPh 04/17/23 16:49:52
01:07.01 426 BPh 04/15/23 17:12:14
01:07.36 600 XPR_TECH 04/22/23 10:03:43
01:07.44 400 BPh 04/15/23 12:10:48
01:07.47 600 BPh 04/15/23 15:37:02
01:07.60 400 TTM_SIDEWAYS1 04/14/23 17:48:48
01:07.67 400 BPh 04/15/23 17:26:14
01:07.84 400 _danny_ghost 04/26/23 12:05:15
01:07.92 125 BPh 04/17/23 17:36:24
01:07.93 250 BPh 04/15/23 17:41:52
01:07.97 600 BPh 04/15/23 13:48:52
01:08.16 600 XPR_TECH 04/26/23 06:30:09
01:08.20 400 BPh 04/15/23 19:00:45
01:08.26 500 BPh 04/15/23 19:22:33
01:08.29 600 XPR_TECH 04/22/23 10:10:37
01:08.37 520 BPh 04/15/23 11:55:46
01:08.40 125 BPh 04/15/23 17:57:04
01:08.60 500 BPh 04/15/23 13:35:14
01:09.08 125 BPh 04/15/23 12:33:04
01:09.09 520 BPh 04/15/23 11:03:53
01:09.12 600 XPR_TECH 04/23/23 11:37:04
01:09.18 250 XPR_TECH 04/19/23 07:48:23
01:09.42 600 XPR_TECH 01/14/21 08:55:06
01:09.56 500 XPR_TECH 04/19/23 08:18:16
01:09.56 400 XPR_TECH 04/21/23 04:22:25
01:09.86 426 BPh 04/15/23 19:07:50
01:09.86 125 XPR_TECH 04/18/23 10:35:01
01:09.93 125 BPh 04/15/23 18:29:04
01:10.08 600 XPR_TECH 01/10/21 08:34:48
01:10.11 400 XPR_TECH 04/20/23 11:12:20
01:10.16 600 XPR_TECH 01/14/21 06:25:43
01:10.23 125 BPh 04/15/23 10:46:00
01:10.24 500 XPR_TECH 04/19/23 11:37:10
01:10.32 600 XPR_TECH 01/16/21 07:01:54
01:10.32 600 XPR_TECH 04/26/23 07:14:47
01:10.55 250 BPh 04/15/23 12:17:23
01:10.62 600 XPR_TECH 04/23/23 09:44:03
01:10.80 125 _danny_ghost 04/15/23 01:06:48
01:10.88 250 _danny_ghost 04/15/23 01:24:59
01:11.14 125 XPR_TECH 04/18/23 10:27:36
01:11.43 250 BPh 04/15/23 18:36:35
01:11.68 600 XPR_TECH 01/14/21 06:16:32
01:11.71 125 XPR_TECH 04/18/23 09:22:21
01:11.76 250 BPh 04/15/23 18:46:58
01:11.84 600 MDx_Wayne 01/07/21 19:15:13
01:11.91 500 XPR_TECH 04/19/23 08:09:56
01:11.94 250 BPh 04/15/23 13:21:32
01:12.33 600 XPR_TECH 01/14/21 08:46:55
01:12.66 600 XPR_TECH 01/10/21 08:12:53
01:12.71 600 MDx_Wayne 01/03/21 22:14:38
01:12.72 600 XPR_TECH 04/21/23 07:10:15
01:12.76 500 XPR_TECH 04/24/23 08:31:51
01:13.13 600 XPR_TECH 01/10/21 08:27:30
01:15.49 400 XPR_TECH 04/20/23 08:16:57
01:15.54 600 XPR_TECH 01/14/21 08:26:54
01:15.91 500 XPR_TECH 04/19/23 09:42:00
01:15.94 520 BPh 04/15/23 10:04:54
01:17.64 600 XPR_TECH 01/14/21 08:35:28
01:19.29 600 XPR_TECH 01/12/21 06:52:01
01:20.29 600 XPR_TECH 04/26/23 06:23:20
01:21.00 600 HURRICANE 01/08/21 02:24:20
01:21.03 426 BPh 04/14/23 10:00:46
01:23.42 600 MDx_Wayne 10/26/20 21:18:13
01:24.44 600 HURRICANE 01/04/21 01:38:05
01:24.78 600 HURRICANE 01/10/21 20:37:27
01:24.78 500 HURRICANE 04/17/23 21:21:21
01:25.55 500 trailblaze 04/24/23 23:34:52
01:29.58 600 HURRICANE 01/06/21 18:50:43
 
TOTAL RACE TIME - TRT

05:00.21  400  CRM_crJet 04/20/23 20:57:54
05:09.98  600  CRM_crJet 04/20/23 21:16:01
05:11.03  500  CRM_crJet 04/20/23 21:05:40
05:19.74  500  TTM_SIDEWAYS1 04/15/23 09:41:04
05:25.57  500  TTM_SIDEWAYS1 04/15/23 09:22:55
05:26.01  125  CRM_crJet 04/20/23 18:42:30
05:32.90  250  CRM_crJet 04/20/23 20:43:03
05:35.33  500  TTM_SIDEWAYS1 04/15/23 06:58:06
05:42.34  600  BPh 04/15/23 20:23:21
05:43.28  600  TTM_SIDEWAYS1 04/15/23 06:47:20
05:49.23  125  TTM_SIDEWAYS1 04/17/23 17:01:51
05:49.59  520  BPh 04/15/23 19:39:24
05:49.67  600  BPh 04/15/23 19:58:42
05:50.50  500  BPh 04/15/23 19:29:02
05:52.13  600  BPh 04/15/23 19:52:11
05:56.55  400  BPh 04/15/23 19:14:52
05:56.80  250  TTM_SIDEWAYS1 04/17/23 17:12:55
05:56.82  600  _danny_ghost 04/15/23 02:05:06
05:59.90  400  TTM_SIDEWAYS1 04/15/23 06:37:08
06:02.65  600  XPR_TECH 01/16/21 07:01:56
06:03.38  426  BPh 04/15/23 19:07:53
06:05.70  600  XPR_TECH 04/22/23 10:10:39
06:10.13  400  _danny_ghost 04/15/23 01:32:37
06:10.35  600  XPR_TECH 04/22/23 10:17:03
06:11.14  500  XPR_TECH 04/22/23 09:42:49
06:11.74  500  _danny_ghost 04/15/23 01:58:04
06:12.28  600  XPR_TECH 04/22/23 09:56:29
06:14.21  600  XPR_TECH 04/22/23 10:03:45
06:14.81  400  BPh 04/15/23 19:00:47
06:15.90  600  XPR_TECH 04/26/23 09:29:37
06:25.26  250  BPh 04/15/23 18:47:00
06:25.86  500  BPh 04/15/23 19:22:36
06:26.00  400  TTM_SIDEWAYS1 04/14/23 17:48:50
06:28.67  500  XPR_TECH 04/19/23 09:42:02
06:29.11  250  BPh 04/15/23 18:36:37
06:31.49  600  XPR_TECH 01/14/21 08:46:57
06:31.73  500  XPR_TECH 04/24/23 08:31:53
06:32.26  600  XPR_TECH 04/26/23 07:14:49
06:32.46  600  XPR_TECH 04/23/23 09:44:05
06:33.84  600  XPR_TECH 04/26/23 06:30:11
06:38.16  600  XPR_TECH 04/26/23 09:21:50
06:38.37  600  MDx_Wayne 01/07/21 19:15:16
06:38.41  250  _danny_ghost 04/15/23 01:25:01
06:38.67  400  XPR_TECH 04/20/23 11:12:22
06:40.02  600  XPR_TECH 01/14/21 08:26:56
06:40.25  125  XPR_TECH 04/18/23 09:22:23
06:40.58  600  XPR_TECH 04/23/23 11:37:07
06:41.22  125  XPR_TECH 04/18/23 10:35:04
06:44.62  125  BPh 04/15/23 18:29:06
06:46.58  400  XPR_TECH 04/21/23 04:22:27
06:47.47  600  XPR_TECH 01/10/21 08:34:50
06:48.53  250  XPR_TECH 04/19/23 07:48:25
06:49.95  500  XPR_TECH 04/19/23 08:18:18
06:52.10  600  XPR_TECH 01/10/21 08:27:32
06:53.80  600  MDx_Wayne 01/03/21 22:14:41
06:54.14  600  XPR_TECH 01/14/21 06:16:34
06:55.72  600  XPR_TECH 01/14/21 06:25:45
06:56.96  600  XPR_TECH 01/14/21 08:35:30
06:59.46  400  XPR_TECH 04/20/23 08:16:59
07:00.91  500  XPR_TECH 04/19/23 11:37:12
07:01.00  600  XPR_TECH 04/21/23 07:10:17
07:01.45  600  XPR_TECH 04/26/23 06:23:22
07:03.87  600  XPR_TECH 01/14/21 08:55:08
07:11.47  600  XPR_TECH 01/12/21 06:52:03
07:18.32  600  HURRICANE 01/08/21 02:24:23
07:19.15  125  _danny_ghost 04/15/23 01:06:51
07:22.35  500  trailblaze 04/24/23 23:34:54
07:26.45  600  HURRICANE 01/04/21 01:38:07
07:32.89  600  XPR_TECH 01/10/21 08:12:55
07:37.70  500  XPR_TECH 04/19/23 08:09:58
07:41.05  125  XPR_TECH 04/18/23 10:27:38
07:49.51  600  HURRICANE 01/10/21 20:37:29
07:53.88  500  HURRICANE 04/17/23 21:21:23
08:26.71  400  _danny_ghost 04/26/23 12:05:17