TRACK LINK Midgem Reverse

TOTAL HOT LAP TIME

00:48.98 600 TTM_SIDEWAYS1 07/10/24 14:11:05
00:49.48 600 BPh 07/09/24 17:54:09
00:49.74 500 TTM_SIDEWAYS1 07/09/24 12:43:02
00:49.82 600 BPh 07/09/24 15:09:43
00:49.94 600 BPh 07/09/24 17:05:56
00:50.12 500 TTM_SIDEWAYS1 07/09/24 12:33:27
00:50.34 600 BPh 07/09/24 12:15:27
00:50.40 600 BPh 07/09/24 16:13:59
00:50.51 500 TTM_SIDEWAYS1 07/08/24 12:54:16
00:50.59 500 TTM_SIDEWAYS1 07/08/24 14:25:12
00:50.66 600 BPh 07/09/24 16:20:07
00:50.94 400 BPh 07/09/24 13:23:36
00:51.02 500 BPh 07/09/24 12:44:36
00:51.17 600 BPh 07/09/24 11:43:23
00:51.31 600 BPh 07/09/24 11:31:35
00:51.62 500 XPR_TECH 07/09/24 09:51:37
00:51.83 500 BPh 07/09/24 15:59:04
00:51.90 520 BPh 07/09/24 11:21:13
00:51.90 500 XPR_TECH 07/09/24 11:33:13
00:51.91 500 XPR_TECH 07/09/24 11:47:23
00:52.05 500 XPR_TECH 07/09/24 11:22:02
00:52.17 500 BPh 07/09/24 11:09:56
00:52.35 400 BPh 07/09/24 15:52:01
00:52.41 426 BPh 07/09/24 10:33:34
00:52.44 500 XPR_TECH 07/09/24 10:23:32
00:52.46 500 XPR_TECH 07/09/24 10:11:38
00:52.59 250 BPh 07/09/24 13:45:18
00:52.71 400 BPh 07/09/24 10:44:38
00:52.90 125 BPh 07/09/24 14:08:20
00:52.95 125 TTM_SIDEWAYS1 07/07/24 08:20:01
00:53.06 500 XPR_TECH 07/09/24 10:31:08
00:53.49 500 XPR_TECH 07/09/24 10:17:27
00:53.62 250 BPh 07/09/24 15:46:54
00:53.73 125 XPR_TECH 07/09/24 07:29:30
00:53.80 125 XPR_TECH 07/09/24 09:46:13
00:53.84 125 BPh 07/09/24 15:37:47
00:54.09 500 _danny_ghost 07/11/24 20:17:28
00:54.23 125 XPR_TECH 07/09/24 08:33:50
00:54.28 600 XPR_TECH 07/06/24 06:01:05
00:54.30 600 _danny_ghost 07/06/24 17:27:11
00:54.46 125 XPR_TECH 07/09/24 07:18:14
00:54.58 125 XPR_TECH 07/09/24 06:49:51
00:54.68 125 XPR_TECH 07/09/24 06:55:29
00:54.92 600 _danny_ghost 07/09/24 12:43:05
00:54.94 250 BPh 07/09/24 10:09:53
00:54.97 125 XPR_TECH 07/09/24 06:32:37
00:54.97 500 _danny_ghost 07/09/24 12:49:49
00:55.00 125 XPR_TECH 07/09/24 05:20:35
00:55.07 125 XPR_TECH 07/07/24 12:04:18
00:55.12 125 XPR_TECH 07/09/24 06:20:54
00:55.21 125 BPh 07/09/24 10:00:10
00:55.22 125 XPR_TECH 07/07/24 10:05:34
00:55.26 125 XPR_TECH 07/09/24 05:26:54
00:55.35 426 BPh 07/05/24 13:44:29
00:55.37 125 XPR_TECH 07/07/24 09:53:33
00:55.49 125 XPR_TECH 07/07/24 09:39:46
00:55.72 125 XPR_TECH 07/07/24 06:58:01
00:55.77 125 XPR_TECH 07/09/24 05:08:32
00:55.93 125 XPR_TECH 07/07/24 05:16:14
00:56.22 125 XPR_TECH 07/07/24 09:25:39
00:56.62 125 XPR_TECH 07/06/24 08:52:12
00:57.20 125 XPR_TECH 07/05/24 09:33:08
00:57.20 125 XPR_TECH 07/07/24 05:10:43
00:57.50 125 XPR_TECH 07/09/24 05:14:45
00:58.35 250 XPR_TECH 06/26/24 06:51:00
00:59.35 125 XPR_TECH 07/09/24 06:26:55
01:00.36 125 XPR_TECH 07/07/24 05:52:19
01:00.84 600 XPR_TECH 06/21/21 08:38:46
 
TOTAL RACE TIME - TRT

04:16.87  600  BPh 07/09/24 16:20:10
04:21.26  600  BPh 07/09/24 16:14:01
04:25.97  500  BPh 07/09/24 15:59:06
04:29.78  500  XPR_TECH 07/09/24 09:51:39
04:31.70  250  BPh 07/09/24 15:46:56
04:32.74  400  BPh 07/09/24 15:52:03
04:36.87  500  XPR_TECH 07/09/24 10:31:10
04:38.29  125  BPh 07/09/24 15:37:50
04:39.06  500  XPR_TECH 07/09/24 10:11:40
04:41.97  500  XPR_TECH 07/09/24 10:17:29
04:42.74  125  XPR_TECH 07/09/24 06:55:31
04:42.99  125  XPR_TECH 07/09/24 05:26:56
04:46.06  600  XPR_TECH 07/06/24 06:01:07
04:50.82  125  XPR_TECH 07/09/24 06:49:53
04:53.60  125  XPR_TECH 07/07/24 05:16:16
04:54.54  125  XPR_TECH 07/09/24 06:20:57
04:54.59  125  XPR_TECH 07/09/24 06:32:40
04:56.14  125  XPR_TECH 07/09/24 05:20:37
04:56.29  125  XPR_TECH 07/05/24 09:33:11
04:56.47  125  XPR_TECH 07/09/24 05:14:47
04:57.85  125  XPR_TECH 07/06/24 08:52:14
05:00.28  500  XPR_TECH 07/09/24 10:23:34
05:02.95  125  XPR_TECH 07/09/24 06:26:57
05:03.55  125  XPR_TECH 07/07/24 05:10:46
05:04.63  125  XPR_TECH 07/07/24 05:52:21
05:06.62  250  XPR_TECH 06/26/24 06:51:02
05:07.28  125  XPR_TECH 07/09/24 08:33:52
05:11.45  500  _danny_ghost 07/11/24 20:17:31
05:14.65  600  XPR_TECH 06/21/21 08:38:48