TRACK LINK Moist Junction

TOTAL HOT LAP TIME

00:59.16 600 CRM_crJet 05/12/23 02:33:53
01:00.51 600 TTM_SIDEWAYS1 05/13/23 14:06:48
01:00.58 250 CRM_crJet 05/14/23 19:01:29
01:01.02 500 TTM_SIDEWAYS1 11/16/21 14:40:25
01:01.04 500 CRM_crJet 05/14/23 18:49:29
01:01.25 500 TTM_SIDEWAYS1 11/19/21 12:29:05
01:01.41 500 TTM_SIDEWAYS1 05/09/23 16:24:01
01:01.62 400 CRM_crJet 05/14/23 18:54:15
01:01.75 500 TTM_SIDEWAYS1 11/19/21 12:18:32
01:01.98 500 TTM_SIDEWAYS1 05/08/23 17:31:28
01:02.07 125 CRM_crJet 05/14/23 19:08:47
01:02.47 500 TTM_SIDEWAYS1 11/18/21 09:31:50
01:02.72 600 TTM_SIDEWAYS1 11/17/21 14:15:46
01:02.85 500 TTM_SIDEWAYS1 11/17/21 14:22:14
01:04.44 600 TTM_SIDEWAYS1 10/15/16 09:04:18
01:05.56 600 BPh 05/11/23 14:53:01
01:06.37 500 BPh 05/11/23 15:21:21
01:06.58 600 BPh 05/11/23 14:37:56
01:06.69 500 _danny_ghost 05/10/23 19:32:19
01:07.03 520 BPh 05/11/23 14:25:13
01:07.10 500 XPR_TECH 05/09/23 10:48:32
01:07.16 600 XPR_TECH 05/11/23 09:26:15
01:07.80 600 _danny_ghost 05/08/23 17:30:12
01:08.05 500 BPh 05/11/23 15:06:33
01:08.45 500 _danny_ghost 05/08/23 17:42:22
01:09.15 400 BPh 05/11/23 13:47:56
01:09.19 426 BPh 05/11/23 14:02:04
01:09.39 400 _danny_ghost 05/08/23 17:58:09
01:09.56 500 XPR_TECH 05/10/23 08:33:22
01:09.93 500 XPR_TECH 05/11/23 10:07:47
01:10.24 600 XPR_TECH 05/13/23 06:33:31
01:10.27 500 XPR_TECH 11/19/21 08:36:40
01:10.46 600 XPR_TECH 05/12/23 11:25:43
01:11.09 600 XPR_TECH 05/12/23 09:55:40
01:11.87 500 XPR_TECH 05/11/23 09:53:35
01:12.01 600 XPR_TECH 05/12/23 10:49:53
01:12.18 500 XPR_TECH 05/11/23 09:19:21
01:12.42 500 BPh 05/07/23 11:13:26
01:12.46 600 XPR_TECH 05/12/23 10:58:27
01:14.69 600 BPh 12/30/15 2:34:15
01:15.24 400 XPR_TECH 05/12/23 06:05:03
01:15.25 500 BPh 05/07/23 10:58:09
01:16.91 600 XPR_TECH 05/12/23 10:20:29
01:17.09 500 XPR_TECH 05/08/23 08:51:00
01:17.25 500 XPR_TECH 05/11/23 09:46:09
01:18.03 125 BPh 05/11/23 13:14:39
01:18.11 250 BPh 05/11/23 13:34:05
01:18.15 500 XPR_TECH 05/11/23 10:00:55
01:19.62 125 BPh 05/11/23 12:41:32
01:20.05 600 XPR_TECH 11/19/21 07:25:29
01:21.38 500 XPR_TECH 05/08/23 06:35:34
01:21.51 500 XPR_TECH 05/13/23 06:41:31
01:27.03 600 XPR_TECH 05/12/23 09:48:03
01:31.01 500 trailblaze 05/14/23 18:03:43
01:32.02 500 MxOverDrive 05/14/23 23:51:26
01:34.88 500 HURRICANE 05/14/23 17:24:38
01:37.67 500 MxOverDrive 05/14/23 23:55:00
 
TOTAL RACE TIME - TRT

05:29.53  500  TTM_SIDEWAYS1 11/17/21 14:22:17
05:36.16  600  TTM_SIDEWAYS1 05/13/23 14:06:50
05:42.89  600  TTM_SIDEWAYS1 11/17/21 14:15:48
05:52.31  600  TTM_SIDEWAYS1 10/15/16 09:04:20
06:04.91  500  XPR_TECH 05/10/23 08:33:24
06:08.06  600  XPR_TECH 05/11/23 09:26:17
06:28.39  500  XPR_TECH 11/19/21 08:36:42
06:31.68  500  XPR_TECH 05/11/23 10:07:49
06:36.49  500  XPR_TECH 05/11/23 09:19:23
06:37.55  600  XPR_TECH 05/12/23 10:58:29
06:44.11  500  XPR_TECH 05/11/23 09:46:11
06:46.30  600  XPR_TECH 05/12/23 10:49:55
06:49.53  500  XPR_TECH 05/11/23 10:00:58
06:51.65  600  XPR_TECH 05/12/23 10:20:31
06:54.47  600  XPR_TECH 05/12/23 11:25:45
07:06.39  600  XPR_TECH 11/19/21 07:25:31
07:06.65  500  XPR_TECH 05/13/23 06:41:34
07:11.09  500  XPR_TECH 05/08/23 08:51:02
07:11.44  500  XPR_TECH 05/11/23 09:53:37
07:16.51  400  XPR_TECH 05/12/23 06:05:05
07:17.21  600  XPR_TECH 05/13/23 06:33:33
07:21.07  600  XPR_TECH 05/12/23 09:55:42
07:28.15  600  BPh 12/30/15 2:34:17
07:34.63  500  trailblaze 05/14/23 18:03:45
07:38.47  500  XPR_TECH 05/08/23 06:35:36
08:15.68  600  XPR_TECH 05/12/23 09:48:06
08:23.00  500  HURRICANE 05/14/23 17:24:40