TRACK LINK Muskrat

TOTAL HOT LAP TIME

02:02.66 600 TTM_SIDEWAYS1 08/05/24 15:15:31
02:03.18 600 TTM_SIDEWAYS1 08/05/24 08:07:37
02:03.71 600 TTM_SIDEWAYS1 02/11/18 11:53:24
02:06.87 500 TTM_SIDEWAYS1 02/08/18 15:55:10
02:07.39 500 VRT_JPRLisbon_ 08/12/20 10:27:13
02:10.23 500 TTM_SIDEWAYS1 02/02/18 17:29:40
02:11.21 400 TTM_SIDEWAYS1 08/02/24 22:50:17
02:11.28 600 TTM_SIDEWAYS1 08/05/24 07:08:27
02:16.52 500 TTM_SIDEWAYS1 02/01/18 18:06:17
02:17.25 250 TTM_SIDEWAYS1 02/06/18 18:36:41
02:17.51 125 TTM_SIDEWAYS1 02/13/18 16:30:37
02:28.15 500 XPR_TECH 08/04/24 09:34:15
02:28.34 600 XPR_TECH 08/02/24 11:31:32
02:32.21 400 XPR_TECH 08/05/24 08:52:42
02:34.75 600 MxOverDrive 02/07/18 01:58:11
02:35.72 600 trailblaze 02/12/18 22:19:58
02:35.77 600 XPR_TECH 02/14/18 14:14:27
02:36.06 600 XPR_TECH 08/02/24 09:05:42
02:36.78 600 XPR_TECH 02/14/18 13:36:04
02:37.37 600 trailblaze 02/07/18 00:50:31
02:37.59 600 FLY_N_FAST 02/07/18 02:40:09
02:37.89 600 trailblaze 02/10/18 01:31:17
02:37.99 600 BPh 08/06/24 17:22:51
02:38.51 600 XPR_TECH 02/15/18 08:33:47
02:38.55 600 trailblaze 02/12/18 18:28:13
02:39.19 600 XPR_TECH 08/02/24 10:02:39
02:39.34 600 XPR_TECH 08/03/24 07:29:59
02:41.07 400 trailblaze 02/13/18 01:37:16
02:42.89 600 XPR_TECH 02/14/18 14:28:53
02:43.51 600 BPh 12/30/15 2:51:10
02:43.62 600 XPR_TECH 02/15/18 15:38:42
02:43.76 600 FLY_N_FAST 02/07/18 01:11:18
02:44.65 125 XPR_TECH 08/04/24 09:15:12
02:44.94 600 trailblaze 02/12/18 18:43:21
02:46.40 600 XPR_TECH 02/14/18 14:41:25
02:49.06 600 XPR_TECH 02/14/18 13:52:38
02:49.32 600 XPR_TECH 02/14/18 14:54:18
02:49.53 125 XPR_TECH 02/14/18 05:51:32
02:52.14 125 XPR_TECH 02/13/18 15:58:49
02:52.84 125 trailblaze 02/13/18 01:16:52
02:54.04 400 XPR_TECH 02/16/18 16:06:20
02:54.81 125 XPR_TECH 02/12/18 07:45:15
02:55.80 250 XPR_TECH 02/10/18 06:16:23
03:06.61 600 MDx_Wayne 10/26/20 21:25:06
 
TOTAL RACE TIME - TRT

10:53.71  600  XPR_TECH 02/14/18 14:14:29
10:55.11  600  trailblaze 02/12/18 22:20:00
11:07.18  400  trailblaze 02/13/18 01:37:18
11:13.63  600  TTM_SIDEWAYS1 02/11/18 11:53:26
11:19.13  600  XPR_TECH 02/15/18 08:33:49
11:20.77  600  XPR_TECH 02/15/18 15:38:44
11:32.91  125  XPR_TECH 02/14/18 05:51:34
11:33.34  600  XPR_TECH 02/14/18 14:41:27
11:37.25  500  VRT_JPRLisbon_ 08/12/20 10:27:15
11:37.36  600  XPR_TECH 02/14/18 13:52:40
11:44.72  600  XPR_TECH 02/14/18 13:36:06
11:49.89  125  trailblaze 02/13/18 01:16:55
11:56.53  400  TTM_SIDEWAYS1 08/02/24 22:50:20
11:56.65  600  XPR_TECH 02/14/18 14:54:20
11:58.40  600  TTM_SIDEWAYS1 08/05/24 07:08:30
11:59.72  500  TTM_SIDEWAYS1 02/02/18 17:29:42
12:00.73  400  XPR_TECH 02/16/18 16:06:22
12:08.57  250  TTM_SIDEWAYS1 02/06/18 18:36:43
12:10.44  500  TTM_SIDEWAYS1 02/08/18 15:55:12
12:29.61  125  XPR_TECH 02/12/18 07:45:17
12:51.39  500  TTM_SIDEWAYS1 02/01/18 18:06:20
12:57.23  600  XPR_TECH 08/02/24 11:31:35
13:04.44  500  XPR_TECH 08/04/24 09:34:17
13:09.50  400  XPR_TECH 08/05/24 08:52:44
13:15.99  125  TTM_SIDEWAYS1 02/13/18 16:30:40
13:27.03  600  XPR_TECH 08/03/24 07:30:01
13:38.68  600  MxOverDrive 02/07/18 01:58:13
13:40.23  600  XPR_TECH 08/02/24 09:05:44
13:48.98  600  trailblaze 02/12/18 18:28:15
13:54.73  600  trailblaze 02/07/18 00:50:33
13:59.40  600  XPR_TECH 02/14/18 14:28:55
14:09.43  600  trailblaze 02/10/18 01:31:19
14:09.53  600  FLY_N_FAST 02/07/18 02:40:11
14:15.08  600  XPR_TECH 08/02/24 10:02:41
14:27.05  600  trailblaze 02/12/18 18:43:24
14:29.20  600  BPh 12/30/15 2:51:12
14:42.22  600  FLY_N_FAST 02/07/18 01:11:20
14:57.85  125  XPR_TECH 02/13/18 15:58:51
15:12.91  250  XPR_TECH 02/10/18 06:16:25
22:55.41  125  XPR_TECH 08/04/24 09:15:15