TRACK LINK Open Season

TOTAL HOT LAP TIME

01:53.58 600 TTM_SIDEWAYS1 03/18/23 15:34:41
01:55.99 500 TTM_SIDEWAYS1 03/18/23 07:09:50
01:59.34 500 XPR_TECH 03/22/23 06:38:04
01:59.48 500 TTM_SIDEWAYS1 03/15/23 17:01:55
02:00.04 500 XPR_TECH 03/22/23 09:28:29
02:00.48 250 TTM_SIDEWAYS1 03/18/23 15:23:00
02:00.92 500 XPR_TECH 03/22/23 10:24:54
02:00.96 600 XPR_TECH 03/22/23 10:37:46
02:01.27 600 BPh 03/15/23 16:55:29
02:01.27 600 BPh 03/15/23 16:55:30
02:01.35 125 TTM_SIDEWAYS1 03/16/23 16:39:01
02:01.55 400 BPh 03/24/23 12:01:45
02:02.58 400 XPR_TECH 03/19/23 07:25:52
02:02.66 250 TTM_SIDEWAYS1 03/18/23 06:49:19
02:02.88 500 XPR_TECH 03/19/23 07:37:41
02:03.33 500 XPR_TECH 03/22/23 09:50:54
02:03.69 600 XPR_TECH 03/22/23 10:53:17
02:03.73 500 XPR_TECH 03/22/23 07:34:38
02:03.93 600 XPR_TECH 03/19/23 07:14:23
02:04.33 600 XPR_TECH 03/18/23 10:47:52
02:04.68 500 XPR_TECH 03/18/23 11:22:56
02:04.80 250 XPR_TECH 03/21/23 11:38:37
02:05.50 500 BPh 03/24/23 11:41:18
02:05.90 500 BPh 03/24/23 09:51:21
02:05.96 125 XPR_TECH 03/21/23 11:08:15
02:06.27 400 XPR_TECH 03/18/23 10:35:56
02:06.90 500 BPh 03/15/23 18:41:59
02:07.44 250 TTM_SIDEWAYS1 03/15/23 16:49:13
02:08.15 500 XPR_TECH 03/19/23 07:02:23
02:08.39 250 XPR_TECH 03/18/23 10:24:18
02:08.52 250 BPh 03/15/23 18:10:38
02:08.61 125 BPh 03/15/23 17:41:50
02:08.68 600 BPh 03/15/23 16:44:17
02:08.68 600 BPh 03/15/23 16:44:18
02:08.68 500 XPR_TECH 03/18/23 09:43:16
02:09.60 250 BPh 03/15/23 18:58:48
02:09.89 500 BPh 03/15/23 16:24:35
02:09.97 500 XPR_TECH 03/17/23 09:44:17
02:10.34 125 TTM_SIDEWAYS1 03/15/23 16:37:10
02:11.00 125 BPh 03/24/23 09:16:49
02:11.00 125 BPh 03/24/23 09:16:50
02:11.12 250 BPh 03/18/23 12:40:44
02:11.35 500 XPR_TECH 03/17/23 09:58:26
02:12.40 250 BPh 03/18/23 13:27:22
02:13.00 250 BPh 03/15/23 16:10:19
02:14.03 125 XPR_TECH 03/16/23 10:40:35
02:14.06 250 BPh 03/18/23 13:11:12
02:14.45 600 trailblaze 03/20/23 18:40:32
02:15.00 125 XPR_TECH 03/18/23 10:12:15
02:15.51 125 XPR_TECH 03/16/23 07:17:59
02:16.50 125 BPh 03/15/23 17:17:17
02:16.62 125 XPR_TECH 03/16/23 08:09:01
02:16.79 125 XPR_TECH 03/15/23 09:03:59
02:17.81 400 BPh 03/15/23 15:16:58
02:18.73 125 XPR_TECH 03/16/23 10:27:26
02:20.32 125 BPh 03/15/23 15:48:55
02:22.55 125 XPR_TECH 03/16/23 10:56:37
02:23.04 125 BPh 03/15/23 15:35:41
02:25.16 500 XPR_TECH 03/17/23 09:31:00
02:25.80 500 HURRICANE 03/20/23 16:45:25
02:27.02 125 XPR_TECH 03/16/23 11:16:56
02:27.20 500 XPR_TECH 06/28/22 07:49:52
02:28.49 125 XPR_TECH 03/16/23 06:58:06
 
TOTAL RACE TIME - TRT

10:14.40  500  TTM_SIDEWAYS1 03/18/23 07:09:52
10:29.40  600  TTM_SIDEWAYS1 03/18/23 15:34:43
10:33.49  250  TTM_SIDEWAYS1 03/18/23 15:23:02
10:35.88  500  XPR_TECH 03/22/23 06:38:06
10:38.74  500  TTM_SIDEWAYS1 03/15/23 17:01:57
10:49.80  600  XPR_TECH 03/22/23 10:37:48
10:50.74  500  XPR_TECH 03/18/23 11:22:58
10:51.76  250  TTM_SIDEWAYS1 03/18/23 06:49:22
10:52.25  500  XPR_TECH 03/22/23 10:24:56
10:53.31  400  XPR_TECH 03/19/23 07:25:54
10:54.76  500  BPh 03/15/23 18:42:01
10:56.63  600  XPR_TECH 03/22/23 10:53:20
10:56.68  250  XPR_TECH 03/21/23 11:38:39
10:57.92  500  XPR_TECH 03/19/23 07:02:25
10:58.33  125  TTM_SIDEWAYS1 03/16/23 16:39:03
10:59.15  250  TTM_SIDEWAYS1 03/15/23 16:49:15
10:59.36  600  XPR_TECH 03/19/23 07:14:25
10:59.63  500  XPR_TECH 03/19/23 07:37:43
11:04.54  400  XPR_TECH 03/18/23 10:35:59
11:11.00  600  XPR_TECH 03/18/23 10:47:54
11:12.94  500  XPR_TECH 03/18/23 09:43:18
11:17.22  500  XPR_TECH 03/22/23 09:50:56
11:17.62  500  XPR_TECH 03/17/23 09:58:28
11:26.71  500  XPR_TECH 03/22/23 07:34:40
11:31.13  500  XPR_TECH 03/22/23 09:28:31
11:34.89  250  XPR_TECH 03/18/23 10:24:20
11:37.78  125  TTM_SIDEWAYS1 03/15/23 16:37:12
11:38.54  250  BPh 03/18/23 12:40:46
11:39.95  125  XPR_TECH 03/21/23 11:08:17
11:40.93  500  XPR_TECH 03/17/23 09:44:19
11:44.94  125  XPR_TECH 03/18/23 10:12:17
11:53.72  125  XPR_TECH 03/16/23 07:18:01
11:55.05  125  XPR_TECH 03/16/23 08:09:03
11:55.14  250  BPh 03/18/23 13:11:14
12:03.20  600  trailblaze 03/20/23 18:40:34
12:10.18  125  XPR_TECH 03/16/23 10:27:28
12:18.23  125  XPR_TECH 03/15/23 09:04:01
12:24.35  125  XPR_TECH 03/16/23 10:56:39
12:27.01  500  XPR_TECH 03/17/23 09:31:02
12:29.83  125  XPR_TECH 03/16/23 10:40:37
12:48.70  125  XPR_TECH 03/16/23 06:58:08
13:06.40  500  HURRICANE 03/20/23 16:45:27
13:10.52  125  BPh 03/15/23 15:35:43
13:23.83  125  XPR_TECH 03/16/23 11:16:58
13:24.30  500  XPR_TECH 06/28/22 07:49:54