TRACK LINK Roughcountry 2k3

TOTAL HOT LAP TIME

01:39.12 500 TTM_SIDEWAYS1 07/09/23 16:17:21
01:44.36 600 _danny_ghost 07/21/24 00:11:03
01:44.57 400 TTM_SIDEWAYS1 07/08/23 16:27:06
01:45.09 600 XPR_TECH 07/13/23 07:40:44
01:45.29 600 XPR_TECH 07/13/23 08:22:01
01:45.66 500 XPR_TECH 07/12/23 09:46:25
01:47.66 125 TTM_SIDEWAYS1 05/27/17 08:21:04
01:47.91 125 TTM_SIDEWAYS1 07/08/23 06:42:06
01:49.08 500 XPR_TECH 06/28/23 08:04:51
01:49.17 125 TTM_SIDEWAYS1 07/08/23 06:52:05
01:49.39 500 XPR_TECH 07/10/23 07:21:33
01:51.29 125 TTM_SIDEWAYS1 07/07/23 15:12:44
01:52.10 125 XPR_TECH 07/09/23 09:38:47
01:52.48 500 XPR_TECH 07/11/23 05:01:54
01:53.44 125 XPR_TECH 07/07/23 09:30:45
01:54.84 125 XPR_TECH 07/07/23 07:13:27
01:57.30 125 XPR_TECH 07/08/23 05:30:18
01:57.46 400 BPh 05/04/24 13:39:48
02:00.31 500 HURRICANE 07/12/23 00:48:36
02:01.31 500 XPR_TECH 04/02/23 08:44:09
02:02.46 500 HURRICANE 07/10/23 20:40:49
02:04.27 500 trailblaze 07/13/23 02:10:53
 
TOTAL RACE TIME - TRT

08:56.61  500  TTM_SIDEWAYS1 07/09/23 16:17:24
08:59.19  600  XPR_TECH 07/13/23 07:40:47
09:12.12  400  TTM_SIDEWAYS1 07/08/23 16:27:08
09:34.67  125  TTM_SIDEWAYS1 07/08/23 06:52:07
09:35.03  125  TTM_SIDEWAYS1 05/27/17 08:21:06
09:41.49  600  XPR_TECH 07/13/23 08:22:03
09:56.49  125  TTM_SIDEWAYS1 07/08/23 06:42:08
09:56.76  125  XPR_TECH 07/09/23 09:38:49
09:57.49  125  XPR_TECH 07/07/23 07:13:30
10:01.67  500  XPR_TECH 06/28/23 08:04:53
10:02.90  500  XPR_TECH 07/11/23 05:01:56
10:05.40  125  XPR_TECH 07/07/23 09:30:47
10:10.83  500  XPR_TECH 07/10/23 07:21:36
10:23.29  125  TTM_SIDEWAYS1 07/07/23 15:12:47
10:31.63  500  XPR_TECH 04/02/23 08:44:11
10:36.23  125  XPR_TECH 07/08/23 05:30:20
10:41.43  500  HURRICANE 07/12/23 00:48:38
10:50.92  500  trailblaze 07/13/23 02:10:56
11:16.93  500  HURRICANE 07/10/23 20:40:51