TRACK LINK Salty Lake

TOTAL HOT LAP TIME

01:04.54 600 CRM_crJet 04/07/23 20:25:06
01:06.14 500 CRM_crJet 04/10/23 18:42:23
01:06.51 600 CRM_crJet 04/07/23 19:33:22
01:06.76 500 CRM_crJet 04/09/23 18:45:33
01:07.00 400 CRM_crJet 04/07/23 19:03:36
01:07.18 500 TTM_SIDEWAYS1 04/09/23 18:13:16
01:07.50 500 CRM_crJet 04/07/23 19:24:20
01:09.31 125 CRM_crJet 04/10/23 21:26:17
01:10.12 125 CRM_crJet 04/08/23 00:51:19
01:10.84 600 TTM_SIDEWAYS1 04/08/23 14:47:13
01:11.45 250 CRM_crJet 04/07/23 18:57:02
01:11.52 125 CRM_crJet 04/07/23 18:49:04
01:13.28 400 TTM_SIDEWAYS1 04/09/23 18:05:29
01:13.67 600 TTM_SIDEWAYS1 04/07/23 18:40:38
01:14.01 500 TTM_SIDEWAYS1 04/07/23 18:29:06
01:14.68 600 BPh 04/07/23 18:30:55
01:14.68 600 BPh 04/07/23 18:30:56
01:14.75 520 BPh 04/12/23 12:03:00
01:14.78 600 BPh 04/07/23 17:06:39
01:15.23 500 BPh 04/07/23 16:37:14
01:15.29 500 TTM_SIDEWAYS1 04/06/23 12:18:50
01:15.95 500 TTM_SIDEWAYS1 04/05/23 16:59:55
01:16.19 250 TTM_SIDEWAYS1 04/07/23 15:45:56
01:16.38 400 BPh 04/07/23 18:15:46
01:16.38 400 BPh 04/07/23 18:15:47
01:16.44 426 BPh 04/07/23 18:55:56
01:16.44 426 BPh 04/07/23 18:55:57
01:16.73 400 BPh 04/07/23 16:15:13
01:16.92 500 BPh 04/07/23 18:23:24
01:16.92 500 BPh 04/07/23 18:23:25
01:17.01 500 BPh 04/09/23 09:52:49
01:17.26 250 BPh 04/07/23 17:47:29
01:17.68 600 XPR_TECH 04/12/23 11:48:44
01:17.72 250 BPh 04/07/23 18:06:40
01:17.72 250 BPh 04/07/23 18:06:41
01:17.72 600 BPh 04/07/23 18:48:34
01:17.95 600 BPh 04/05/23 12:42:35
01:17.95 125 BPh 04/07/23 17:24:38
01:18.30 600 _danny_ghost 04/07/23 15:47:28
01:18.53 500 XPR_TECH 04/10/23 10:49:26
01:18.79 250 BPh 04/07/23 16:02:11
01:18.80 400 _danny_ghost 04/11/23 18:34:12
01:18.85 500 BPh 04/05/23 12:28:52
01:18.90 125 _danny_ghost 04/13/23 11:18:26
01:19.12 520 BPh 04/07/23 15:07:58
01:19.18 400 BPh 04/05/23 12:14:55
01:19.32 520 BPh 04/07/23 19:25:38
01:19.32 520 BPh 04/07/23 19:25:39
01:19.35 125 BPh 04/07/23 17:59:31
01:19.35 125 BPh 04/07/23 17:59:32
01:19.49 426 BPh 04/07/23 15:21:07
01:19.93 520 _danny_ghost 04/07/23 15:32:47
01:20.11 125 _danny_ghost 04/07/23 16:04:21
01:20.13 125 _danny_ghost 04/07/23 16:20:06
01:20.14 125 BPh 04/07/23 15:37:35
01:20.66 400 _danny_ghost 04/11/23 18:26:42
01:20.69 250 _danny_ghost 04/07/23 15:21:30
01:21.01 500 XPR_TECH 04/07/23 07:50:35
01:21.22 600 XPR_TECH 04/11/23 09:10:43
01:22.20 125 _danny_ghost 04/07/23 15:56:45
01:22.67 500 XPR_TECH 04/13/23 08:11:32
01:23.08 250 BPh 04/05/23 10:23:33
01:23.64 500 XPR_TECH 04/05/23 09:14:46
01:23.93 500 XPR_TECH 04/07/23 07:42:25
01:24.17 250 XPR_TECH 04/07/23 03:54:57
01:24.27 500 XPR_TECH 04/09/23 06:24:28
01:25.44 600 XPR_TECH 04/10/23 07:00:55
01:26.20 500 XPR_TECH 04/10/23 10:41:20
01:26.83 125 BPh 04/05/23 11:59:13
01:27.14 500 HURRICANE 04/13/23 01:21:18
01:27.72 500 MxOverDrive 04/10/23 23:23:07
01:29.97 600 trailblaze 04/10/23 21:07:08
01:31.27 125 BPh 04/05/23 10:08:21
01:34.59 500 trailblaze 04/13/23 00:44:15
01:43.21 600 HURRICANE 04/10/23 00:44:42
 
TOTAL RACE TIME - TRT

05:49.30  500  CRM_crJet 04/10/23 18:42:25
05:58.33  400  CRM_crJet 04/07/23 19:03:38
06:04.52  600  CRM_crJet 04/07/23 20:25:08
06:06.76  600  CRM_crJet 04/07/23 19:33:24
06:12.45  500  CRM_crJet 04/07/23 19:24:22
06:15.24  500  CRM_crJet 04/09/23 18:45:35
06:17.44  250  CRM_crJet 04/07/23 18:57:04
06:20.48  125  CRM_crJet 04/10/23 21:26:19
06:24.53  600  TTM_SIDEWAYS1 04/07/23 18:40:40
06:25.18  400  BPh 04/07/23 18:15:49
06:29.36  600  BPh 04/07/23 18:30:57
06:31.99  600  BPh 04/07/23 18:48:36
06:32.28  125  CRM_crJet 04/07/23 18:49:06
06:32.81  500  BPh 04/07/23 18:23:26
06:34.45  125  CRM_crJet 04/08/23 00:51:21
06:36.08  426  BPh 04/07/23 18:55:58
06:40.44  250  BPh 04/07/23 18:06:42
06:42.73  500  TTM_SIDEWAYS1 04/07/23 18:29:08
06:42.87  500  TTM_SIDEWAYS1 04/06/23 12:18:53
06:44.20  250  TTM_SIDEWAYS1 04/07/23 15:45:58
06:47.99  520  BPh 04/07/23 19:25:40
06:50.41  600  XPR_TECH 04/12/23 11:48:46
06:50.43  520  _danny_ghost 04/07/23 15:32:49
06:53.47  125  BPh 04/07/23 17:59:34
06:56.78  400  _danny_ghost 04/11/23 18:34:14
07:02.11  600  XPR_TECH 04/11/23 09:10:45
07:04.70  125  _danny_ghost 04/13/23 11:18:29
07:08.68  125  _danny_ghost 04/07/23 16:20:08
07:08.70  500  XPR_TECH 04/10/23 10:49:28
07:09.05  500  XPR_TECH 04/07/23 07:50:37
07:14.08  125  _danny_ghost 04/07/23 16:04:23
07:15.55  125  _danny_ghost 04/07/23 15:56:47
07:15.72  500  XPR_TECH 04/07/23 07:42:27
07:15.84  600  _danny_ghost 04/07/23 15:47:30
07:19.00  250  XPR_TECH 04/07/23 03:55:00
07:19.02  400  _danny_ghost 04/11/23 18:26:44
07:23.38  250  _danny_ghost 04/07/23 15:21:32
07:24.62  500  XPR_TECH 04/13/23 08:11:35
07:29.61  500  XPR_TECH 04/09/23 06:24:31
07:29.85  500  XPR_TECH 04/10/23 10:41:22
07:34.14  600  XPR_TECH 04/10/23 07:00:57
07:34.66  500  HURRICANE 04/13/23 01:21:20
07:37.80  500  MxOverDrive 04/10/23 23:23:10
07:49.06  600  trailblaze 04/10/23 21:07:11
07:58.59  500  trailblaze 04/13/23 00:44:17
09:10.00  600  HURRICANE 04/10/23 00:44:44