TRACK LINK ShovelHD

TOTAL HOT LAP TIME

01:21.88 600 TTM_SIDEWAYS1 01/27/22 13:32:35
01:23.60 500 TTM_SIDEWAYS1 05/03/24 07:09:12
01:23.84 500 TTM_SIDEWAYS1 01/27/22 14:17:36
01:24.50 600 TTM_SIDEWAYS1 01/27/22 13:06:39
01:24.88 600 MDx_RACING 09/01/16 08:36:30
01:24.97 600 TTM_SIDEWAYS1 01/27/22 13:24:25
01:25.75 400 TTM_SIDEWAYS1 01/29/22 12:09:38
01:26.07 500 TTM_SIDEWAYS1 01/27/22 14:09:52
01:26.53 125 TTM_SIDEWAYS1 01/30/22 23:08:29
01:29.24 125 MDx_RACING 08/31/16 13:21:54
01:29.44 500 TTM_SIDEWAYS1 05/03/24 06:53:34
01:30,00 600 GeovaniRace 08/30/16 15:25:01
01:30.32 250 TTM_SIDEWAYS1 05/02/24 17:26:54
01:30.43 125 MDx_RACING 08/31/16 12:25:07
01:30.61 125 TTM_SIDEWAYS1 01/30/22 11:04:36
01:30.85 250 MDx_RACING 08/23/16 20:06:40
01:31,88 600 GeovaniRace 08/30/16 15:16:42
01:31.29 600 XPR_TECH 02/08/22 07:07:23
01:31.42 600 XPR_TECH 02/06/22 10:46:14
01:31.64 600 trailblaze 08/26/16 20:42:43
01:31.67 125 MDx_RACING 08/31/16 12:56:58
01:31.90 500 TTM_SIDEWAYS1 01/27/22 12:39:13
01:32.54 125 MDx_RACING 08/29/16 19:31:03
01:32.96 600 XPR_TECH 02/05/22 09:10:48
01:33,06 600 GeovaniRace 08/30/16 14:59:15
01:33.36 600 XPR_TECH 02/06/22 10:37:26
01:33.90 600 XPR_TECH 02/06/22 10:26:36
01:34,36 500 GeovaniRace 08/25/16 12:13:01
01:34,77 500 GeovaniRace 08/30/16 14:30:29
01:34.57 600 XPR_TECH 02/06/22 10:17:20
01:34.77 500 MDx_Wayne 08/24/16 20:34:59
01:35,13 600 GeovaniRace 08/30/16 14:39:31
01:35.02 125 TTM_SIDEWAYS1 01/24/22 18:53:14
01:35.30 600 XPR_TECH 02/05/22 09:23:41
01:35.94 125 MDx_RACING 08/26/16 17:29:04
01:35.97 500 MDx_Wayne 08/26/16 13:19:49
01:36,03 600 GeovaniRace 08/30/16 14:21:43
01:36,85 500 GeovaniRace 08/25/16 12:59:48
01:36,85 500 GeovaniRace 08/25/16 12:59:50
01:36.03 500 MDx_Wayne 08/26/16 14:00:26
01:36.26 500 MDx_Wayne 08/26/16 13:50:15
01:36.99 600 XPR_TECH 02/06/22 10:55:58
01:37,25 600 GeovaniRace 08/30/16 15:08:01
01:37.06 600 XPR_TECH 02/05/22 09:02:17
01:37.14 500 MDx_Wayne 08/25/16 22:20:54
01:37.99 125 TTM_SIDEWAYS1 04/30/24 19:29:58
01:38,47 500 GeovaniRace 08/25/16 13:08:58
01:38,47 500 GeovaniRace 08/25/16 13:09:00
01:38.23 400 XPR_TECH 01/29/22 10:07:49
01:38.42 500 XPR_TECH 01/27/22 08:59:17
01:38.72 500 MDx_Wayne 08/26/16 13:28:53
01:38.89 600 XPR_TECH 05/05/24 03:04:07
01:38.95 500 XPR_TECH 05/06/24 04:05:55
01:39,80 600 GeovaniRace 08/30/16 14:50:39
01:40.18 500 MDx_Wayne 08/25/16 12:10:37
01:40.21 125 XPR_TECH 01/23/22 10:15:20
01:40.37 600 trailblaze 08/26/16 20:53:09
01:40.93 500 MDx_Wayne 08/25/16 12:54:19
01:41.10 125 XPR_TECH 01/26/22 05:32:29
01:41.70 600 trailblaze 08/26/16 20:31:50
01:41.96 600 XPR_TECH 01/26/22 07:41:34
01:42.03 125 MDx_RACING 08/24/16 16:58:57
01:42.38 125 XPR_TECH 04/30/24 08:16:14
01:42.65 600 XPR_TECH 05/06/24 03:55:48
01:43.11 600 trailblaze 08/25/16 23:35:41
01:43.18 500 MDx_Wayne 08/26/16 13:41:12
01:44.08 500 XPR_TECH 03/26/24 07:44:59
01:44.95 600 BPh 05/01/24 15:48:59
01:45.43 125 XPR_TECH 01/26/22 07:32:10
01:45.69 500 MDx_Wayne 08/24/16 20:16:10
01:48.08 125 XPR_TECH 04/10/24 07:45:43
01:48.33 125 XPR_TECH 01/24/22 08:07:58
01:48.78 600 trailblaze 08/25/16 23:20:22
01:48.83 125 XPR_TECH 01/26/22 05:42:35
01:49,66 500 GeovaniRace 08/25/16 12:03:05
01:50.03 600 HURRICANE 01/23/22 21:06:53
01:50.66 125 XPR_TECH 01/24/22 07:58:06
01:50.76 600 trailblaze 05/05/24 21:21:35
01:51.19 500 MDx_chris774 08/25/16 07:36:56
01:51.81 500 MDx_Wayne 08/24/16 20:25:52
02:00.04 600 HURRICANE 05/06/24 21:21:43
 
TOTAL RACE TIME - TRT

07:27.91  500  TTM_SIDEWAYS1 01/27/22 14:17:39
07:37.33  500  TTM_SIDEWAYS1 05/03/24 07:09:14
07:37.99  600  TTM_SIDEWAYS1 01/27/22 13:24:28
07:42.98  500  TTM_SIDEWAYS1 01/27/22 14:09:54
07:43.10  400  TTM_SIDEWAYS1 01/29/22 12:09:40
07:49.40  125  TTM_SIDEWAYS1 01/30/22 11:04:38
07:51.83  500  TTM_SIDEWAYS1 05/03/24 06:53:36
07:52.16  500  TTM_SIDEWAYS1 01/27/22 12:39:15
07:52.66  600  TTM_SIDEWAYS1 01/27/22 13:32:37
07:53.14  250  MDx_RACING 08/23/16 20:06:42
07:54.93  125  MDx_RACING 08/31/16 13:21:56
07:55.58  600  MDx_RACING 09/01/16 08:36:32
07:55.89  125  MDx_RACING 08/31/16 12:57:00
08:07,28  600  GeovaniRace 08/30/16 15:25:04
08:09.83  250  TTM_SIDEWAYS1 05/02/24 17:26:56
08:11.47  600  XPR_TECH 02/05/22 09:10:50
08:12.19  125  MDx_RACING 08/31/16 12:25:09
08:13.81  125  MDx_RACING 08/29/16 19:31:05
08:14,07  500  GeovaniRace 08/25/16 12:13:05
08:16.58  600  XPR_TECH 02/06/22 10:37:28
08:17.06  600  XPR_TECH 02/06/22 10:26:38
08:17.13  125  MDx_RACING 08/26/16 17:29:06
08:18.12  600  XPR_TECH 02/08/22 07:07:25
08:18.55  600  XPR_TECH 02/06/22 10:46:16
08:18.61  125  TTM_SIDEWAYS1 01/30/22 23:08:32
08:19.71  600  XPR_TECH 02/05/22 09:23:43
08:21.68  500  MDx_Wayne 08/25/16 22:20:57
08:21.83  600  trailblaze 08/26/16 20:42:45
08:23.85  500  MDx_Wayne 08/26/16 13:50:18
08:24.87  600  XPR_TECH 02/05/22 09:02:19
08:25,62  600  GeovaniRace 08/30/16 14:59:18
08:25.27  125  TTM_SIDEWAYS1 01/24/22 18:53:16
08:26,54  500  GeovaniRace 08/30/16 14:30:32
08:30,88  600  GeovaniRace 08/30/16 15:16:47
08:31.74  500  MDx_Wayne 08/26/16 13:19:52
08:33.29  600  XPR_TECH 02/06/22 10:17:23
08:33.98  600  XPR_TECH 02/06/22 10:56:01
08:34,82  600  GeovaniRace 08/30/16 15:08:05
08:36,37  600  GeovaniRace 08/30/16 14:21:48
08:38.08  500  MDx_Wayne 08/26/16 13:28:56
08:38.10  600  trailblaze 08/26/16 20:31:52
08:38.63  500  MDx_Wayne 08/26/16 14:00:30
08:40.32  600  XPR_TECH 01/26/22 07:41:36
08:42,24  600  GeovaniRace 08/30/16 14:39:35
08:42.71  500  MDx_Wayne 08/25/16 12:54:22
08:46,28  500  GeovaniRace 08/25/16 12:59:53
08:49.22  500  MDx_Wayne 08/24/16 20:35:02
08:49.54  500  XPR_TECH 05/06/24 04:05:57
08:50,35  500  GeovaniRace 08/25/16 13:09:02
08:52.43  500  MDx_Wayne 08/26/16 13:41:15
08:53.20  125  MDx_RACING 08/24/16 16:59:00
08:55.27  125  TTM_SIDEWAYS1 04/30/24 19:30:00
08:56.66  600  XPR_TECH 05/05/24 03:04:10
08:59.47  500  MDx_Wayne 08/25/16 12:10:40
09:03.82  600  trailblaze 08/26/16 20:53:11
09:07.45  600  BPh 05/01/24 15:49:01
09:09.89  125  XPR_TECH 01/26/22 05:32:31
09:12.82  500  XPR_TECH 03/26/24 07:45:01
09:13.31  600  XPR_TECH 05/06/24 03:55:50
09:16.91  600  trailblaze 08/25/16 23:35:44
09:18.15  125  XPR_TECH 01/23/22 10:15:22
09:19.37  125  XPR_TECH 01/26/22 07:32:12
09:19.52  125  XPR_TECH 04/10/24 07:45:45
09:22.06  125  XPR_TECH 01/24/22 08:08:01
09:27.14  500  MDx_Wayne 08/24/16 20:25:55
09:31.69  125  XPR_TECH 01/26/22 05:42:37
09:33.98  125  XPR_TECH 04/30/24 08:16:16
09:41.96  125  XPR_TECH 01/24/22 07:58:08
09:42.13  600  trailblaze 08/25/16 23:20:24
09:49.45  600  HURRICANE 01/23/22 21:06:55
09:49.62  500  MDx_chris774 08/25/16 07:36:58
09:53,30  500  GeovaniRace 08/25/16 12:03:08
09:59.19  500  MDx_Wayne 08/24/16 20:16:13
10:01.05  600  trailblaze 05/05/24 21:21:37
10:39.29  600  HURRICANE 05/06/24 21:21:45
10:56,64  600  GeovaniRace 08/30/16 14:50:44