TRACK LINK The Knutz

TOTAL HOT LAP TIME

01:03.16 600 VRT_JPRLisbon_ 12/26/19 18:24:53
01:05.36 600 VRT_JPRLisbon_ 12/26/19 17:30:11
01:05.66 600 VRT_JPRLisbon_ 12/26/19 17:24:03
01:06.00 600 VRT_JPRLisbon_ 12/26/19 17:05:20
01:06.02 600 VRT_JPRLisbon_ 12/26/19 17:46:52
01:07.14 250 VRT_JPRLisbon_ 12/14/19 17:28:45
01:07.15 600 TTM_SIDEWAYS1 02/20/23 16:39:36
01:07.82 250 VRT_JPRLisbon_ 12/14/19 17:05:22
01:07.99 250 VRT_JPRLisbon_ 12/14/19 17:38:51
01:08.06 400 TTM_SIDEWAYS1 12/14/19 06:40:27
01:08.16 400 VRT_JPRLisbon_ 12/14/19 16:48:16
01:08.46 250 VRT_JPRLisbon_ 12/14/19 16:56:26
01:08.98 500 TTM_SIDEWAYS1 02/20/23 11:54:06
01:08.99 400 VRT_JPRLisbon_ 12/14/19 16:22:34
01:09.46 250 VRT_JPRLisbon_ 12/14/19 17:11:37
01:09.67 400 VRT_JPRLisbon_ 12/14/19 16:31:42
01:09.76 400 VRT_JPRLisbon_ 12/14/19 16:38:44
01:09.94 400 TTM_SIDEWAYS1 12/08/19 11:14:35
01:10.56 400 TTM_SIDEWAYS1 12/12/19 17:36:31
01:10.74 400 TTM_SIDEWAYS1 12/12/19 17:55:55
01:11.68 500 TTM_SIDEWAYS1 02/20/23 11:00:45
01:11.92 250 TTM_SIDEWAYS1 02/19/23 11:25:36
01:11.92 250 TTM_SIDEWAYS1 02/19/23 11:32:13
01:11.94 400 TTM_SIDEWAYS1 12/14/19 06:32:25
01:12.74 125 TTM_SIDEWAYS1 12/10/19 18:42:33
01:13.38 600 XPR_TECH 12/17/19 14:27:20
01:13.43 600 XPR_TECH 12/19/19 14:59:35
01:13.67 500 TTM_SIDEWAYS1 12/08/19 10:52:51
01:13.84 500 XPR_TECH 12/15/19 14:32:21
01:14.01 125 TTM_SIDEWAYS1 02/20/23 10:44:48
01:14.35 500 XPR_TECH 02/21/23 06:53:16
01:14.39 250 TTM_SIDEWAYS1 02/18/23 23:24:29
01:14.46 400 XPR_TECH 12/16/19 05:11:48
01:14.65 125 TTM_SIDEWAYS1 12/08/19 11:06:31
01:14.94 600 FLY_N_FAST 12/10/19 20:39:56
01:15.08 600 XPR_TECH 12/19/19 15:13:25
01:15.45 400 VRT_JPRLisbon_ 12/14/19 16:16:04
01:15.68 600 FLY_N_FAST 12/10/19 20:23:31
01:15.76 250 XPR_TECH 02/19/23 08:19:13
01:15.85 600 MxOverDrive 12/18/19 22:42:27
01:15.86 600 XPR_TECH 02/21/23 06:06:53
01:15.93 600 trailblaze 12/17/19 20:27:05
01:16.02 125 XPR_TECH 02/17/23 05:27:41
01:16.39 250 XPR_TECH 12/08/19 14:08:55
01:16.42 600 MxOverDrive 12/18/19 22:34:52
01:17.08 125 XPR_TECH 02/19/23 07:47:27
01:17.16 600 XPR_TECH 12/19/19 15:06:30
01:17.17 125 XPR_TECH 02/18/23 09:18:17
01:17.20 125 XPR_TECH 02/17/23 09:34:04
01:17.31 500 XPR_TECH 12/15/19 14:25:42
01:17.32 125 XPR_TECH 02/19/23 08:09:38
01:17.34 125 XPR_TECH 12/14/19 09:08:30
01:17.41 125 XPR_TECH 02/18/23 07:15:43
01:17.47 125 XPR_TECH 02/18/23 04:56:01
01:17.51 125 XPR_TECH 12/14/19 15:37:40
01:17.51 125 XPR_TECH 02/17/23 07:28:15
01:17.52 600 FLY_N_FAST 12/10/19 20:15:13
01:17.58 125 XPR_TECH 02/18/23 09:36:11
01:17.90 125 XPR_TECH 12/13/19 15:50:03
01:18.00 125 XPR_TECH 02/18/23 09:27:55
01:18.13 125 XPR_TECH 02/17/23 07:19:37
01:18.20 600 MxOverDrive 12/18/19 23:07:01
01:18.23 125 XPR_TECH 02/17/23 05:17:52
01:18.31 125 XPR_TECH 02/18/23 04:47:20
01:18.35 125 XPR_TECH 02/20/23 09:30:30
01:18.47 125 XPR_TECH 02/17/23 09:11:08
01:18.54 600 MxOverDrive 12/18/19 22:55:01
01:18.66 600 XPR_TECH 02/21/23 05:59:53
01:18.85 600 trailblaze 12/17/19 20:52:09
01:18.87 125 XPR_TECH 12/10/19 16:38:19
01:19.18 125 XPR_TECH 12/10/19 16:19:41
01:19.25 600 trailblaze 02/20/23 21:23:54
01:19.30 600 MxOverDrive 12/18/19 23:14:28
01:19.30 600 trailblaze 12/17/19 20:41:24
01:19.33 600 trailblaze 12/10/19 20:15:12
01:19.41 600 MxOverDrive 12/10/19 12:48:48
01:19.53 600 trailblaze 12/10/19 20:39:57
01:19.55 600 trailblaze 12/10/19 20:23:32
01:19.83 125 XPR_TECH 02/18/23 07:23:53
01:19.89 125 XPR_TECH 02/20/23 09:39:40
01:19.93 125 XPR_TECH 02/20/23 09:49:50
01:19.99 600 trailblaze 12/10/19 20:32:13
01:20.02 125 XPR_TECH 02/16/23 08:49:46
01:20.66 125 XPR_TECH 02/16/23 07:46:47
01:21.09 125 XPR_TECH 02/19/23 05:47:50
01:21.11 125 XPR_TECH 02/16/23 08:30:52
01:21.41 600 XPR_TECH 09/06/22 08:08:03
01:21.49 600 trailblaze 12/10/19 20:07:32
01:22.17 125 XPR_TECH 02/16/23 08:39:18
01:22.30 125 XPR_TECH 02/15/23 08:50:04
01:23.31 600 FLY_N_FAST 12/10/19 20:32:12
01:23.34 500 XPR_TECH 12/15/19 14:18:29
01:23.39 125 XPR_TECH 02/18/23 07:34:39
01:23.41 125 XPR_TECH 02/16/23 05:08:52
01:23.61 125 XPR_TECH 02/19/23 07:40:06
01:23.79 600 FLY_N_FAST 12/10/19 20:07:33
01:24.59 125 XPR_TECH 02/16/23 07:38:40
01:25.49 125 XPR_TECH 02/16/23 07:55:48
01:26.11 600 HURRICANE 02/19/23 22:52:17
01:27.32 125 XPR_TECH 02/16/23 05:01:09
01:27.35 125 XPR_TECH 02/15/23 07:07:56
01:27.91 250 XPR_TECH 02/14/23 05:39:04
 
TOTAL RACE TIME - TRT

05:42.66  250  VRT_JPRLisbon_ 12/14/19 17:38:53
05:43.74  600  VRT_JPRLisbon_ 12/26/19 18:24:55
05:50.29  400  VRT_JPRLisbon_ 12/14/19 16:48:18
05:51.14  600  VRT_JPRLisbon_ 12/26/19 17:30:13
05:53.80  600  TTM_SIDEWAYS1 02/20/23 16:39:38
05:55.66  250  VRT_JPRLisbon_ 12/14/19 16:56:28
05:58.41  400  VRT_JPRLisbon_ 12/14/19 16:31:44
05:58.72  400  VRT_JPRLisbon_ 12/14/19 16:38:47
05:59.12  250  VRT_JPRLisbon_ 12/14/19 17:11:40
06:09.06  600  VRT_JPRLisbon_ 12/26/19 17:46:55
06:09.38  250  VRT_JPRLisbon_ 12/14/19 17:28:47
06:09.51  250  VRT_JPRLisbon_ 12/14/19 17:05:24
06:10.12  500  TTM_SIDEWAYS1 02/20/23 11:00:47
06:11.15  500  TTM_SIDEWAYS1 02/20/23 11:54:08
06:12.96  600  VRT_JPRLisbon_ 12/26/19 17:05:22
06:13.04  400  VRT_JPRLisbon_ 12/14/19 16:22:36
06:17.73  600  VRT_JPRLisbon_ 12/26/19 17:24:05
06:19.95  250  TTM_SIDEWAYS1 02/19/23 11:25:38
06:22.83  500  XPR_TECH 12/15/19 14:32:23
06:31.92  600  XPR_TECH 12/19/19 15:13:27
06:33.28  600  FLY_N_FAST 12/10/19 20:39:59
06:35.07  600  XPR_TECH 12/19/19 15:06:32
06:36.22  600  XPR_TECH 02/21/23 06:06:55
06:37.03  500  XPR_TECH 12/15/19 14:25:44
06:37.20  600  XPR_TECH 12/17/19 14:27:22
06:39.88  400  XPR_TECH 12/16/19 05:11:50
06:42.66  600  MxOverDrive 12/18/19 22:42:30
06:42.94  125  XPR_TECH 02/17/23 05:17:55
06:43.73  500  XPR_TECH 02/21/23 06:53:18
06:43.93  600  trailblaze 12/10/19 20:15:15
06:44.45  125  XPR_TECH 02/17/23 07:28:17
06:45.18  600  XPR_TECH 12/19/19 14:59:37
06:45.52  125  XPR_TECH 02/18/23 09:18:19
06:45.80  400  VRT_JPRLisbon_ 12/14/19 16:16:06
06:46.28  125  XPR_TECH 12/10/19 16:19:43
06:47.04  125  XPR_TECH 12/14/19 09:08:32
06:47.33  125  XPR_TECH 02/19/23 07:47:29
06:47.39  600  trailblaze 12/17/19 20:27:07
06:47.53  125  XPR_TECH 02/18/23 09:36:14
06:47.58  125  TTM_SIDEWAYS1 02/20/23 10:44:51
06:48.49  600  FLY_N_FAST 12/10/19 20:23:33
06:49.17  250  TTM_SIDEWAYS1 02/18/23 23:24:31
06:50.34  600  MxOverDrive 12/18/19 22:55:03
06:50.78  125  XPR_TECH 02/17/23 07:19:39
06:51.51  600  trailblaze 12/17/19 20:52:11
06:51.71  600  trailblaze 12/10/19 20:39:59
06:51.77  600  FLY_N_FAST 12/10/19 20:32:14
06:52.16  600  MxOverDrive 12/18/19 23:07:03
06:52.38  600  trailblaze 12/17/19 20:41:26
06:52.84  125  XPR_TECH 02/18/23 07:23:55
06:53.17  125  XPR_TECH 12/13/19 15:50:05
06:53.28  600  trailblaze 12/10/19 20:32:15
06:53.34  125  XPR_TECH 02/18/23 04:56:04
06:54.06  600  MxOverDrive 12/10/19 12:48:50
06:54.31  600  trailblaze 12/10/19 20:07:34
06:54.73  125  XPR_TECH 02/18/23 07:15:46
06:56.11  125  XPR_TECH 02/17/23 05:27:43
06:57.12  125  XPR_TECH 02/20/23 09:49:53
07:00.58  125  XPR_TECH 12/14/19 15:37:42
07:01.99  600  FLY_N_FAST 12/10/19 20:15:16
07:03.13  125  XPR_TECH 02/18/23 09:27:57
07:04.22  600  MxOverDrive 12/18/19 23:14:30
07:04.83  125  XPR_TECH 02/16/23 05:08:54
07:05.24  500  XPR_TECH 12/15/19 14:18:31
07:05.56  125  XPR_TECH 02/20/23 09:39:42
07:06.16  125  XPR_TECH 02/16/23 08:39:20
07:06.22  125  XPR_TECH 02/20/23 09:30:32
07:06.73  125  XPR_TECH 02/19/23 05:47:53
07:07.85  125  XPR_TECH 02/18/23 04:47:23
07:08.86  125  XPR_TECH 02/18/23 07:34:41
07:09.89  600  trailblaze 02/20/23 21:23:57
07:09.98  125  XPR_TECH 02/16/23 08:49:48
07:10.12  600  trailblaze 12/10/19 20:23:34
07:11.54  125  XPR_TECH 02/19/23 08:09:40
07:12.74  600  XPR_TECH 02/21/23 05:59:55
07:13.46  125  XPR_TECH 02/16/23 08:30:55
07:14.65  125  XPR_TECH 12/10/19 16:38:21
07:17.59  125  XPR_TECH 02/16/23 07:38:42
07:18.20  600  MxOverDrive 12/18/19 22:34:54
07:18.70  600  XPR_TECH 09/06/22 08:08:05
07:23.61  125  XPR_TECH 02/15/23 08:50:07
07:31.03  600  FLY_N_FAST 12/10/19 20:07:35
07:33.13  125  XPR_TECH 02/19/23 07:40:08
07:34.86  125  XPR_TECH 02/15/23 07:07:58
07:34.97  600  HURRICANE 02/19/23 22:52:20
07:36.24  125  XPR_TECH 02/16/23 07:46:50
07:37.78  250  XPR_TECH 02/19/23 08:19:16
07:44.37  250  XPR_TECH 02/14/23 05:39:06
07:51.42  125  XPR_TECH 02/16/23 07:55:50