TRACK LINK Eagles Den 2

TOTAL HOT LAP TIME

01:03.37 500 CRM_crJet 02/07/23 02:16:08
01:03.90 250 CRM_crJet 02/07/23 17:26:18
01:04.67 600 CRM_crJet 02/08/23 20:39:05
01:05.43 400 CRM_crJet 02/07/23 18:11:58
01:06.47 500 TTM_SIDEWAYS1 02/07/23 17:17:58
01:06.82 600 TTM_SIDEWAYS1 02/08/23 16:54:59
01:07.12 500 TTM_SIDEWAYS1 02/08/23 16:25:30
01:07.75 600 CRM_crJet 02/07/23 18:21:13
01:08.17 125 CRM_crJet 02/07/23 16:49:15
01:09.09 500 TTM_SIDEWAYS1 02/08/23 16:41:52
01:09.40 500 TTM_SIDEWAYS1 02/07/23 17:29:55
01:10.39 600 CRM_crJet 02/07/23 18:32:05
01:11.29 600 XPR_TECH 02/13/23 09:09:49
01:11.92 600 XPR_TECH 02/10/23 06:47:33
01:12.45 500 XPR_TECH 02/13/23 07:22:08
01:12.73 400 CRM_crJet 02/07/23 17:59:55
01:14.34 250 XPR_TECH 02/13/23 07:01:17
01:14.35 600 XPR_TECH 02/13/23 09:00:31
01:15.16 250 TTM_SIDEWAYS1 02/06/23 17:02:58
01:16.11 600 XPR_TECH 02/10/23 06:33:33
01:16.41 250 XPR_TECH 02/07/23 08:15:19
01:16.83 600 XPR_TECH 02/10/23 06:40:35
01:16.84 400 XPR_TECH 02/14/23 08:14:14
01:17.06 125 XPR_TECH 02/13/23 09:29:42
01:17.57 600 trailblaze 02/06/23 11:12:55
01:18.60 125 TTM_SIDEWAYS1 02/06/23 16:54:47
01:19.18 125 XPR_TECH 02/07/23 07:58:30
01:19.36 400 XPR_TECH 02/14/23 08:21:54
01:20.08 125 XPR_TECH 02/09/23 09:14:00
01:20.22 125 XPR_TECH 02/13/23 09:21:07
01:20.65 400 XPR_TECH 02/09/23 09:58:49
01:20.77 125 XPR_TECH 02/06/23 07:22:12
01:21.27 250 XPR_TECH 02/05/23 11:34:03
01:21.87 125 XPR_TECH 02/13/23 07:09:14
01:26.10 250 XPR_TECH 02/05/23 08:24:33
01:26.97 600 HURRICANE 02/13/23 21:59:52
01:27.15 600 HURRICANE 02/05/23 22:50:43
01:27.58 125 XPR_TECH 02/05/23 04:24:34
01:28.00 600 trailblaze 01/12/20 13:46:00
01:30.57 250 XPR_TECH 02/14/23 04:47:23
 
TOTAL RACE TIME - TRT

05:44.96  600  CRM_crJet 02/08/23 20:39:07
05:46.90  250  CRM_crJet 02/07/23 17:26:20
05:53.40  600  CRM_crJet 02/07/23 18:32:07
05:58.05  500  CRM_crJet 02/07/23 02:16:10
05:58.89  500  TTM_SIDEWAYS1 02/07/23 17:29:57
05:59.46  500  TTM_SIDEWAYS1 02/08/23 16:25:32
06:01.91  500  TTM_SIDEWAYS1 02/08/23 16:41:55
06:06.66  600  TTM_SIDEWAYS1 02/08/23 16:55:01
06:09.35  400  CRM_crJet 02/07/23 18:12:00
06:10.01  600  CRM_crJet 02/07/23 18:21:15
06:10.41  400  CRM_crJet 02/07/23 17:59:57
06:12.35  500  TTM_SIDEWAYS1 02/07/23 17:18:02
06:13.14  125  CRM_crJet 02/07/23 16:49:18
06:22.23  600  XPR_TECH 02/13/23 09:00:34
06:27.09  600  XPR_TECH 02/10/23 06:47:35
06:32.41  500  XPR_TECH 02/13/23 07:22:11
06:33.57  600  XPR_TECH 02/13/23 09:09:52
06:35.01  600  XPR_TECH 02/10/23 06:40:37
06:36.19  250  TTM_SIDEWAYS1 02/06/23 17:03:00
06:38.13  250  XPR_TECH 02/13/23 07:01:21
06:49.22  600  XPR_TECH 02/10/23 06:33:35
06:51.56  125  TTM_SIDEWAYS1 02/06/23 16:54:49
06:53.66  125  XPR_TECH 02/13/23 09:21:10
06:54.01  600  trailblaze 02/06/23 11:12:57
07:02.61  400  XPR_TECH 02/09/23 09:58:51
07:12.74  125  XPR_TECH 02/06/23 07:22:14
07:15.75  400  XPR_TECH 02/14/23 08:21:56
07:16.76  250  XPR_TECH 02/05/23 11:34:05
07:16.95  125  XPR_TECH 02/13/23 07:09:17
07:19.28  125  XPR_TECH 02/13/23 09:29:45
07:45.95  250  XPR_TECH 02/05/23 08:24:35
07:49.74  600  HURRICANE 02/05/23 22:50:47
07:50.65  600  HURRICANE 02/13/23 21:59:55
07:57.14  250  XPR_TECH 02/14/23 04:47:25
08:06.55  125  XPR_TECH 02/05/23 04:24:36
09:05.74  400  XPR_TECH 02/14/23 08:14:16