TRACK LINK KAW River Run

TOTAL HOT LAP TIME

01:27.01 400 TTM_SIDEWAYS1 02/04/24 10:59:26
01:28.00 600 TTM_SIDEWAYS1 02/04/24 10:37:40
01:32.25 600 TTM_SIDEWAYS1 06/29/19 21:14:02
01:35.44 400 TTM_SIDEWAYS1 06/29/19 07:18:32
01:37.47 600 MDx_Wayne 07/06/19 20:13:36
01:37.92 250 XPR_TECH 02/05/24 07:41:43
01:38.10 500 XPR_TECH 02/06/24 04:26:54
01:38.80 600 MDx_Wayne 06/29/19 20:41:40
01:39.22 500 TTM_SIDEWAYS1 06/28/19 15:00:26
01:39.63 400 XPR_TECH 02/04/24 09:31:50
01:39.80 500 XPR_TECH 02/06/24 04:17:35
01:39.83 600 XPR_TECH 02/03/24 10:23:12
01:39.97 125 TTM_SIDEWAYS1 02/03/24 10:10:07
01:40.06 600 XPR_TECH 02/04/24 08:52:42
01:40.15 600 MDx_Wayne 06/29/19 11:36:10
01:41.16 600 XPR_TECH 02/04/24 09:08:58
01:41.45 600 XPR_TECH 02/04/24 09:18:51
01:41.47 500 XPR_TECH 02/06/24 08:50:26
01:42.10 250 XPR_TECH 02/05/24 08:17:51
01:42.36 600 FLY_N_FAST 07/02/19 17:22:30
01:42.43 250 XPR_TECH 02/04/24 10:24:27
01:42.58 500 XPR_TECH 07/02/19 06:59:46
01:42.63 600 MDx_Wayne 06/29/19 11:26:51
01:42.94 600 XPR_TECH 07/02/19 15:10:33
01:42.96 600 MDx_Wayne 06/28/19 15:49:00
01:43.11 250 XPR_TECH 02/04/24 09:58:21
01:43.32 400 TTM_SIDEWAYS1 06/27/19 20:15:27
01:44.86 600 XPR_TECH 02/04/24 08:43:01
01:45.87 600 XPR_TECH 07/01/19 05:12:53
01:46.43 600 trailblaze 07/02/19 18:53:55
01:47.24 600 XPR_TECH 02/03/24 07:12:38
01:47.74 125 TTM_SIDEWAYS1 02/03/24 09:59:08
01:47.92 125 XPR_TECH 02/04/24 08:04:39
01:48.50 600 MDx_Wayne 06/28/19 14:38:32
01:48.94 500 XPR_TECH 02/06/24 09:01:00
01:50.05 600 XPR_TECH 02/03/24 10:07:22
01:50.46 600 XPR_TECH 02/03/24 09:43:00
01:50.74 600 XPR_TECH 06/30/19 15:24:29
01:50.80 600 XPR_TECH 02/02/24 07:44:01
01:51.34 125 XPR_TECH 02/04/24 07:54:25
01:51.63 125 XPR_TECH 02/03/24 11:48:15
01:52.08 600 MDx_Wayne 06/27/19 19:27:00
01:53.19 600 trailblaze 07/02/19 18:26:18
01:53.38 600 trailblaze 07/02/19 18:37:22
01:53.49 600 XPR_TECH 02/02/24 07:56:08
01:53.71 600 XPR_TECH 07/02/19 06:48:53
01:53.94 600 XPR_TECH 02/03/24 06:52:08
01:53.98 500 FLY_N_FAST 07/02/19 16:57:13
01:58.30 600 trailblaze 07/01/19 14:47:09
01:59.35 600 trailblaze 07/02/19 00:09:52
02:06.45 125 XPR_TECH 02/02/24 06:11:34
02:06.86 600 trailblaze 02/09/24 00:10:30
 
TOTAL RACE TIME - TRT

08:34.20  600  MDx_Wayne 06/29/19 20:41:43
08:40.32  500  XPR_TECH 02/06/24 04:26:56
08:40.41  600  MDx_Wayne 07/06/19 20:13:39
08:47.42  400  TTM_SIDEWAYS1 06/29/19 07:18:34
08:52.13  600  XPR_TECH 02/03/24 10:23:14
08:53.16  500  XPR_TECH 02/06/24 08:50:28
08:55.53  600  MDx_Wayne 06/28/19 15:49:02
08:57.72  400  TTM_SIDEWAYS1 06/27/19 20:15:29
09:00.22  600  MDx_Wayne 06/29/19 11:36:13
09:02.30  500  TTM_SIDEWAYS1 06/28/19 15:00:28
09:02.43  600  XPR_TECH 02/04/24 08:52:44
09:02.88  600  XPR_TECH 02/04/24 09:18:53
09:05.06  400  XPR_TECH 02/04/24 09:31:52
09:06.05  250  XPR_TECH 02/04/24 10:24:29
09:09.12  500  XPR_TECH 02/06/24 04:17:37
09:14.63  600  MDx_Wayne 06/29/19 11:26:54
09:19.99  125  XPR_TECH 02/04/24 08:04:41
09:24.77  600  XPR_TECH 02/03/24 10:07:24
09:25.78  500  XPR_TECH 02/06/24 09:01:02
09:26.11  600  XPR_TECH 02/04/24 09:09:01
09:27.74  600  XPR_TECH 07/02/19 15:10:35
09:28.12  500  XPR_TECH 07/02/19 06:59:48
09:36.70  600  trailblaze 07/02/19 18:53:57
09:38.34  125  XPR_TECH 02/04/24 07:54:27
09:39.38  600  XPR_TECH 06/30/19 15:24:31
09:40.94  600  XPR_TECH 07/02/19 06:48:55
09:45.45  600  XPR_TECH 02/02/24 07:56:10
09:45.77  600  XPR_TECH 02/03/24 09:43:03
09:46.01  600  XPR_TECH 02/04/24 08:43:04
09:46.27  250  XPR_TECH 02/05/24 08:17:53
09:47.40  600  XPR_TECH 02/03/24 07:12:40
09:47.42  125  XPR_TECH 02/03/24 11:48:17
09:47.52  250  XPR_TECH 02/04/24 09:58:23
09:51.53  600  trailblaze 07/02/19 18:26:20
09:52.67  600  MDx_Wayne 06/27/19 19:27:03
10:00.79  600  XPR_TECH 02/03/24 06:52:10
10:10.63  600  trailblaze 07/02/19 18:37:24
10:13.63  600  trailblaze 07/02/19 00:09:55
10:18.77  500  FLY_N_FAST 07/02/19 16:57:15
10:18.88  600  XPR_TECH 02/02/24 07:44:03
10:49.88  600  trailblaze 07/01/19 14:47:12
10:58.56  600  trailblaze 02/09/24 00:10:32
11:26.74  250  XPR_TECH 02/05/24 07:41:45
11:32.03  125  XPR_TECH 02/02/24 06:11:36