TRACK LINK redruM

TOTAL HOT LAP TIME

00:53.93 600 TTM_SIDEWAYS1 09/01/17 08:37:06
00:55.16 500 MDx_RACING 09/02/17 00:05:03
00:55.17 600 TTM_SIDEWAYS1 08/23/17 17:51:33
00:55.78 125 TTM_SIDEWAYS1 08/30/17 17:41:54
00:55.78 125 TTM_SIDEWAYS1 09/01/17 07:43:41
00:56.00 500 MDx_RACING 09/01/17 23:09:01
00:56.02 600 TTM_SIDEWAYS1 08/23/17 17:27:34
00:56.02 500 TTM_SIDEWAYS1 10/30/22 08:35:01
00:56.02 500 TTM_SIDEWAYS1 10/30/22 08:36:07
00:56.33 500 MDx_RACING 09/01/17 23:03:56
00:56.38 250 VRT_JPRLisbon_ 08/31/17 18:35:19
00:56.43 125 TTM_SIDEWAYS1 10/23/22 07:39:23
00:56.43 125 TTM_SIDEWAYS1 10/23/22 08:00:53
00:56.49 125 MDx_RACING 08/29/17 13:07:18
00:56.91 500 MDx_RACING 09/01/17 22:58:44
00:57.23 125 TTM_SIDEWAYS1 08/27/17 16:53:05
00:57.25 125 TTM_SIDEWAYS1 08/30/17 17:36:10
00:57.38 125 MDx_RACING 08/27/17 17:36:29
00:57.45 125 TTM_SIDEWAYS1 10/22/22 14:23:51
00:57.45 125 TTM_SIDEWAYS1 10/22/22 14:33:54
00:57.47 125 MDx_RACING 08/27/17 16:58:48
00:57.48 250 TTM_SIDEWAYS1 01/22/17 12:49:05
00:57.57 125 MDx_RACING 08/29/17 11:58:06
00:57.78 250 MDx_RACING 08/29/17 14:48:02
00:57.81 250 VRT_JPRLisbon_ 08/31/17 18:44:44
00:57.88 125 TTM_SIDEWAYS1 03/04/17 22:54:33
00:57.93 125 MDx_RACING 08/27/17 17:23:48
00:58.08 125 MDx_RACING 08/27/17 14:21:23
00:58.18 250 VRT_JPRLisbon_ 08/29/17 19:10:39
00:58.31 250 VRT_JPRLisbon_ 08/31/17 18:23:29
00:58.55 125 TTM_SIDEWAYS1 10/22/22 11:43:24
00:58.88 125 TTM_SIDEWAYS1 08/27/17 07:56:41
00:59.62 125 TTM_SIDEWAYS1 08/19/17 07:28:07
00:59.76 125 TTM_SIDEWAYS1 10/22/22 11:23:04
01:00.55 125 TTM_SIDEWAYS1 10/22/22 08:23:59
01:01.08 250 VRT_JPRLisbon_ 08/31/17 18:17:51
01:01.15 250 XPR_TECH 10/25/22 09:39:29
01:01.86 250 VRT_JPRLisbon_ 08/29/17 19:04:11
01:02.54 125 TTM_SIDEWAYS1 10/21/22 16:10:03
01:02.89 600 XPR_TECH 10/24/22 07:27:49
01:03.59 250 VRT_JPRLisbon_ 08/27/17 17:22:21
01:04.83 400 XPR_TECH 10/25/22 09:26:03
01:05.10 500 XPR_TECH 10/30/22 07:14:48
01:06.44 600 XPR_TECH 09/01/17 14:59:47
01:06.75 125 XPR_TECH 10/23/22 07:52:22
01:06.90 500 XPR_TECH 10/25/22 09:52:24
01:07.15 600 XPR_TECH 09/01/17 14:53:37
01:07.16 500 XPR_TECH 10/30/22 07:05:27
01:08.78 500 XPR_TECH 10/30/22 06:55:08
01:09.41 125 XPR_TECH 10/23/22 07:26:44
01:09.65 500 XPR_TECH 08/31/17 15:59:28
01:10.11 125 XPR_TECH 10/24/22 08:38:51
01:10.11 125 XPR_TECH 10/24/22 08:38:53
01:10.11 400 XPR_TECH 10/25/22 09:19:57
01:10.11 400 XPR_TECH 10/25/22 09:19:58
01:10.29 500 XPR_TECH 10/19/22 08:31:55
01:10.52 500 XPR_TECH 09/01/17 15:13:13
01:11.04 600 MDx_Wayne 09/01/17 21:29:30
01:11.67 125 XPR_TECH 10/22/22 05:12:35
01:12.70 600 trailblaze 09/01/17 02:01:29
01:12.86 600 XPR_TECH 08/31/17 15:52:49
01:13.65 500 XPR_TECH 09/01/17 15:06:41
01:13.69 125 XPR_TECH 10/21/22 08:08:28
01:14.00 125 XPR_TECH 10/24/22 08:24:04
01:17.16 400 XPR_TECH 08/31/17 15:44:40
01:17.44 125 XPR_TECH 10/24/22 05:13:30
01:17.44 125 XPR_TECH 10/24/22 05:13:32
01:17.98 600 HURRICANE 10/30/22 22:16:02
01:20.71 250 XPR_TECH 08/30/17 16:07:28
01:21.68 125 XPR_TECH 10/20/22 09:04:15
01:24.21 600 trailblaze 08/30/17 21:20:25
01:25.33 500 trailblaze 10/24/22 15:19:08
 
TOTAL RACE TIME - TRT

04:50.93  500  MDx_RACING 09/01/17 23:09:03
04:51.90  500  MDx_RACING 09/02/17 00:05:05
04:57.01  500  MDx_RACING 09/01/17 23:03:58
04:57.51  600  TTM_SIDEWAYS1 08/23/17 17:27:36
05:02.33  125  MDx_RACING 08/29/17 13:07:20
05:05.40  125  MDx_RACING 08/27/17 17:23:50
05:05.86  500  MDx_RACING 09/01/17 22:58:47
05:08.68  125  MDx_RACING 08/27/17 14:21:25
05:09.99  250  VRT_JPRLisbon_ 08/31/17 18:44:46
05:10.07  250  MDx_RACING 08/29/17 14:48:04
05:10.12  125  TTM_SIDEWAYS1 08/30/17 17:41:56
05:15.69  600  TTM_SIDEWAYS1 08/23/17 17:51:35
05:17.27  500  TTM_SIDEWAYS1 10/30/22 08:35:03
05:17.90  600  TTM_SIDEWAYS1 09/01/17 08:37:08
05:19.72  125  MDx_RACING 08/29/17 11:58:09
05:20.61  125  MDx_RACING 08/27/17 16:58:50
05:21.63  125  TTM_SIDEWAYS1 08/27/17 16:53:07
05:22.58  125  TTM_SIDEWAYS1 08/27/17 07:56:43
05:22.63  125  MDx_RACING 08/27/17 17:36:31
05:23.94  250  VRT_JPRLisbon_ 08/31/17 18:23:31
05:23.96  125  TTM_SIDEWAYS1 09/01/17 07:43:43
05:26.12  250  VRT_JPRLisbon_ 08/31/17 18:35:21
05:27.36  125  TTM_SIDEWAYS1 08/19/17 07:28:09
05:36.47  125  TTM_SIDEWAYS1 08/30/17 17:36:12
05:38.45  250  TTM_SIDEWAYS1 01/22/17 12:49:07
05:43.21  250  VRT_JPRLisbon_ 08/31/17 18:17:53
05:44.53  125  TTM_SIDEWAYS1 10/22/22 08:24:02
05:56.03  600  XPR_TECH 09/01/17 14:59:49
05:58.33  500  XPR_TECH 10/30/22 06:55:10
05:58.38  125  TTM_SIDEWAYS1 10/21/22 16:10:06
05:58.74  250  VRT_JPRLisbon_ 08/27/17 17:22:23
05:59.48  250  VRT_JPRLisbon_ 08/29/17 19:04:14
06:12.05  500  XPR_TECH 08/31/17 15:59:30
06:12.60  500  XPR_TECH 09/01/17 15:13:15
06:13.83  600  XPR_TECH 08/31/17 15:52:51
06:14.74  250  VRT_JPRLisbon_ 08/29/17 19:10:41
06:15.58  400  XPR_TECH 10/25/22 09:19:59
06:17.37  125  XPR_TECH 10/24/22 08:38:53
06:21.22  500  XPR_TECH 10/30/22 07:14:51
06:21.98  500  XPR_TECH 10/30/22 07:05:29
06:25.27  125  TTM_SIDEWAYS1 03/04/17 22:54:35
06:27.29  600  XPR_TECH 09/01/17 14:53:39
06:32.71  500  XPR_TECH 09/01/17 15:06:43
06:42.54  400  XPR_TECH 08/31/17 15:44:42
06:55.10  600  MDx_Wayne 09/01/17 21:29:33
06:55.97  500  XPR_TECH 10/19/22 08:31:57
06:58.65  125  XPR_TECH 10/24/22 05:13:32
07:05.58  600  trailblaze 09/01/17 02:01:31
07:11.98  250  XPR_TECH 08/30/17 16:07:30
07:12.29  125  XPR_TECH 10/20/22 09:04:17
07:13.72  600  HURRICANE 10/30/22 22:16:05
07:15.93  125  XPR_TECH 10/24/22 08:24:06
07:19.40  600  trailblaze 08/30/17 21:20:27
07:26.26  125  XPR_TECH 10/21/22 08:08:30
07:36.38  500  trailblaze 10/24/22 15:19:10